Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2012 | 82 | 4 | 14 | 18 | -11 | 10 | 0 | 38 | 100 | 79 | 40 | 37 | 5.06% | 65 | 1616 | 19.71 | 2 | 0 | 2 | 4 | 156 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0% | 0 | 14 | 54 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2013 | 82 | 7 | 32 | 39 | 11 | 14 | 10 | 29 | 124 | 103 | 43 | 48 | 6.80% | 93 | 2169 | 26.46 | 6 | 14 | 20 | 18 | 284 | 0 | 1 | 1 | 1 | 165 | 2 | 1 | 0% | 0 | 36 | 63 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Panthers | 2014 | 82 | 7 | 22 | 29 | 7 | 22 | 10 | 69 | 111 | 121 | 43 | 48 | 5.79% | 119 | 2068 | 25.22 | 4 | 7 | 11 | 20 | 302 | 0 | 1 | 1 | 4 | 227 | 1 | 2 | 0% | 0 | 42 | 52 | 0 | 0 | 0.28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Penguins | 2015 | 81 | 2 | 10 | 12 | 6 | 9 | 5 | 52 | 114 | 75 | 33 | 30 | 2.67% | 89 | 1795 | 22.17 | 1 | 3 | 4 | 9 | 176 | 0 | 0 | 0 | 6 | 180 | 0 | 0 | 0% | 0 | 16 | 58 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 2016 | 82 | 1 | 8 | 9 | 7 | 28 | 0 | 70 | 85 | 58 | 20 | 24 | 1.72% | 84 | 1821 | 22.22 | 1 | 0 | 1 | 5 | 75 | 0 | 0 | 0 | 1 | 154 | 0 | 0 | 0% | 0 | 9 | 61 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2017 | 81 | 10 | 23 | 33 | -9 | 22 | 0 | 79 | 139 | 114 | 48 | 56 | 8.77% | 94 | 1945 | 24.02 | 6 | 6 | 12 | 15 | 275 | 0 | 0 | 0 | 2 | 222 | 2 | 1 | 0% | 0 | 26 | 57 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Panthers | 2018 | 77 | 1 | 7 | 8 | -5 | 2 | 0 | 45 | 63 | 16 | 16 | 7 | 6.25% | 50 | 1057 | 13.73 | 0 | 1 | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 100.00% | 1 | 3 | 25 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 567 | 32 | 116 | 148 | 6 | 107 | 25 | 382 | 736 | 566 | 243 | 250 | 5.65% | 594 | 12475 | 22.00 | 20 | 31 | 51 | 72 | 1355 | 0 | 2 | 2 | 15 | 1236 | 5 | 4 | 100.00% | 1 | 146 | 370 | 0 | 0 | 0.24 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 6 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|