Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2014 | 82 | 17 | 18 | 35 | 5 | 51 | 15 | 52 | 68 | 135 | 59 | 87 | 12.59% | 13 | 1368 | 16.69 | 2 | 4 | 6 | 6 | 163 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 46.15% | 65 | 45 | 28 | 0 | 0 | 0.51 | 4 | 20 | 2 | 0 | 1 | 0 | 2 | 0 |
Maple Leafs | 2015 | 82 | 23 | 43 | 66 | 11 | 40 | 0 | 39 | 64 | 220 | 71 | 123 | 10.45% | 26 | 1607 | 19.60 | 9 | 23 | 32 | 35 | 267 | 1 | 0 | 1 | 7 | 160 | 6 | 0 | 37.04% | 81 | 65 | 24 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
Maple Leafs | 2016 | 60 | 9 | 22 | 31 | -4 | 20 | 0 | 44 | 77 | 128 | 45 | 77 | 7.03% | 23 | 1094 | 18.23 | 2 | 7 | 9 | 10 | 87 | 0 | 0 | 0 | 0 | 62 | 3 | 0 | 42.62% | 122 | 45 | 10 | 0 | 0 | 0.57 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Total Regular Season | 224 | 49 | 83 | 132 | 12 | 111 | 15 | 135 | 209 | 483 | 175 | 287 | 10.14% | 62 | 4070 | 18.17 | 13 | 34 | 47 | 51 | 518 | 1 | 0 | 1 | 7 | 223 | 13 | 1 | 41.79% | 268 | 155 | 62 | 0 | 0 | 0.65 | 6 | 27 | 2 | 0 | 1 | 0 | 7 | 10 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|