Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2012 | 82 | 3 | 2 | 5 | -7 | 26 | 10 | 104 | 46 | 25 | 12 | 20 | 12.00% | 12 | 677 | 8.26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 115 | 0 | 0 | 49.06% | 53 | 4 | 14 | 0 | 0 | 0.15 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 1 |
Panthers | 2013 | 64 | 3 | 4 | 7 | 5 | 60 | 20 | 62 | 31 | 29 | 13 | 19 | 10.34% | 4 | 534 | 8.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 44.27% | 192 | 6 | 6 | 0 | 0 | 0.26 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
Rangers | 2014 | 84 | 7 | 8 | 15 | 1 | 89 | 15 | 127 | 71 | 61 | 17 | 24 | 11.48% | 23 | 1059 | 12.61 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 86 | 0 | 0 | 40.48% | 42 | 5 | 17 | 0 | 0 | 0.28 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Rangers | 2015 | 82 | 9 | 8 | 17 | 10 | 81 | 5 | 104 | 86 | 83 | 32 | 44 | 10.84% | 37 | 1356 | 16.54 | 3 | 2 | 5 | 4 | 85 | 0 | 0 | 0 | 3 | 197 | 1 | 1 | 44.07% | 59 | 21 | 23 | 0 | 0 | 0.25 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Islanders | 2016 | 82 | 4 | 15 | 19 | -3 | 27 | 5 | 97 | 85 | 91 | 29 | 37 | 4.40% | 25 | 1068 | 13.03 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 168 | 0 | 0 | 56.62% | 627 | 18 | 16 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ducks | 2017 | 79 | 9 | 5 | 14 | 6 | 14 | 0 | 78 | 81 | 52 | 10 | 18 | 17.31% | 20 | 855 | 10.83 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 164 | 1 | 0 | 53.58% | 349 | 2 | 18 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue Jackets | 2018 | 77 | 6 | 12 | 18 | -13 | 52 | 20 | 106 | 83 | 87 | 22 | 45 | 6.90% | 21 | 1007 | 13.09 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 2 | 4 | 104 | 0 | 0 | 49.43% | 87 | 23 | 31 | 1 | 0 | 0.36 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 1 |
Total Regular Season | 550 | 41 | 54 | 95 | -1 | 349 | 75 | 678 | 483 | 428 | 135 | 207 | 9.58% | 142 | 6558 | 11.93 | 4 | 2 | 6 | 7 | 115 | 1 | 4 | 5 | 21 | 839 | 3 | 1 | 52.45% | 1409 | 79 | 125 | 1 | 0 | 0.29 | 14 | 41 | 4 | 5 | 5 | 0 | 2 | 9 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|