Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2012 | 82 | 16 | 33 | 49 | 16 | 26 | 0 | 105 | 134 | 174 | 63 | 58 | 9.20% | 119 | 2019 | 24.62 | 12 | 7 | 19 | 38 | 250 | 0 | 1 | 1 | 4 | 172 | 2 | 2 | 0% | 0 | 44 | 64 | 0 | 1 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blue Jackets | 2013 | 82 | 5 | 35 | 40 | -8 | 26 | 10 | 40 | 108 | 127 | 44 | 56 | 3.94% | 114 | 2031 | 24.77 | 2 | 12 | 14 | 13 | 259 | 0 | 0 | 0 | 2 | 192 | 1 | 0 | 0% | 0 | 42 | 64 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Blues | 2014 | 82 | 12 | 25 | 37 | -23 | 35 | 25 | 80 | 103 | 126 | 52 | 52 | 9.52% | 96 | 2029 | 24.75 | 9 | 11 | 20 | 24 | 288 | 0 | 0 | 0 | 4 | 282 | 2 | 0 | 0% | 0 | 44 | 56 | 1 | 0 | 0.36 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Total Regular Season | 246 | 33 | 93 | 126 | -15 | 87 | 35 | 225 | 345 | 427 | 159 | 166 | 7.73% | 329 | 6080 | 24.72 | 23 | 30 | 53 | 75 | 798 | 0 | 1 | 1 | 10 | 647 | 5 | 2 | 0% | 0 | 130 | 184 | 1 | 1 | 0.41 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|