Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 2012 | 81 | 23 | 42 | 65 | 13 | 15 | 5 | 156 | 121 | 199 | 57 | 107 | 11.56% | 40 | 1597 | 19.72 | 4 | 13 | 17 | 24 | 200 | 0 | 0 | 0 | 6 | 119 | 2 | 0 | 49.32% | 1395 | 21 | 26 | 0 | 0 | 0.81 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
Jets | 2013 | 75 | 23 | 32 | 55 | -3 | 52 | 10 | 83 | 56 | 229 | 82 | 139 | 10.04% | 29 | 1577 | 21.03 | 11 | 18 | 29 | 33 | 180 | 1 | 2 | 3 | 3 | 127 | 2 | 1 | 46.40% | 125 | 52 | 45 | 0 | 1 | 0.70 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Kings | 2014 | 82 | 4 | 4 | 8 | -4 | 6 | 0 | 54 | 38 | 49 | 10 | 31 | 8.16% | 13 | 655 | 8.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 48.00% | 25 | 7 | 12 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2015 | 82 | 4 | 3 | 7 | 1 | 44 | 0 | 105 | 72 | 43 | 11 | 35 | 9.30% | 33 | 1193 | 14.55 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 106 | 0 | 1 | 32.31% | 65 | 6 | 20 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Flyers | 2016 | 75 | 1 | 2 | 3 | -7 | 22 | 0 | 87 | 58 | 34 | 20 | 26 | 2.94% | 20 | 1042 | 13.90 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 4 | 135 | 0 | 0 | 40.30% | 67 | 7 | 25 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 395 | 55 | 83 | 138 | 0 | 139 | 15 | 485 | 345 | 554 | 180 | 338 | 9.93% | 135 | 6066 | 15.36 | 15 | 31 | 46 | 59 | 444 | 2 | 2 | 4 | 14 | 503 | 5 | 2 | 48.06% | 1677 | 93 | 128 | 1 | 1 | 0.45 | 0 | 5 | 1 | 2 | 0 | 0 | 9 | 9 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|