Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | 4 | 0% | 2 | 53 | 13.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 2013 | 63 | 2 | 1 | 3 | -4 | 109 | 55 | 75 | 28 | 22 | 11 | 20 | 9.09% | 15 | 618 | 9.81 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 15 | 10 | 9 | 0 | 0 | 0.10 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 |
Lightning | 2014 | 77 | 3 | 0 | 3 | -8 | 66 | 10 | 83 | 37 | 25 | 5 | 19 | 12.00% | 9 | 691 | 8.98 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 46.15% | 13 | 2 | 9 | 0 | 0 | 0.09 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 144 | 5 | 1 | 6 | -12 | 175 | 65 | 164 | 70 | 49 | 19 | 43 | 10.20% | 26 | 1362 | 9.46 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 41.67% | 36 | 12 | 18 | 0 | 0 | 0.09 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|