Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Hurricanes | 2012 | 67 | 4 | 6 | 10 | 7 | 53 | 15 | 65 | 44 | 46 | 28 | 37 | 8.70% | 10 | 583 | 8.71 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 52.56% | 156 | 15 | 5 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hurricanes | 2013 | 57 | 2 | 3 | 5 | -4 | 52 | 30 | 27 | 21 | 42 | 10 | 22 | 4.76% | 10 | 446 | 7.83 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42.59% | 54 | 8 | 3 | 0 | 0 | 0.22 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Coyotes | 2015 | 82 | 6 | 7 | 13 | 4 | 100 | 10 | 116 | 53 | 60 | 24 | 33 | 10.00% | 27 | 1255 | 15.31 | 0 | 2 | 2 | 3 | 145 | 0 | 0 | 0 | 2 | 103 | 1 | 0 | 47.72% | 329 | 7 | 15 | 0 | 0 | 0.21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Total Regular Season | 206 | 12 | 16 | 28 | 7 | 205 | 55 | 208 | 118 | 148 | 62 | 92 | 8.11% | 47 | 2285 | 11.10 | 0 | 2 | 2 | 4 | 157 | 0 | 0 | 0 | 2 | 118 | 3 | 1 | 48.61% | 539 | 30 | 23 | 0 | 0 | 0.25 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|