Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ducks | 2012 | 26 | 14 | 9 | 1 | 0.905 | 2.81 | 1454 | 6 | 2 | 68 | 716 | 393 | 0 | 1 | 0.778 | 9 | 24 | 58 | 0 | 3 | 1 |
Wild | 2013 | 23 | 7 | 12 | 2 | 0.883 | 3.42 | 1247 | 0 | 0 | 71 | 605 | 329 | 2 | 0 | 0.714 | 7 | 21 | 53 | 0 | 1 | 1 |
Hurricanes | 2014 | 13 | 4 | 4 | 1 | 0.876 | 3.61 | 582 | 0 | 0 | 35 | 283 | 161 | 2 | 0 | 0.500 | 4 | 11 | 45 | 0 | 1 | 0 |
Total Regular Season | 62 | 25 | 25 | 4 | 0.892 | 3.18 | 3283 | 6 | 2 | 174 | 1604 | 883 | 4 | 1 | 0.700 | 20 | 56 | 156 | 0 | 5 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|