Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2012 | 58 | 27 | 23 | 7 | 0.905 | 2.91 | 3359 | 2 | 3 | 163 | 1708 | 791 | 4 | 2 | 0.556 | 18 | 57 | 25 | 0 | 3 | 3 |
Coyotes | 2013 | 63 | 26 | 29 | 6 | 0.917 | 2.42 | 3589 | 0 | 2 | 145 | 1746 | 784 | 2 | 1 | 0.828 | 29 | 59 | 23 | 0 | 9 | 7 |
Blackhawks | 2014 | 65 | 31 | 25 | 7 | 0.902 | 2.69 | 3842 | 2 | 0 | 172 | 1755 | 861 | 5 | 0 | 0.550 | 20 | 63 | 19 | 0 | 7 | 5 |
Total Regular Season | 186 | 84 | 77 | 20 | 0.908 | 2.67 | 10790 | 4 | 5 | 480 | 5209 | 2436 | 11 | 3 | 0.672 | 67 | 179 | 67 | 0 | 19 | 15 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|