Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 2012 | 72 | 42 | 24 | 5 | 0.913 | 2.83 | 4196 | 19 | 1 | 198 | 2265 | 996 | 8 | 3 | 0.711 | 38 | 71 | 11 | 0 | 10 | 2 |
Rangers | 2013 | 70 | 37 | 24 | 7 | 0.916 | 2.30 | 4154 | 0 | 5 | 159 | 1887 | 814 | 5 | 1 | 0.688 | 32 | 68 | 14 | 0 | 4 | 8 |
Sharks | 2014 | 68 | 28 | 27 | 12 | 0.926 | 1.91 | 4112 | 2 | 6 | 131 | 1775 | 803 | 1 | 1 | 0.688 | 48 | 68 | 12 | 0 | 19 | 5 |
Blue Jackets | 2015 | 58 | 25 | 22 | 8 | 0.906 | 2.48 | 3361 | 4 | 1 | 139 | 1473 | 691 | 4 | 1 | 0.633 | 30 | 55 | 24 | 0 | 9 | 1 |
Capitals | 2016 | 48 | 18 | 21 | 9 | 0.913 | 2.52 | 2834 | 0 | 0 | 119 | 1362 | 621 | 2 | 1 | 0.654 | 26 | 47 | 34 | 0 | 5 | 5 |
Ducks | 2017 | 36 | 15 | 15 | 3 | 0.887 | 3.37 | 2015 | 0 | 1 | 113 | 1001 | 512 | 1 | 0 | 0.944 | 18 | 35 | 45 | 0 | 1 | 2 |
Canucks | 2018 | 69 | 39 | 25 | 3 | 0.891 | 3.26 | 3997 | 2 | 0 | 217 | 1982 | 947 | 7 | 3 | 0.778 | 18 | 67 | 15 | 0 | 3 | 2 |
Total Regular Season | 421 | 204 | 158 | 47 | 0.908 | 2.62 | 24672 | 27 | 14 | 1076 | 11745 | 5384 | 28 | 10 | 0.710 | 210 | 411 | 155 | 0 | 51 | 25 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|