Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
3/15/1988 | MB | No | 0 | 0 | - | - | Trade | 3/24/2024 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
3 | 2,500,000$ | 0$ | 2,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,500,000$ | 2,500,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
70 | 35 | 32 | 2 | 0.898 | 3.22 | 4158 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
6 | 1 | 223 | 2197 | 0 | 3 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.933 | 15 | 1 | 69 | 11 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 3 | 1 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Reimer | ![]() | 59 | 34 | 24 | 1 | 0.896 | 3.25 | 3526 | 4 | 1 | 191 | 1845 | 0 | 2 | 0 | 1.000 | 9 | 59 | 3 | 0 | 0 | 0 |
2 | James Reimer | ![]() | 11 | 1 | 8 | 1 | 0.909 | 3.04 | 631 | 2 | 0 | 32 | 352 | 0 | 1 | 0 | 0.833 | 6 | 10 | 8 | 0 | 0 | 0 |
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 2012 | 60 | 24 | 24 | 8 | 0.906 | 2.95 | 3355 | 0 | 0 | 165 | 1762 | 827 | 2 | 3 | 0.674 | 43 | 57 | 22 | 4 | 4 | 3 |
Flames | 2013 | 60 | 29 | 26 | 4 | 0.906 | 2.76 | 3583 | 6 | 2 | 165 | 1763 | 787 | 4 | 2 | 0.778 | 27 | 59 | 22 | 6 | 4 | 3 |
Flames | 2014 | 57 | 23 | 25 | 6 | 0.899 | 2.87 | 3265 | 2 | 0 | 156 | 1540 | 712 | 3 | 2 | 0.711 | 38 | 55 | 23 | 8 | 5 | 1 |
Flames | 2015 | 23 | 10 | 7 | 5 | 0.905 | 2.52 | 1360 | 2 | 1 | 57 | 603 | 307 | 1 | 0 | 0.583 | 24 | 22 | 54 | 3 | 2 | 2 |
Flames | 2016 | 20 | 10 | 6 | 1 | 0.918 | 2.15 | 1059 | 0 | 4 | 38 | 465 | 220 | 1 | 0 | 0.625 | 8 | 17 | 65 | 4 | 2 | 1 |
Flames | 2017 | 36 | 12 | 18 | 3 | 0.883 | 3.74 | 1972 | 2 | 0 | 123 | 1048 | 480 | 0 | 1 | 0.850 | 20 | 32 | 49 | 2 | 0 | 1 |
Devils | 2018 | 35 | 12 | 14 | 5 | 0.898 | 3.16 | 1901 | 2 | 1 | 100 | 983 | 474 | 3 | 2 | 0.667 | 24 | 31 | 47 | 2 | 2 | 2 |
Avalanche | 2019 | 32 | 5 | 20 | 4 | 0.888 | 4.06 | 1714 | 4 | 0 | 116 | 1036 | 0 | 2 | 0 | 0.636 | 11 | 27 | 33 | 2 | 1 | 1 |
Senators | 2020 | 66 | 43 | 16 | 7 | 0.919 | 2.38 | 3961 | 4 | 8 | 157 | 1933 | 0 | 2 | 1 | 0.667 | 6 | 66 | 16 | 9 | 5 | 2 |
Devils | 2021 | 25 | 13 | 11 | 1 | 0.900 | 2.57 | 1450 | 2 | 1 | 62 | 620 | 0 | 0 | 1 | 0.667 | 3 | 25 | 54 | 0 | 0 | 1 |
Boston Bruins | 2023 | 70 | 35 | 32 | 2 | 0.898 | 3.22 | 4158 | 6 | 1 | 223 | 2197 | 0 | 3 | 0 | 0.933 | 15 | 69 | 11 | 5 | 3 | 1 |
Boston Bruins | 2023 | 70 | 35 | 32 | 2 | 0.898 | 3.22 | 4158 | 6 | 1 | 223 | 2197 | 0 | 3 | 0 | 0.933 | 15 | 69 | 11 | 5 | 3 | 1 |
Total Regular Season | 554 | 251 | 231 | 48 | 0.902 | 2.98 | 31942 | 36 | 19 | 1585 | 16147 | 3807 | 24 | 12 | 0.726 | 234 | 529 | 407 | 50 | 31 | 19 | |
Playoff |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|