Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 1 | 14 | 14.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2019 | 78 | 4 | 19 | 23 | 0 | 88 | 20 | 165 | 59 | 63 | 13 | 42 | 6.35% | 76 | 1687 | 21.64 | 1 | 4 | 5 | 28 | 188 | 0 | 1 | 1 | 0 | 125 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Blues | 2020 | 82 | 9 | 47 | 56 | 22 | 22 | 0 | 52 | 94 | 110 | 34 | 68 | 8.18% | 75 | 1796 | 21.91 | 4 | 7 | 11 | 55 | 242 | 0 | 0 | 0 | 0 | 102 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 2 |
Blues | 2021 | 75 | 4 | 29 | 33 | 16 | 32 | 0 | 105 | 39 | 52 | 18 | 47 | 7.69% | 30 | 1568 | 20.91 | 1 | 12 | 13 | 19 | 231 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 236 | 17 | 95 | 112 | 39 | 142 | 20 | 323 | 194 | 225 | 65 | 157 | 7.56% | 182 | 5067 | 21.47 | 6 | 23 | 29 | 102 | 661 | 0 | 1 | 1 | 0 | 246 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 4 | 14 | 0 | 2 | 2 | 0 | 5 | 2 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|