Pro Leaders for HockeysFuture NHL

Update - Sunday, June 09, 2013 at 09:30


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.J. Oshie (EDM)               26  11  19  30  13  10   0  48  63 111  31  59  9.91%  16  677 26.04   1   2   3   9  47   0   0   0   3  87  3  1 39.52%  825  27  18  1  0 0.89   0   0  0  0  0  0  1  3  0  2  4  2 
Mike Richards (FLA)            20  16  11  27  17   6   0  35  50  76  19  44 21.05%  14  411 20.53   2   3   5   7  43   1   0   1   1  26  3  0 56.40%  445   8   8  3  0 1.32   0   0  0  0  0  1  1  0  0  6  3  1 
Ales Hemsky (EDM)              26  12  11  23   7  14   0  24  31 109  23  51 11.01%  10  563 21.64   1   1   2  11  45   0   0   0   5  38  3  2 37.50%   48  40   9  2  0 0.82   0   0  0  0  0  0  0  2  2  3  3  1 
Steven Stamkos (PHI)           17  12  10  22   3   6   0  31  32  86  31  44 13.95%  10  396 23.30   1   3   4   5  50   0   0   0   0   4  3  0 47.35%  226  17   3  0  1 1.11   0   0  0  0  0  2  2  0  0  5  0  0 
Joffrey Lupul (FLA)            20  10   9  19  13   6   0  44  31 109  25  47  9.17%   7  464 23.21   2   3   5   6  43   0   0   0   0   3  4  1 44.00%   25  17   9  0  0 0.82   0   0  0  0  0  0  0  6  4  1  6  2 
Nicklas Backstrom (COL)        20  10   9  19  -1   6   0  12  30  75  10  41 13.33%  10  369 18.46   2   1   3   5  53   0   0   0   0   0  3  0 46.88%  401  19   6  0  0 1.03   0   0  0  0  0  0  0  0  0  0  1  3 
Matt Moulson (FLA)             20   5  13  18  12   2   0   9  25  60  24  36  8.33%  12  381 19.04   2   4   6   8  43   0   0   0   0   0  0  0 57.89%   19  10  10  0  0 0.95   0   0  0  0  0  1  1  0  0  0  1  0 
Alex Burrows (CBJ)             14   9   8  17   6  16   0  19  22  49  14  23 18.37%   4  250 17.86   4   2   6   9  37   0   0   0   3  23  4  0 44.44%    9  11   7  0  1 1.36   0   0  0  0  0  0  0  2  1  2  1  2 
Paul Stastny (EDM)             26   7  10  17   3  14   0  42  47  93  30  57  7.53%  23  594 22.86   1   2   3   4  36   0   0   0   8  87  2  1 50.57%  348  22  14  0  1 0.57   1   1  0  0  0  0  0  7  1  0  0  3 
Sidney Crosby (COL)            20   4  13  17  -5  10   0  20  31  62  31  48  6.45%   9  406 20.31   0   8   8   8  72   0   0   0   0   0  1  1 51.37%  547  19   5  0  0 0.84   0   0  0  0  0  0  3  2  0  0  2  0 
Matt Duchene (PHI)             17   6  10  16   6   0   0  14  35  66  20  38  9.09%  14  350 20.58   1   2   3   8  32   0   0   0   0   0  1  0 45.67%  254  11   1  0  0 0.91   0   0  0  0  0  0  0  6  1  0  3  1 
Taylor Hall (PHI)              17   8   7  15  -1   0   0  18  26  60  12  40 13.33%   8  357 21.02   1   3   4   4  50   0   0   0   0   0  2  0 45.00%   20  20   5  0  0 0.84   0   0  0  0  0  1  1  0  0  0  1  2 
Marian Hossa (COL)             20   8   7  15  -4   0   0  31  21  88  33  41  9.09%   9  423 21.17   4   2   6  21  72   0   0   0   1  12  0  0 31.03%   29  14  13  0  1 0.71   0   0  0  0  0  1  3  0  0  3  0  1 
Mike Ribeiro (FLA)             20   5  10  15  -5  10   0  48  34  69  20  44  7.25%   5  442 22.08   3   4   7  11  58   0   0   0   0   6  2  1 52.95%  559  22   5  0  0 0.68   0   0  0  0  0  0  2  1  0  1  0  0 
Thomas Vanek (PHI)             17   5   8  13   2  10   0  11  31  36  10  17 13.89%   3  376 22.09   2   2   4   7  50   0   0   0   0   0  1  0 58.33%   24   8   8  0  0 0.69   0   0  0  0  0  0  2  3  0  0  0  2 
Frans Nielsen (EDM)            26   4   9  13  -1   0   0  22  43  60  19  38  6.67%  11  420 16.15   0   0   0   0   0   0   0   0   4  42  1  0 45.92%  233   3  11  0  0 0.62   0   0  0  0  0  0  1  4  0  0  1  1 
Toni Lydman (FLA)              20   0  13  13   9   4   0  43  42  20  17  14  0.00%  35  508 25.38   0   0   0   0   0   0   1   1   0  29  0  0     0%    0   6  23  0  0 0.51   0   0  0  0  0  0  0 20  3  1  1  1 
Martin St. Louis (STL)         12   6   6  12   8   0   0  15  15  49   9  20 12.24%   5  236 19.65   0   1   1   2  23   0   0   0   0   0  1  0 35.00%   40  16   5  0  0 1.02   0   0  0  0  0  0  0  1  1  0  2  2 
Teddy Purcell (CBJ)            14   5   7  12   4   5   5   3   9  61  15  36  8.20%   2  219 15.62   1   3   4   7  37   0   0   0   0   0  0  1 45.45%   11   7   3  0  0 1.10   0   0  1  0  0  0  0  2  2  0  2  0 
Patrick Sharp (FLA)            20   5   7  12  -2   0   0  25  28  74  20  49  6.76%   6  432 21.59   1   2   3   9  46   0   0   0   0  12  2  1 50.00%   28  28   6  0  0 0.56   0   0  0  0  0  1  1  0  0  2  0  0 
Radim Vrbata (COL)             20   5   7  12  -3   0   0  14  26  67  23  33  7.46%  18  398 19.88   2   2   4  11  54   0   0   0   0  10  2  1 53.57%   28  12   8  0  0 0.60   0   0  0  0  0  0  3  1  0  0  1  1 
Jeff Carter (STL)              12   4   8  12   8   0   0  22  17  32  10  22 12.50%   4  235 19.62   0   2   2   2  23   0   0   0   0   0  2  1 48.51%  268   3   4  0  0 1.02   0   0  0  0  0  0  0  4  2  1  1  1 
Daniel Alfredsson (STL)        12   4   8  12   9   2   0  25  21  43  14  24  9.30%   9  279 23.25   0   1   1   0  23   2   0   2   5  39  0  0 43.75%   16   9  10  0  0 0.86   0   0  0  0  0  1  6  0  0  1  0  0 
Viktor Stalberg (R) (EDM)      26   4   8  12   1   4   0  28  39  66  16  38  6.06%  10  400 15.39   0   0   0   2   3   0   0   0   0   1  2  1 31.25%   16  16  11  0  0 0.60   0   0  0  0  0  0  0 10  4  2  1  0 
Tuomo Ruutu (EDM)              26   3   9  12   7  32   0  34  31  31   6  27  9.68%  15  541 20.82   1   0   1   6  47   0   0   0   0  18  0  0 46.81%   47   2  12  0  0 0.44   0   0  0  0  0  0  0  5  2  1  0  0 
Daniel Briere (CBJ)            14   2  10  12   0   8   0  12  14  46  19  25  4.35%   3  242 17.25   1   3   4   8  48   0   0   0   0   0  0  0 76.92%   13  19   6  0  0 0.99   0   0  0  0  0  2  3  0  0  0  1  1 
Johan Franzen (CBJ)            14   7   4  11   0   0   0  16  18  45  11  26 15.56%   5  241 17.20   1   2   3  10  48   0   0   0   0   1  0  1 66.67%   15   7   5  0  0 0.91   0   0  0  0  0  0  1  3  0  2  0  1 
James Neal (FLA)               20   6   5  11  -3  10   0  40  15  64  15  33  9.38%  11  452 22.62   2   4   6  15  58   1   0   1   3  14  2  1 44.00%   25  10   8  0  1 0.49   0   0  0  0  0  1  1  0  0  1  1  0 
Ryan Malone (EDM)              26   6   5  11  -1  26   0  52  41  66  23  40  9.09%  14  485 18.67   2   1   3   4  35   0   0   0   0  25  0  1 66.67%    9  11  12  0  0 0.45   0   0  0  0  0  1  1  0  0  0  1  0 
Chris Kunitz (COL)             20   5   6  11  -1   6   0  60  18  42  12  32 11.90%  12  350 17.51   0   1   1   1  17   0   0   0   0   1  0  0 26.32%   19   6   3  0  0 0.63   0   0  0  0  0  0  0  5  1  1  3  0 
Pierre-Alexandre Parenteau (NJ 11   5   5  10  -4  10   0  25   8  29   6  19 17.24%   5  230 20.89   2   3   5   3  26   0   0   0   0   0  1  0 44.44%   18  12   1  0  0 0.87   0   0  0  0  0  0  0  1  1  1  0  1 
Andy McDonald (COL)            20   5   5  10  -1   2   0  10  21  56  19  35  8.93%   3  312 15.61   1   2   3   4  58   0   0   0   0   3  1  0 52.83%  106  14   3  0  0 0.64   0   0  0  0  0  0  0  4  3  0  0  1 
Brad Stuart (EDM)              26   3   7  10   5  27   5  45  45  19  11  11 15.79%  42  659 25.36   0   2   2   1  52   0   0   0   3  92  2  0     0%    0  11  26  0  0 0.30   0   0  1  0  0  0  0  4  4  1  0  1 
Brent Seabrook (EDM)           26   2   8  10   5  10   0  43  44  38  15  13  5.26%  52  665 25.58   0   3   3   4  52   0   0   0   2  94  0  2     0%    0   9  32  0  0 0.30   0   0  0  0  0  0  0  4  4  0  1  0 
Eric Staal (CBJ)               14   7   2   9   0   4   0   3  23  37   8  23 18.92%   5  260 18.58   3   2   5   7  48   0   0   0   1  15  1  0 51.72%  290   4   2  1  0 0.69   0   0  0  0  0  0  1  2  0  0  1  1 
Ryan Callahan (VAN)             7   5   4   9   6   6   0  10   8  24   3   4 20.83%   6  138 19.67   0   0   0   2  12   0   0   0   0  18  1  0 28.57%    7   5   1  0  0 1.31   0   0  0  0  0  0  2  1  0  3  0  0 
Shawn Horcoff (PHI)            17   5   4   9   3   2   0  11  28  31   9  16 16.13%   6  294 17.28   0   0   0   2  19   1   0   1   1  17  0  0 53.76%  186   4   5  0  0 0.61   0   0  0  0  0  0  1  2  0  0  0  1 
Carl Hagelin (R) (NYR)         12   4   5   9   1   2   0  22  20  41  16  22  9.76%   7  230 19.15   0   0   0   2  14   0   0   0   0  13  1  0 16.67%   12   9   2  0  0 0.78   0   0  0  0  0  1  1  0  0  1  0  0 
Mark Giordano (CBJ)            14   2   7   9  -4  10   0  27  21  24  10  14  8.33%  17  311 22.22   2   4   6   8  45   0   0   0   0  23  0  0     0%    0   7  11  0  0 0.58   0   0  0  0  0  0  0  1  1  0  0  0 
Jordan Leopold (COL)           20   0   9   9  -8   0   0  20  35  29  10  13  0.00%  27  509 25.43   0   1   1   4  78   0   0   0   0  23  0  0     0%    0   3  14  0  0 0.35   0   0  0  0  0  0  1 20  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jon Quick (FLA)                20  16   1   3 0.940  1.74 1276   2   1  37  619  263   1   0 0.000   0 20  0  4  1  4 
Kari Lehtonen (NYR)            12   5   4   3 0.937  1.95  737   0   0  24  379  156   0   1 0.000   0 12  0  2  1  2 
Brian Elliott (COL)            17   9   2   6 0.931  2.13 1071   2   1  38  547  204   0   1 0.000   0 17  3  4  0  2 
Marc-Andre Fleury (EDM)        26  15   9   2 0.934  2.19 1586   0   0  58  875  380   0   2 0.000   0 26  0  5  4  2 
Jaroslav Halak (PHI)           13   7   3   3 0.925  2.43  816   4   1  33  441  171   2   0 0.000   0 13  3  2  2  1 
Tomas Vokoun (CBJ)             14   7   6   1 0.916  2.47  850   0   0  35  418  192   3   2 0.000   0 14  0  1  2  2 
Ilya Bryzgalov (NJD)           11   6   4   1 0.917  2.50  671   0   0  28  338  132   0   1 0.000   0 11  0  3  0  1 
Jimmy Howard (STL)             12   7   5   0 0.920  2.56  795   0   0  34  427  171   0   0 0.000   0 12  0  2  1  0 



Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager