League Records for HockeysFuture NHL
Update - Sunday, June 09, 2013 at 09:30
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 9
2 Canucks 2009 714 9
3 Sabres 2010 626 9
4 Blues 2010 846 9
5 Rangers 2011 1030 9
6 Coyotes 2011 1079 9
7 Islanders 2011 1157 9
8 Ducks 2012 1060 9 Game Direct Link
9 Capitals 2009 28 8
10 Canucks 2009 570 8
Most Goals in 1 Year
# Team Name Year Value
1 Islanders 2009 294
2 Devils 2012 282
3 Canucks 2009 269
4 Devils 2009 264
5 Blue Jackets 2012 264
6 Bruins 2009 259
7 Panthers 2011 259
8 Sharks 2009 258
Less Goal in 1 Year
# Team Name Year Value
1 Flyers 2009 162
2 Lightning 2010 168
3 Lightning 2011 168
4 Maple Leafs 2010 171
5 Flyers 2010 176
6 Devils 2011 178
7 Kings 2009 180
8 Bruins 2010 181
9 Blackhawks 2009 182
10 Wild 2009 186
Most Goals Against in 1 Year
# Team Name Year Value
1 Thrashers 2009 310
2 Hurricanes 2009 298
3 Flyers 2009 295
4 Capitals 2012 284
5 Coyotes 2012 279
6 Penguins 2012 271
7 Kings 2009 267
8 Canadiens 2009 260
Less Goal Against in 1 Year
# Team Name Year Value
1 Blues 2010 172
2 Sabres 2010 181
3 Canadiens 2010 181
4 Canucks 2010 186
5 Predators 2011 186
6 Red Wings 2010 187
7 Canucks 2009 188
8 Islanders 2010 190
9 Ducks 2009 191
10 Oilers 2010 195
Most Assists in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 17
2 Ducks 2012 1060 17 Game Direct Link
3 Red Wings 2009 843 16
4 Rangers 2011 1030 16
5 Canucks 2009 570 15
6 Canucks 2009 1109 15
7 Canadiens 2011 755 15
8 Coyotes 2011 1079 15
9 Red Wings 2011 1085 15
10 Islanders 2011 1157 15
Most Assists in 1 Year
# Team Name Year Value
1 Islanders 2009 515
2 Canucks 2009 485
3 Devils 2009 468
4 Devils 2012 468
5 Sharks 2009 463
6 Sabres 2009 458
Less Assist in 1 Year
# Team Name Year Value
1 Maple Leafs 2010 253
2 Lightning 2011 265
3 Bruins 2010 276
4 Sharks 2011 276
5 Flyers 2010 277
6 Devils 2011 277
7 Lightning 2010 278
8 Wild 2010 285
9 Flyers 2009 290
10 Blackhawks 2009 319
Most Game Points in 1 Game
# Team Name Year Game Value
1 Flames 2009 564 26
2 Ducks 2012 1060 26 Game Direct Link
3 Rangers 2011 1030 25
4 Red Wings 2009 843 24
5 Coyotes 2011 1079 24
6 Islanders 2011 1157 24
7 Canucks 2009 570 23
8 Canucks 2009 714 23
9 Canucks 2009 1109 23
10 Sabres 2010 626 23
Less Game Points in 1 Year
# Team Name Year Value
1 Maple Leafs 2010 424
2 Lightning 2011 433
3 Lightning 2010 446
4 Flyers 2009 452
5 Flyers 2010 453
6 Devils 2011 455
7 Bruins 2010 457
8 Wild 2010 474
9 Kings 2009 501
10 Blackhawks 2009 501
Most Shots In 1 Game
# Team Name Year Game Value
1 Flames 2009 1040 60
2 Ducks 2009 1167 59
3 Canucks 2009 1109 58
4 Devils 2012 791 55 Game Direct Link
5 Ducks 2011 1213 54
6 Blackhawks 2011 86 52
7 Islanders 2011 243 52
8 Sharks 2009 17 51
9 Canucks 2009 658 51
10 Jets 2011 805 51
Most Shots In 1 Year
# Team Name Year Value
1 Devils 2012 2989
2 Ducks 2011 2973
3 Canadiens 2012 2941
4 Ducks 2012 2931
5 Wild 2012 2905
6 Panthers 2011 2902
7 Ducks 2010 2872
8 Blue Jackets 2011 2826
9 Panthers 2010 2779
10 Blackhawks 2011 2762
Less Shots In 1 Year
# Team Name Year Value
1 Coyotes 2009 1866
2 Lightning 2010 1925
3 Maple Leafs 2010 1926
4 Flyers 2009 1939
5 Capitals 2009 1939
6 Thrashers 2009 1959
7 Kings 2009 2018
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Red Wings 2012 31 Game Direct Link
2 Rangers 2010 26
3 Wild 2011 26
4 Wild 2011 26
5 Oilers 2012 26 Game Direct Link
6 Capitals 2009 25
7 Flyers 2010 25
8 Bruins 2010 25
9 Oilers 2010 25
10 Red Wings 2011 25
Less Shots Block In 1 Year
# Team Name Year Value
1 Sabres 2009 564
2 Canucks 2009 571
3 Panthers 2009 584
4 Blues 2009 587
5 Flames 2009 599
Most Shots Against In 1 Year
# Team Name Year Value
1 Coyotes 2012 2832
2 Predators 2012 2768
3 Hurricanes 2012 2765
4 Lightning 2012 2749
5 Oilers 2011 2743
6 Coyotes 2010 2732
7 Penguins 2012 2732
8 Rangers 2012 2712
9 Maple Leafs 2012 2692
10 Red Wings 2010 2690
Less Shots Against In 1 Year
# Team Name Year Value
1 Panthers 2009 2007
2 Canucks 2009 2037
3 Blue Jackets 2009 2086
4 Islanders 2009 2090
5 Sharks 2009 2110
Most Pim In 1 Game
# Team Name Year Game Value
1 Stars 2011 496 78
2 Capitals 2011 551 63
3 Predators 2010 846 59
4 Flyers 2010 626 56
5 Senators 2011 666 56
6 Flames 2012 473 56 Game Direct Link
7 Flyers 2011 240 53
8 Senators 2011 588 53
9 Stars 2011 483 52
10 Thrashers 2010 194 51
Most Pim In 1 Year
# Team Name Year Value
1 Jets 2011 1424
2 Stars 2010 1409
3 Wild 2010 1394
4 Wild 2011 1373
5 Thrashers 2010 1321
6 Predators 2010 1266
7 Oilers 2011 1200
8 Capitals 2010 1167
9 Blues 2009 1137
10 Maple Leafs 2010 1119
Less Pim In 1 Year
# Team Name Year Value
1 Red Wings 2012 322
2 Predators 2012 457
3 Maple Leafs 2012 461
4 Blue Jackets 2012 469
5 Kings 2012 472
6 Stars 2012 505
7 Bruins 2012 512
8 Jets 2012 585
9 Lightning 2012 590
10 Flyers 2012 598
Most Hits In 1 Game
# Team Name Year Game Value
1 Senators 2012 118 48 Game Direct Link
2 Penguins 2011 358 46
3 Hurricanes 2010 371 45
4 Jets 2011 653 44
5 Hurricanes 2011 305 43
6 Jets 2011 805 43
7 Jets 2011 717 42
8 Senators 2012 86 42 Game Direct Link
9 Avalanche 2010 90 41
10 Capitals 2010 350 41
Most Hits In 1 Year
# Team Name Year Value
1 Stars 2011 2019
2 Predators 2010 2017
3 Avalanche 2010 2011
4 Jets 2011 2006
5 Stars 2010 2005
6 Bruins 2011 2002
7 Canucks 2011 1997
8 Panthers 2010 1984
9 Wild 2010 1969
10 Thrashers 2010 1968
Less Hit In 1 Year
# Team Name Year Value
1 Maple Leafs 2010 1435
2 Rangers 2009 1528
3 Panthers 2009 1551
4 Lightning 2011 1560
5 Bruins 2009 1571
6 Kings 2009 1571
7 Red Wings 2009 1579
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Lightning 2011 5
2 Kings 2011 5
3 Sharks 2011 5
4 Capitals 2012 5
5 Flames 2012 5
6 Senators 2011 4
7 Rangers 2011 4
8 Jets 2011 4
9 Penguins 2009 3
10 Coyotes 2011 3
Best PP In 1 Year
# Team Name Year Value
1 Hurricanes 2011 32.80%
2 Canadiens 2012 26.80%
3 Rangers 2012 26.80%
4 Bruins 2012 26.70%
5 Oilers 2012 26.20%
6 Devils 2012 26.10%
7 Blues 2010 25.80%
8 Canucks 2012 25.80%
9 Coyotes 2010 25.70%
10 Rangers 2011 25.40%
Best PK In 1 Year
# Team Name Year Value
1 Canucks 2009 89.60%
2 Ducks 2009 89.30%
3 Avalanche 2009 88.70%
4 Rangers 2009 87.60%
5 Panthers 2009 87.50%
Worse PP In 1 Year
# Team Name Year Value
1 Rangers 2009 11.00%
2 Wild 2009 11.20%
3 Maple Leafs 2009 11.30%
4 Flyers 2009 12.70%
5 Oilers 2009 13.10%
Worse PK In 1 Year
# Team Name Year Value
1 Panthers 2011 71.40%
2 Capitals 2012 72.40%
3 Coyotes 2012 73.20%
4 Penguins 2012 73.40%
5 Kings 2012 73.80%
6 Islanders 2012 74.10%
7 Lightning 2010 74.60%
8 Capitals 2010 74.70%
9 Bruins 2012 74.90%
10 Canucks 2012 75.10%
Most Win In 1 Year
# Team Name Year Value
1 Red Wings 2012 58
2 Islanders 2009 56
3 Ducks 2009 55
4 Blues 2010 55
5 Sabres 2009 54
6 Ducks 2011 54
7 Avalanche 2010 53
8 Canucks 2009 52
9 Bruins 2009 51
Less Win In 1 Year
# Team Name Year Value
1 Flyers 2009 15
2 Lightning 2012 20
3 Thrashers 2009 24
4 Hurricanes 2009 25
5 Wild 2009 26
6 Lightning 2011 26
7 Kings 2009 27
Most Lost In 1 Year
# Team Name Year Value
1 Flyers 2009 67
2 Lightning 2012 62
3 Thrashers 2009 58
4 Hurricanes 2009 57
5 Wild 2009 56
6 Lightning 2011 56
7 Kings 2009 55
Less Lost In 1 Year
# Team Name Year Value
1 Red Wings 2012 24
2 Islanders 2009 26
3 Ducks 2009 27
4 Blues 2010 27
5 Sabres 2009 28
6 Ducks 2011 28
7 Avalanche 2010 29
8 Canucks 2009 30
9 Bruins 2009 31
Most Points In 1 Year
# Team Name Year Value
1 Red Wings 2012 123
2 Blues 2010 120
3 Islanders 2009 118
4 Ducks 2011 117
5 Blue Jackets 2012 117
6 Sabres 2009 114
7 Avalanche 2010 113
8 Ducks 2009 112
9 Canucks 2009 110
10 Panthers 2009 109
Less Points In 1 Year
# Team Name Year Value
1 Flyers 2009 40
2 Thrashers 2009 53
3 Lightning 2012 54
4 Hurricanes 2009 58
5 Lightning 2011 58
6 Wild 2009 61
7 Kings 2009 62
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Milan Jurcina Wild 2010 1217 35:19
2 Dennis Seidenberg Ducks 2012 505 34:58 Game Direct Link
3 Brian Campbell Senators 2012 531 34:54 Game Direct Link
4 Nicklas Lidstrom Senators 2010 247 34:33
5 Brian Campbell Senators 2012 490 34:27 Game Direct Link
6 Brian Campbell Senators 2012 502 34:27 Game Direct Link
7 Filip Kuba Islanders 2010 958 34:21
8 Brian Campbell Senators 2011 977 34:17
9 Brian Campbell Senators 2012 670 34:13 Game Direct Link
10 Brian Campbell Senators 2012 475 34:10 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brian Campbell Senators 2012 2425
2 Christian Ehrhoff Hurricanes 2010 2359
3 Shea Weber Devils 2012 2348
4 Niklas Kronwall Ducks 2012 2318
5 Filip Kuba Rangers 2012 2310
6 Drew Doughty Thrashers 2010 2309
7 Duncan Keith Blackhawks 2010 2307
8 Jaroslav Spacek Capitals 2011 2300
9 Christian Ehrhoff Hurricanes 2011 2291
10 Tomas Kaberle Predators 2010 2283
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alex Ovechkin Sabres 2012 1220 5 Game Direct Link
2 Ilya Kovalchuk Rangers 2009 114 4
3 Ray Whitney Islanders 2009 547 4
4 Petr Sykora Blue Jackets 2009 698 4
5 Alex Ovechkin Hurricanes 2009 1077 4
6 Jason Arnott Oilers 2009 1146 4
7 Sidney Crosby Avalanche 2010 282 4
8 Saku Koivu Hurricanes 2010 296 4
9 Brian Gionta Senators 2010 462 4
10 Matt Cullen Kings 2010 568 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Senators 2011 58
2 Alex Ovechkin Sabres 2012 53
3 Zach Parise Panthers 2011 52
4 Ilya Kovalchuk Rangers 2012 49
5 Steven Stamkos Flyers 2012 47
6 Jonathan Toews Stars 2010 46
7 Jonathan Toews Stars 2011 46
8 Phil Kessel Coyotes 2010 45
9 Jeff Carter Blues 2010 45
10 Henrik Sedin Predators 2011 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Tim Connolly Flyers 2009 425 5
2 Jonathan Toews Stars 2010 381 5
3 Mikael Samuelsson Penguins 2010 983 5
4 Jeff Carter Blues 2012 1018 5 Game Direct Link
5 Alex Tanguay Penguins 2009 8 4
6 Ryan Shannon Kings 2009 22 4
7 Martin Havlat Oilers 2009 131 4
8 Sidney Crosby Avalanche 2009 312 4
9 Marian Hossa Avalanche 2010 282 4
10 Alex Ovechkin Hurricanes 2010 296 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Anze Kopitar Hurricanes 2011 80
2 John Tavares Devils 2012 77
3 Ryan Kesler Senators 2011 76
4 Jonathan Toews Stars 2011 75
5 Steven Stamkos Flyers 2012 68
6 Sidney Crosby Avalanche 2012 68
7 Shawn Horcoff Coyotes 2010 67
8 Brad Richards Blackhawks 2011 67
9 Paul Stastny Oilers 2011 65
10 Ryan Getzlaf Devils 2009 62
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Oilers 2009 131 6
2 Jarome Iginla Flames 2009 564 6
3 Jordan Staal Maple Leafs 2010 99 6
4 Patrice Bergeron Wild 2010 925 6
5 Michael Cammalleri Ducks 2011 242 6
6 Henrik Zetterberg Senators 2011 268 6
7 Rene Bourque Islanders 2011 1157 6
8 Milan Lucic Penguins 2012 48 6 Game Direct Link
9 Pierre-Alexandre Parenteau Devils 2012 360 6 Game Direct Link
10 Vincent Lecavalier Maple Leafs 2012 392 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jonathan Toews Stars 2011 121
2 John Tavares Devils 2012 121
3 Anze Kopitar Hurricanes 2011 118
4 Steven Stamkos Flyers 2012 115
5 Brad Richards Blackhawks 2011 110
6 Jonathan Toews Stars 2012 110
7 Zach Parise Panthers 2011 109
8 Henrik Sedin Predators 2011 108
9 Ryan Kesler Senators 2011 107
10 Steven Stamkos Flyers 2011 100
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 John Tavares Devils 2012 1098 17 Game Direct Link
2 Marian Gaborik Hurricanes 2012 484 14 Game Direct Link
3 Ilya Kovalchuk Rangers 2012 567 14 Game Direct Link
4 Teemu Selanne Maple Leafs 2012 1032 14 Game Direct Link
5 Sidney Crosby Avalanche 2010 282 13
6 Rene Bourque Islanders 2011 261 13
7 Derek Roy Hurricanes 2011 544 13
8 Pavel Datsyuk Flames 2011 1166 13
9 Devin Setoguchi Flames 2012 55 13 Game Direct Link
10 Justin Williams Penguins 2012 710 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Steven Stamkos Flyers 2012 455
2 Alex Ovechkin Sabres 2011 426
3 Marian Gaborik Ducks 2012 424
4 Ilya Kovalchuk Rangers 2012 424
5 Justin Williams Penguins 2012 409
6 Brad Richards Blackhawks 2011 404
7 Marian Gaborik Hurricanes 2011 403
8 Patrick Sharp Panthers 2012 401
9 Phil Kessel Coyotes 2010 398
10 Henrik Zetterberg Senators 2012 392
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Roman Hamrlik Capitals 2009 908 9
2 Mike Komisarek Rangers 2011 975 9
3 Dennis Seidenberg Flyers 2012 1052 9 Game Direct Link
4 Eric Brewer Stars 2010 33 8
5 Dennis Wideman Kings 2010 137 8
6 Nicklas Lidstrom Senators 2010 357 8
7 Niklas Grossman Maple Leafs 2010 711 8
8 Andrej Meszaros Wild 2011 191 8
9 Marek Zidlicky Kings 2011 453 8
10 Kimmo Timonen Blue Jackets 2011 480 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Filip Kuba Rangers 2012 180
2 Willie Mitchell Coyotes 2012 168
3 Matt Carle Wild 2011 162
4 Christian Ehrhoff Hurricanes 2010 161
5 Niklas Kronwall Ducks 2012 151
6 Brooks Orpik Penguins 2010 148
7 Brent Seabrook Oilers 2012 146
8 Ryan Whitney Kings 2010 145
9 Kevin Bieksa Penguins 2012 145
10 Jaroslav Spacek Capitals 2011 144
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Sergei Gonchar Coyotes 2012 613 6 Game Direct Link
2 Willie Mitchell Coyotes 2012 613 6 Game Direct Link
3 Doug Murray Hurricanes 2012 1152 6 Game Direct Link
4 Matt Greene Hurricanes 2012 1152 6 Game Direct Link
5 Trevor Daley Capitals 2009 28 5
6 Martin Havlat Oilers 2009 131 5
7 Shaone Morrisonn Predators 2009 697 5
8 Jeff Woywitka Coyotes 2009 828 5
9 Jordan Staal Maple Leafs 2010 99 5
10 Martin St. Louis Maple Leafs 2010 99 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Kyle Okposo Islanders 2009 42
2 Mattias Ohlund Canucks 2009 40
3 Mike Richards Panthers 2011 40
4 Ryane Clowe Predators 2009 39
5 Zach Parise Panthers 2011 39
6 Mike Ribeiro Canucks 2009 36
7 Evgeni Malkin Canucks 2009 36
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Patrick O'Sullivan Flyers 2010 626 -7
2 John-Michael Liles Rangers 2011 569 -7
3 Rob Niedermayer Flyers 2010 626 -6
4 Milan Michalek Rangers 2011 569 -6
5 Mike Komisarek Rangers 2011 569 -6
6 Kyle Quincey Canucks 2011 747 -6
7 James Wisniewski Canucks 2011 747 -6
8 Mike Weaver Thrashers 2009 28 -5
9 Andreas Lilja Senators 2009 899 -5
10 Tom Poti Bruins 2010 597 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Robert Nilsson Flyers 2009 -38
2 Boris Valabik Hurricanes 2009 -37
3 Mike Weaver Thrashers 2009 -36
4 Ville Leino Thrashers 2009 -36
5 Peter Harrold Kings 2009 -36
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen Blue Jackets 2011 689 39
2 Steve Begin Lightning 2011 212 29
3 Brad Marchand Kings 2011 259 29
4 Dion Phaneuf Flames 2011 568 29
5 Shane O'Brien Senators 2011 588 29
6 Andy Sutton Wild 2011 673 29
7 Chris Pronger Blues 2011 839 29
8 Ben Eager Stars 2011 913 29
9 Chuck Kobasew Jets 2011 1048 29
10 Steve Ott Flames 2011 1116 29
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Bryan Allen Sharks 2011 290
2 Zenon Konopka Wild 2010 273
3 Jamal Mayers Wild 2010 261
4 Sheldon Souray Jets 2011 258
5 Bryan Allen Rangers 2010 248
6 Ryan Getzlaf Devils 2011 229
7 Andy Sutton Wild 2011 220
8 Ryane Clowe Predators 2010 213
9 David Backes Canucks 2010 210
10 Dion Phaneuf Hurricanes 2009 194
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Ryan O'Byrne Thrashers 2009 846 13
2 Dennis Seidenberg Ducks 2009 1188 13
3 Steve Staios Coyotes 2009 396 12
4 Marc Methot Coyotes 2009 458 12
5 Stephane Robidas Avalanche 2009 643 12
6 Andy Sutton Wild 2010 23 11
7 Alex Ovechkin Hurricanes 2010 441 9
8 Jamal Mayers Wild 2010 488 9
9 Bryan Allen Rangers 2010 782 9
10 Matt Cullen Kings 2011 372 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Braydon Coburn Predators 2009 304
2 Dion Phaneuf Hurricanes 2009 299
3 Jim Vandermeer Stars 2009 293
4 Stephane Robidas Avalanche 2009 287
5 Shea Weber Devils 2009 284
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Mike Fisher Sabres 2011 3
2 Teddy Purcell Capitals 2011 3
3 Evander Kane Islanders 2012 3
4 Jarret Stoll Islanders 2011 2
5 David Perron Wild 2011 2
6 Jason Chimera Sabres 2011 2
7 Brad Boyes Red Wings 2011 2
8 Martin Havlat Oilers 2009 1
9 Andrej Meszaros Wild 2009 1
10 David Krejci Canucks 2009 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Avalanche 2012 4
2 Evgeni Malkin Canucks 2009 3
3 Jason Spezza Penguins 2009 3
4 Johan Franzen Lightning 2009 3
5 Radim Vrbata Capitals 2010 3
6 Marian Hossa Avalanche 2010 3
7 Petr Sykora Stars 2009 2
8 Pierre-Marc Bouchard Rangers 2009 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Maple Leafs 2011 61.10%
2 Kris Draper Bruins 2010 60.40%
3 Manny Malhotra Blue Jackets 2010 60.10%
4 Mike Modano Ducks 2009 59.80%
5 Eric Belanger Lightning 2010 59.10%
6 Shawn Horcoff Panthers 2009 58.90%
7 Dave Steckel Blue Jackets 2010 58.70%
8 Rod Brind'Amour Predators 2009 58.20%
9 Mikko Koivu Bruins 2009 58.10%
10 Jay McClement Ducks 2009 57.40%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Canucks 2009 11
2 Niklas Backstrom Flames 2009 8
3 Ryan Miller Sabres 2010 8
4 Ryan Miller Sabres 2009 7
5 Tomas Vokoun Maple Leafs 2009 7
6 Evgeni Nabokov Oilers 2009 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Red Wings 2010 2668
2 Tim Thomas Predators 2011 2556
3 Henrik Lundqvist Red Wings 2011 2532
4 Ryan Miller Senators 2012 2527
5 Roberto Luongo Sabres 2011 2522
6 Pekka Rinne Ducks 2011 2518
7 Marc-Andre Fleury Jets 2011 2509
8 Steve Mason Coyotes 2010 2505
9 Marty Turco Sharks 2010 2432
10 Jimmy Howard Blues 2010 2400
Win In 1 Year
# Player Name Team Name Year Value
1 Jimmy Howard Blues 2010 54
2 Pekka Rinne Ducks 2011 52
3 Henrik Lundqvist Red Wings 2012 52
4 Tim Thomas Predators 2011 51
5 Jonas Hiller Avalanche 2010 50
6 Roberto Luongo Sabres 2011 50
7 Ryan Miller Sabres 2009 48
8 Pekka Rinne Ducks 2009 48
9 Carey Price Canucks 2011 47
10 Manny Legace Bruins 2009 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Steve Mason Coyotes 2009 39
2 Kari Lehtonen Rangers 2010 39
3 Brian Boucher Lightning 2011 37
4 Marc-Andre Fleury Jets 2011 37
5 Jaroslav Halak Flyers 2010 35
6 Vesa Toskala Wild 2009 34
7 Cristobal Huet Blues 2009 34
8 Alex Auld Thrashers 2009 34
9 Tomas Vokoun Maple Leafs 2009 32
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Kings Wild 2010 925 15
2 Capitals Thrashers 2009 28 14
3 Flames Sharks 2009 564 14
4 Penguins Rangers 2012 48 14 Game Direct Link
5 Ducks Lightning 2012 1060 14 Game Direct Link
6 Lightning Hurricanes 2009 57 13
7 Canucks Penguins 2009 570 13
8 Oilers Lightning 2009 872 13
9 Wild Flames 2011 339 13
10 Oilers Wild 2011 506 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Lightning 2012 1060 25 Game Direct Link
2 Capitals Thrashers 2009 28 24
3 Flames Sharks 2009 564 24
4 Canucks Penguins 2009 570 24
5 Penguins Rangers 2012 48 24 Game Direct Link
6 Kings Wild 2010 925 23
7 Wild Flames 2011 339 23
8 Blue Jackets Devils 2012 472 23 Game Direct Link
9 Blue Jackets Flames 2012 1001 23 Game Direct Link
10 Lightning Hurricanes 2009 468 22
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Lightning 2012 1060 39 Game Direct Link
2 Capitals Thrashers 2009 28 38
3 Flames Sharks 2009 564 38
4 Kings Wild 2010 925 38
5 Penguins Rangers 2012 48 38 Game Direct Link
6 Canucks Penguins 2009 570 37
7 Wild Flames 2011 339 36
8 Oilers Lightning 2009 872 35
9 Oilers Coyotes 2011 1079 35
10 Blue Jackets Devils 2012 472 35 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blackhawks Blues 2012 189 90 Game Direct Link
2 Rangers Penguins 2012 418 90 Game Direct Link
3 Coyotes Ducks 2009 1167 88
4 Capitals Coyotes 2011 292 88
5 Oilers Coyotes 2011 1079 88
6 Stars Avalanche 2012 383 88 Game Direct Link
7 Coyotes Canadiens 2011 219 87
8 Wild Maple Leafs 2012 510 87 Game Direct Link
9 Devils Canucks 2012 892 87 Game Direct Link
10 Maple Leafs Blues 2012 374 86 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Stars Flyers 2011 496 122
2 Capitals Sabres 2011 551 108
3 Sabres Flyers 2010 626 102
4 Senators Jets 2011 666 92
5 Blues Predators 2010 846 91
6 Stars Wild 2011 776 90
7 Hurricanes Stars 2010 381 89
8 Blackhawks Predators 2010 8 88
9 Penguins Ducks 2010 652 86
10 Senators Lightning 2011 588 82
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Devils 2010 58 75
2 Canucks Blue Jackets 2011 1073 70
3 Canucks Stars 2010 498 69
4 Panthers Blue Jackets 2010 838 69
5 Jets Kings 2011 547 69
6 Jets Devils 2011 653 69
7 Avalanche Thrashers 2010 508 67
8 Sabres Senators 2012 86 67 Game Direct Link
9 Maple Leafs Senators 2012 118 67 Game Direct Link
10 Wild Islanders 2010 1023 66
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid