Pro Standing for HockeysFuture NHL
Update - Tuesday, May 07, 2013 at 14:03
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDevils 82 50 23 9 109 47 282 216 66 0.665 | 6 3 1 8 2 0 5 4 1 SOL1
2 YSabres 82 47 28 7 101 41 240 218 22 0.616 | 5 5 0 7 3 0 2 8 0 W2
3 YPanthers 82 42 31 9 93 36 236 216 20 0.567 | 4 4 2 4 5 1 7 2 1 OTL1
4 XRangers 82 48 29 5 101 41 245 234 11 0.616 | 5 5 0 6 3 1 6 4 0 L1
5 XMaple Leafs 82 42 32 8 92 37 216 222 -6 0.561 | 6 3 1 5 5 0 6 3 1 W1
6 XIslanders 82 42 34 6 90 38 236 248 -12 0.549 | 5 5 0 4 5 1 6 4 0 W1
7 XFlyers 82 39 34 9 87 37 228 226 2 0.530 | 5 4 1 7 3 0 3 6 1 L1
8 XSenators 82 37 32 13 87 30 199 213 -14 0.530 | 5 4 1 4 5 1 5 5 0 L1
------------------------------------------------------------------------------------------------------------------
9 ECanadiens 82 38 35 9 85 37 247 244 3 0.518 | 4 5 1 5 4 1 5 5 0 L2 2
10 EPenguins 82 35 37 10 80 32 226 271 -45 0.488 | 5 5 0 8 2 0 2 8 0 W2 7
11 EHurricanes 82 37 39 6 80 31 223 229 -6 0.488 | 5 5 0 6 3 1 4 5 1 W1 7
12 EJets 82 33 39 10 76 25 196 237 -41 0.463 | 5 4 1 2 6 2 7 2 1 W1 11
13 ECapitals 82 30 40 12 72 26 215 284 -69 0.439 | 3 4 3 2 6 2 4 4 2 W1 15
14 EBruins 82 30 41 11 71 25 210 247 -37 0.433 | 7 2 1 5 5 0 6 2 2 W3 16
15 ELightning 82 20 48 14 54 17 179 258 -79 0.329 | 5 4 1 3 4 3 3 6 1 W3 33
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZRed Wings 82 58 17 7 123 47 256 192 64 0.750 | 6 4 0 8 1 1 6 3 1 L1
2 YKings 82 51 24 7 109 42 257 209 48 0.665 | 4 5 1 6 2 2 5 3 2 L1
3 XAvalanche 82 50 24 8 108 46 255 205 50 0.659 | 7 2 1 7 1 2 8 2 0 W1
4 XBlue Jackets 82 54 19 9 117 48 264 211 53 0.713 | 6 3 1 6 3 1 5 3 2 L1
5 XCanucks 82 50 24 8 108 44 259 212 47 0.659 | 5 3 2 6 4 0 7 1 2 W4
6 XDucks 82 52 28 2 106 43 252 204 48 0.646 | 7 3 0 6 4 0 8 2 0 W1
7 XOilers 82 43 28 11 97 35 254 244 10 0.591 | 7 0 3 5 2 3 5 3 2 W1
8 Blues 82 44 32 6 94 37 258 232 26 0.573 | 3 4 3 3 4 3 5 5 0 OTL1
------------------------------------------------------------------------------------------------------------------
9 Wild 82 43 31 8 94 37 231 242 -11 0.573 | 5 5 0 5 5 0 3 7 0 L1
10 EPredators 82 42 33 7 91 36 238 235 3 0.555 | 7 3 0 7 2 1 6 4 0 W2 3
11 ESharks 82 39 36 7 85 32 242 256 -14 0.518 | 5 4 1 4 4 2 4 5 1 OTL1 9
12 ECoyotes 82 36 36 10 82 33 250 279 -29 0.500 | 5 4 1 4 4 2 6 4 0 SOL1 12
13 EStars 82 35 37 10 80 28 242 254 -12 0.488 | 4 5 1 4 4 2 4 6 0 L1 14
14 EFlames 82 32 39 11 75 28 212 263 -51 0.457 | 5 3 2 5 4 1 1 6 3 W3 19
15 EBlackhawks 82 31 43 8 70 26 194 241 -47 0.427 | 2 6 2 2 7 1 1 8 1 L1 24
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YSabres 82 47 28 7 101 41 240 218 22 0.616 | 5 5 0 7 3 0 2 8 0 W2
2 XMaple Leafs 82 42 32 8 92 37 216 222 -6 0.561 | 6 3 1 5 5 0 6 3 1 W1
3 XSenators 82 37 32 13 87 30 199 213 -14 0.530 | 5 4 1 4 5 1 5 5 0 L1
4 ECanadiens 82 38 35 9 85 37 247 244 3 0.518 | 4 5 1 5 4 1 5 5 0 L2 2
5 EBruins 82 30 41 11 71 25 210 247 -37 0.433 | 7 2 1 5 5 0 6 2 2 W3 16
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDevils 82 50 23 9 109 47 282 216 66 0.665 | 6 3 1 8 2 0 5 4 1 SOL1
2 XRangers 82 48 29 5 101 41 245 234 11 0.616 | 5 5 0 6 3 1 6 4 0 L1
3 XIslanders 82 42 34 6 90 38 236 248 -12 0.549 | 5 5 0 4 5 1 6 4 0 W1
4 XFlyers 82 39 34 9 87 37 228 226 2 0.530 | 5 4 1 7 3 0 3 6 1 L1
5 EPenguins 82 35 37 10 80 32 226 271 -45 0.488 | 5 5 0 8 2 0 2 8 0 W2 7
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YPanthers 82 42 31 9 93 36 236 216 20 0.567 | 4 4 2 4 5 1 7 2 1 OTL1
2 EHurricanes 82 37 39 6 80 31 223 229 -6 0.488 | 5 5 0 6 3 1 4 5 1 W1 7
3 EJets 82 33 39 10 76 25 196 237 -41 0.463 | 5 4 1 2 6 2 7 2 1 W1 11
4 ECapitals 82 30 40 12 72 26 215 284 -69 0.439 | 3 4 3 2 6 2 4 4 2 W1 15
5 ELightning 82 20 48 14 54 17 179 258 -79 0.329 | 5 4 1 3 4 3 3 6 1 W3 33
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZRed Wings 82 58 17 7 123 47 256 192 64 0.750 | 6 4 0 8 1 1 6 3 1 L1
2 XBlue Jackets 82 54 19 9 117 48 264 211 53 0.713 | 6 3 1 6 3 1 5 3 2 L1
3 Blues 82 44 32 6 94 37 258 232 26 0.573 | 3 4 3 3 4 3 5 5 0 OTL1
4 EPredators 82 42 33 7 91 36 238 235 3 0.555 | 7 3 0 7 2 1 6 4 0 W2 3
5 EBlackhawks 82 31 43 8 70 26 194 241 -47 0.427 | 2 6 2 2 7 1 1 8 1 L1 24
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 XAvalanche 82 50 24 8 108 46 255 205 50 0.659 | 7 2 1 7 1 2 8 2 0 W1
2 XCanucks 82 50 24 8 108 44 259 212 47 0.659 | 5 3 2 6 4 0 7 1 2 W4
3 XOilers 82 43 28 11 97 35 254 244 10 0.591 | 7 0 3 5 2 3 5 3 2 W1
4 Wild 82 43 31 8 94 37 231 242 -11 0.573 | 5 5 0 5 5 0 3 7 0 L1
5 EFlames 82 32 39 11 75 28 212 263 -51 0.457 | 5 3 2 5 4 1 1 6 3 W3 19
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YKings 82 51 24 7 109 42 257 209 48 0.665 | 4 5 1 6 2 2 5 3 2 L1
2 XDucks 82 52 28 2 106 43 252 204 48 0.646 | 7 3 0 6 4 0 8 2 0 W1
3 ESharks 82 39 36 7 85 32 242 256 -14 0.518 | 5 4 1 4 4 2 4 5 1 OTL1 9
4 ECoyotes 82 36 36 10 82 33 250 279 -29 0.500 | 5 4 1 4 4 2 6 4 0 SOL1 12
5 EStars 82 35 37 10 80 28 242 254 -12 0.488 | 4 5 1 4 4 2 4 6 0 L1 14
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZRed Wings 82 58 17 7 123 47 256 192 64 0.750 | 6 4 0 8 1 1 6 3 1 L1
2 XBlue Jackets 82 54 19 9 117 48 264 211 53 0.713 | 6 3 1 6 3 1 5 3 2 L1
3 ZDevils 82 50 23 9 109 47 282 216 66 0.665 | 6 3 1 8 2 0 5 4 1 SOL1
4 YKings 82 51 24 7 109 42 257 209 48 0.665 | 4 5 1 6 2 2 5 3 2 L1
5 XAvalanche 82 50 24 8 108 46 255 205 50 0.659 | 7 2 1 7 1 2 8 2 0 W1
6 XCanucks 82 50 24 8 108 44 259 212 47 0.659 | 5 3 2 6 4 0 7 1 2 W4
7 XDucks 82 52 28 2 106 43 252 204 48 0.646 | 7 3 0 6 4 0 8 2 0 W1
8 XRangers 82 48 29 5 101 41 245 234 11 0.616 | 5 5 0 6 3 1 6 4 0 L1
9 YSabres 82 47 28 7 101 41 240 218 22 0.616 | 5 5 0 7 3 0 2 8 0 W2
10 XOilers 82 43 28 11 97 35 254 244 10 0.591 | 7 0 3 5 2 3 5 3 2 W1
11 Blues 82 44 32 6 94 37 258 232 26 0.573 | 3 4 3 3 4 3 5 5 0 OTL1
12 Wild 82 43 31 8 94 37 231 242 -11 0.573 | 5 5 0 5 5 0 3 7 0 L1
13 YPanthers 82 42 31 9 93 36 236 216 20 0.567 | 4 4 2 4 5 1 7 2 1 OTL1
14 XMaple Leafs 82 42 32 8 92 37 216 222 -6 0.561 | 6 3 1 5 5 0 6 3 1 W1
15 EPredators 82 42 33 7 91 36 238 235 3 0.555 | 7 3 0 7 2 1 6 4 0 W2 3
16 XIslanders 82 42 34 6 90 38 236 248 -12 0.549 | 5 5 0 4 5 1 6 4 0 W1
17 XFlyers 82 39 34 9 87 37 228 226 2 0.530 | 5 4 1 7 3 0 3 6 1 L1
18 XSenators 82 37 32 13 87 30 199 213 -14 0.530 | 5 4 1 4 5 1 5 5 0 L1
19 ECanadiens 82 38 35 9 85 37 247 244 3 0.518 | 4 5 1 5 4 1 5 5 0 L2 2
20 ESharks 82 39 36 7 85 32 242 256 -14 0.518 | 5 4 1 4 4 2 4 5 1 OTL1 9
21 ECoyotes 82 36 36 10 82 33 250 279 -29 0.500 | 5 4 1 4 4 2 6 4 0 SOL1 12
22 EPenguins 82 35 37 10 80 32 226 271 -45 0.488 | 5 5 0 8 2 0 2 8 0 W2 7
23 EHurricanes 82 37 39 6 80 31 223 229 -6 0.488 | 5 5 0 6 3 1 4 5 1 W1 7
24 EStars 82 35 37 10 80 28 242 254 -12 0.488 | 4 5 1 4 4 2 4 6 0 L1 14
25 EJets 82 33 39 10 76 25 196 237 -41 0.463 | 5 4 1 2 6 2 7 2 1 W1 11
26 EFlames 82 32 39 11 75 28 212 263 -51 0.457 | 5 3 2 5 4 1 1 6 3 W3 19
27 ECapitals 82 30 40 12 72 26 215 284 -69 0.439 | 3 4 3 2 6 2 4 4 2 W1 15
28 EBruins 82 30 41 11 71 25 210 247 -37 0.433 | 7 2 1 5 5 0 6 2 2 W3 16
29 EBlackhawks 82 31 43 8 70 26 194 241 -47 0.427 | 2 6 2 2 7 1 1 8 1 L1 24
30 ELightning 82 20 48 14 54 17 179 258 -79 0.329 | 5 4 1 3 4 3 3 6 1 W3 33
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid