Pro Leaders for HockeysFuture NHL
Update - Tuesday, May 07, 2013 at 14:03
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (NJD) 82 44 77 121 19 25 5 107 191 403 137 232 10.92% 54 1776 21.66 16 30 46 66 244 1 1 2 3 51 8 6 51.39% 2625 58 34 1 3 1.36 2 11 0 0 1 0 16 1 0 11 6 7
Steven Stamkos (PHI) 82 47 68 115 -2 62 10 178 185 455 125 252 10.33% 51 1993 24.30 15 22 37 56 233 0 1 1 2 71 12 5 49.98% 2119 109 39 0 1 1.15 3 8 1 1 0 0 3 1 0 15 6 3
Jonathan Toews (DAL) 82 45 65 110 -11 48 0 104 162 404 142 230 11.14% 59 1871 22.81 16 23 39 52 218 1 1 2 7 85 5 0 57.44% 2380 91 44 1 1 1.18 3 11 0 0 0 2 2 0 0 9 8 5
Pavel Datsyuk (TOT) 82 43 65 108 -11 8 0 146 187 368 109 242 11.68% 51 1964 23.95 16 19 35 52 213 1 1 2 7 147 8 2 55.46% 2317 78 41 0 1 1.10 6 14 0 0 0 1 3 0 0 16 6 5
Pavel Datsyuk (CGY) 53 21 46 67 -18 6 0 105 130 234 56 161 8.97% 33 1320 24.90 11 14 25 36 133 0 1 1 6 121 3 1 56.12% 1390 50 27 0 1 1.02 4 10 0 0 0 1 3 0 0
Pavel Datsyuk (LOS) 29 22 19 41 7 2 0 41 57 134 53 81 16.42% 18 644 22.21 5 5 10 16 81 1 0 1 1 26 5 1 54.48% 927 28 14 0 0 1.27 2 4 0 0 0 1 3 0 0
Ilya Kovalchuk (NYR) 82 49 58 107 -4 43 5 135 126 424 141 250 11.56% 48 1938 23.63 13 20 33 56 206 0 0 0 4 78 9 3 39.48% 233 112 33 1 1 1.10 2 10 0 1 0 0 7 1 0 10 9 7
Phil Kessel (PHX) 82 39 64 103 -8 23 5 120 120 375 121 233 10.40% 36 1789 21.82 13 20 33 48 239 0 1 1 2 84 6 2 37.75% 1690 96 30 1 1 1.15 3 9 0 0 1 1 1 0 0 10 5 5
Alex Ovechkin (BUF) 79 53 49 102 25 44 0 173 121 379 115 210 13.98% 46 1866 23.61 10 18 28 46 188 1 3 4 3 91 8 7 45.81% 310 105 32 0 2 1.09 4 12 0 0 0 1 1 0 0 12 11 9
Anze Kopitar (MIN) 82 35 65 100 17 16 0 127 183 299 89 193 11.71% 48 1900 23.17 12 26 38 39 267 2 1 3 9 258 6 4 52.87% 2784 53 40 0 1 1.05 2 12 0 0 0 0 0 1 1 9 6 7
Ales Hemsky (EDM) 77 44 55 99 12 70 10 98 99 344 91 204 12.79% 32 1593 20.69 14 18 32 47 199 0 0 0 1 33 8 3 33.61% 119 104 29 0 3 1.24 4 11 0 0 1 3 6 0 0 7 5 5
Evgeni Malkin (VAN) 75 41 57 98 25 71 5 104 107 298 72 188 13.76% 38 1523 20.31 13 20 33 41 203 1 1 2 2 52 7 1 50.89% 169 80 20 0 2 1.29 2 10 1 0 0 1 21 0 0 5 9 6
Henrik Sedin (NAS) 82 37 61 98 3 33 5 68 152 318 112 207 11.64% 43 1811 22.08 8 16 24 33 230 0 2 2 2 71 8 2 54.10% 2196 74 45 1 2 1.08 2 12 0 0 0 2 4 0 0 9 4 4
Alex Tanguay (SAN) 82 34 64 98 -9 23 5 91 106 345 107 216 9.86% 32 1724 21.03 14 28 42 53 216 0 0 0 2 53 4 4 42.74% 117 83 25 0 2 1.14 2 7 0 1 0 0 12 1 0 6 8 1
Sidney Crosby (COL) 77 30 68 98 10 75 5 98 115 304 99 171 9.87% 26 1545 20.06 10 32 42 43 219 0 0 0 1 37 7 4 54.03% 1688 83 20 0 3 1.27 1 7 0 0 0 0 4 2 0 7 5 6
Henrik Zetterberg (OTT) 82 43 54 97 6 17 5 127 179 392 118 242 10.97% 42 2033 24.79 9 17 26 43 257 0 0 0 8 222 4 4 51.56% 1668 95 45 0 3 0.95 1 9 0 0 1 0 0 2 2 13 4 9
T.J. Oshie (EDM) 82 41 55 96 19 64 0 162 149 336 116 196 12.20% 40 1905 23.23 11 15 26 40 212 0 0 0 2 149 8 6 39.77% 1451 60 51 1 2 1.01 5 16 0 0 0 0 7 3 0 12 8 2
Mike Ribeiro (FLA) 82 42 53 95 18 88 10 180 143 309 95 185 13.59% 40 1674 20.41 14 19 33 43 215 0 0 0 3 54 10 3 48.86% 2108 67 37 0 1 1.14 4 11 0 1 1 0 2 1 0 8 9 6
Patrice Bergeron (MTL) 82 45 49 94 6 35 5 142 188 341 93 195 13.20% 49 1843 22.48 16 17 33 52 229 2 0 2 5 238 8 3 56.14% 2597 63 29 0 2 1.02 1 7 0 0 1 1 1 0 0 8 5 8
Martin Erat (PHX) 82 44 49 93 -6 54 10 154 104 337 99 213 13.06% 50 1857 22.64 15 15 30 65 239 2 0 2 8 202 4 3 54.66% 161 72 33 0 0 1.00 3 6 0 1 1 0 1 2 0 8 7 4
Patrik Elias (MTL) 82 34 59 93 14 20 0 114 92 314 91 183 10.83% 28 1663 20.28 7 22 29 39 229 0 0 0 5 78 6 4 54.25% 153 69 33 2 0 1.12 0 5 0 0 0 0 1 2 0 7 4 5
Claude Giroux (DET) 82 31 61 92 8 11 5 90 120 333 104 199 9.31% 35 1677 20.45 7 26 33 50 253 0 0 0 0 0 7 3 52.78% 108 89 26 0 0 1.10 2 17 1 0 0 2 2 0 0 6 8 5
Jason Pominville (ANA) 82 47 44 91 5 14 10 76 117 388 110 247 12.11% 56 1841 22.45 16 13 29 54 231 1 3 4 9 221 8 3 47.87% 305 113 42 0 1 0.99 6 10 0 0 1 2 4 0 0 10 5 7
Pierre-Alexandre Parenteau (NJ 82 43 47 90 12 114 10 171 102 256 99 163 16.80% 33 1639 19.99 13 22 35 42 241 0 0 0 0 0 10 2 40.43% 141 55 31 0 3 1.10 1 4 1 0 1 1 10 0 0 7 5 4
Ray Whitney (LOS) 82 40 50 90 7 23 15 53 105 372 89 210 10.75% 33 1675 20.42 16 14 30 48 234 0 0 0 0 23 6 5 44.52% 155 67 28 0 2 1.07 4 15 0 2 0 0 3 1 0 4 9 4
Eric Staal (CBJ) 82 31 58 89 1 16 0 64 144 238 70 149 13.03% 41 1613 19.67 10 25 35 30 242 0 0 0 1 52 5 2 52.52% 1923 50 29 2 2 1.10 0 2 0 0 0 0 1 14 0 5 4 6
Justin Williams (PIT) 81 38 49 87 1 26 0 131 135 409 125 235 9.29% 51 1849 22.82 11 20 31 57 218 2 1 3 9 237 7 4 41.79% 591 123 29 0 0 0.94 3 7 0 0 0 0 0 1 1 8 6 4
Martin St. Louis (TOT) 79 41 45 86 -13 22 10 99 116 321 86 224 12.77% 33 1651 20.90 11 20 31 41 193 0 0 0 0 12 4 2 42.96% 142 79 25 0 2 1.04 5 9 0 1 1 0 0 3 1 10 5 3
Martin St. Louis (BOS) 47 15 32 47 -16 20 10 63 78 174 46 145 8.62% 21 1031 21.93 4 17 21 20 120 0 0 0 0 2 1 0 41.10% 73 57 16 0 0 0.91 3 5 0 1 1 0 0 3 1
Martin St. Louis (STL) 32 26 13 39 3 2 0 36 38 147 40 79 17.69% 12 620 19.37 7 3 10 21 73 0 0 0 0 10 3 2 44.93% 69 22 9 0 2 1.26 2 4 0 0 0 0 0 3 1
Zach Parise (CHI) 81 40 46 86 -12 35 5 161 151 390 141 230 10.26% 32 1825 22.52 13 18 31 48 193 1 0 1 9 129 6 5 42.55% 1262 108 41 2 2 0.94 1 12 0 0 1 1 2 0 0 7 4 6
Kyle Okposo (NYI) 82 33 53 86 4 44 0 99 109 329 99 222 10.03% 46 1653 20.15 6 18 24 42 216 0 0 0 0 2 5 1 45.53% 123 74 36 0 0 1.04 1 5 0 0 0 0 1 4 0 11 5 7
Patrick Marleau (BUF) 82 42 43 85 13 24 0 151 176 378 131 245 11.11% 53 1844 22.48 15 16 31 52 205 3 2 5 14 250 4 5 52.33% 1611 79 39 1 0 0.92 2 9 0 0 0 0 1 4 0 8 9 8
Jason Spezza (BOS) 82 40 45 85 -10 41 5 109 147 321 78 189 12.46% 40 1735 21.16 15 24 39 41 202 0 0 0 0 5 4 6 54.63% 2041 72 24 0 1 0.98 3 12 0 0 1 0 5 1 0 4 6 4
Patrick Sharp (FLA) 82 32 53 85 7 17 5 133 111 401 92 228 7.98% 50 1890 23.05 6 20 26 42 215 0 3 3 15 224 4 2 50.57% 176 83 34 0 1 0.90 0 0 0 1 0 1 1 0 0 6 6 1
David Krejci (VAN) 82 38 45 83 21 12 0 129 150 220 72 155 17.27% 36 1703 20.77 13 19 32 31 222 0 0 0 0 36 4 4 53.96% 2022 38 22 0 1 0.97 3 12 0 0 0 2 11 0 0 8 1 9
Marian Hossa (COL) 82 43 39 82 16 12 0 124 98 301 102 187 14.29% 44 1613 19.67 15 19 34 54 235 0 0 0 3 13 8 4 49.12% 114 67 38 2 4 1.02 0 0 0 0 0 2 4 0 0 10 5 5
Marian Gaborik (TOT) 80 40 42 82 -13 26 0 136 105 424 121 257 9.43% 44 1777 22.21 12 16 28 41 209 1 0 1 3 116 6 1 40.61% 330 117 46 0 1 0.92 4 14 0 0 0 0 8 2 0 6 3 7
Marian Gaborik (CAR) 46 25 23 48 -20 18 0 110 77 264 81 179 9.47% 34 1149 24.98 10 8 18 22 108 1 0 1 3 116 5 0 40.00% 300 69 35 0 1 0.84 3 8 0 0 0 0 8 2 0
Marian Gaborik (ANA) 34 15 19 34 7 8 0 26 28 160 40 78 9.38% 10 628 18.47 2 8 10 19 101 0 0 0 0 0 1 1 46.67% 30 48 11 0 0 1.08 1 6 0 0 0 0 8 2 0
Corey Perry (NAS) 80 40 41 81 8 64 10 124 101 344 107 196 11.63% 36 1631 20.38 15 10 25 39 206 2 0 2 5 67 5 2 53.75% 80 75 32 0 0 0.99 4 11 0 0 0 4 4 0 0 10 6 2
Kris Versteeg (DET) 82 37 44 81 9 29 5 67 93 339 106 179 10.91% 38 1714 20.90 13 19 32 60 252 0 0 0 2 33 6 2 40.32% 124 57 32 0 0 0.95 0 1 1 0 0 0 2 4 0 2 9 6
Martin Havlat (TOT) 78 31 50 81 9 33 5 90 92 325 95 182 9.54% 31 1597 20.48 10 17 27 40 234 0 0 0 1 112 2 0 50.00% 110 91 25 0 1 1.01 3 7 0 0 0 0 0 4 1 5 4 5
Martin Havlat (OTT) 38 12 21 33 7 10 0 54 37 138 44 94 8.70% 9 741 19.49 2 3 5 12 107 0 0 0 0 49 2 0 42.22% 45 39 9 0 0 0.89 3 6 0 0 0 0 0 4 1
Martin Havlat (MIN) 40 19 29 48 2 23 5 36 55 187 51 88 10.16% 22 857 21.41 8 14 22 28 128 0 0 0 1 63 0 0 55.38% 65 52 16 0 1 1.12 0 1 0 0 0 0 0 4 1
Alexander Semin (NJD) 82 31 50 81 14 53 5 115 87 257 76 162 12.06% 41 1690 20.61 12 18 30 38 242 0 0 0 1 6 3 0 49.03% 155 58 26 0 0 0.96 0 5 0 1 0 0 1 3 0 3 5 3
Erik Karlsson (MTL) 82 20 61 81 2 84 0 139 145 308 98 133 6.49% 133 2206 26.90 14 19 33 51 259 0 1 1 1 193 3 1 0% 0 105 59 0 0 0.73 0 0 0 0 0 1 3 0 0 5 4 3
Tomas Plekanec (TOT) 82 33 47 80 13 48 0 121 168 290 83 176 11.38% 33 1687 20.58 8 15 23 28 227 1 1 2 1 102 6 2 52.49% 2126 57 31 0 1 0.95 1 4 0 0 0 1 1 0 0 9 2 5
Tomas Plekanec (ANA) 55 23 33 56 10 32 0 84 122 205 57 134 11.22% 24 1172 21.32 7 11 18 22 161 1 1 2 1 95 4 1 52.39% 1590 38 23 0 1 0.96 1 4 0 0 0 1 1 0 0
Tomas Plekanec (NYI) 27 10 14 24 3 16 0 37 46 85 26 42 11.76% 9 515 19.07 1 4 5 6 66 0 0 0 0 7 2 1 52.80% 536 19 8 0 0 0.93 0 0 0 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (DET) 72 52 14 6 0.934 2.13 4374 10 1 155 2359 986 4 1 0.810 58 72 7 10 11 8
Brian Elliott (COL) 59 37 15 6 0.927 2.32 3550 0 2 137 1886 813 2 2 0.800 20 58 22 9 4 5
Jon Quick (FLA) 73 38 24 8 0.925 2.38 4291 6 3 170 2252 931 6 2 0.778 36 71 11 14 7 2
Ryan Miller (OTT) 79 37 30 12 0.924 2.38 4811 0 3 191 2527 1123 1 3 0.815 54 79 1 11 10 6
Pekka Rinne (ANA) 68 43 22 2 0.924 2.39 4089 2 4 163 2143 908 4 1 0.872 39 68 14 7 9 2
Carey Price (VAN) 78 47 23 7 0.922 2.40 4641 32 3 186 2391 1019 8 3 0.717 46 78 4 6 8 4
Cam Ward (LOS) 75 47 21 6 0.923 2.42 4481 4 2 181 2350 1018 6 1 0.756 45 75 7 10 7 7
Marc-Andre Fleury (TOT) 63 33 21 8 0.924 2.43 3731 6 0 151 1977 895 2 5 0.795 39 61 19 7 5 7
Marc-Andre Fleury (WPJ) 34 15 15 3 0.919 2.58 1979 2 0 85 1046 490 0 3 0.833 18 33 14
Marc-Andre Fleury (EDM) 29 18 6 5 0.929 2.26 1752 4 0 66 931 405 2 2 0.762 21 28 5
Antti Niemi (TOR) 72 37 25 8 0.924 2.44 4284 4 2 174 2301 1000 5 3 0.839 31 71 9 13 7 6
Tomas Vokoun (CBJ) 61 36 14 9 0.925 2.47 3615 6 1 149 1995 922 3 3 0.791 43 60 22 13 5 2
Miikka Kiprusoff (TOT) 66 27 30 7 0.924 2.53 3843 21 3 162 2127 890 2 2 0.767 43 65 12 7 7 5
Miikka Kiprusoff (CHI) 51 22 23 6 0.921 2.58 3020 6 2 130 1642 670 2 2 0.780 41 51 7
Miikka Kiprusoff (TAM) 15 5 7 1 0.934 2.33 823 15 1 32 485 220 0 0 0.500 2 14 5
Roberto Luongo (BUF) 69 38 24 5 0.919 2.53 4006 4 2 169 2090 924 5 2 0.714 42 69 9 9 5 3
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid