Coaches for HockeysFuture NHL

Update - Saturday, June 16, 2012 at 06:12

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (STL)              82 89 90 76 89 82 70 CAN 50     $500,000 3 years
Andy Murray (NJD)                  83 83 79 79 94 78 70 CAN 57     $500,000 3 years
Barry Trotz (WPJ)                  82 88 87 91 91 81 70 CAN 48     $500,000 3 years
Bob Gainey (SAN)                   89 75 83 74 91 75 58 CAN 57     $500,000 3 years
Bruce Boudreau (NAS)               85 82 95 86 88 85 70 CAN 56     $500,000 3 years
Claude Julien (EDM)                89 92 80 88 85 79 70 CAN 51     $500,000 3 years
Claude Noel (MIN)                  84 75 78 78 82 76 70 CAN 55     $500,000 3 years
Cory Clouston (CGY)                89 84 82 82 73 74 70 CAN 41     $500,000 1 years
Dale Hunter (LOS)                  70 70 70 70 84 78 72 CAN 49     $500,000 1 years
Dan Bylsma (BOS)                   90 83 85 80 73 79 70 USA 40     $500,000 3 years
Dave Tippett (CHI)                 94 94 83 93 91 87 70 CAN 49     $500,000 3 years
Guy Boucher (NYR)                  50 50 50 50 50 50 50 CAN 39     $500,000 3 years
Guy Carbonneau (DET)               69 68 69 73 71 70 70 CAN 51     $500,000 3 years
Jacques Martin (PHI)               80 82 78 87 97 83 70 CAN 58     $500,000 3 years
Joe Sacco (CAR)                    77 82 86 77 74 76 70 USA 42     $500,000 3 years
Joel Quenneville (TOR)             80 93 90 86 95 89 70 CAN 52     $500,000 3 years
John Stevens (NYI)                 82 81 81 75 81 79 70 CAN 45     $500,000 3 years
John Tortorella (ANA)              91 88 84 83 91 84 70 USA 52     $500,000 3 years
Ken Hitchcock (MTL)                90 87 75 75 93 74 54 CAN 59     $500,000 1 years
Larry Robinson (TAM)               70 70 70 70 93 74 54 CAN 59     $500,000 3 years
Lindy Ruff (PHX)                   72 82 84 83 84 78 72 CAN 50     $500,000 3 years
Mike Babcock (CBJ)                 88 89 89 92 87 91 70 CAN 48     $500,000 3 years
Mike Yeo (DAL)                     50 50 50 50 50 50 50 CAN 38     $500,000 3 years
Paul Maurice (PIT)                 84 81 82 88 88 77 70 CAN 44     $500,000 3 years
Peter DeBoer (BUF)                 80 80 76 84 72 72 70 CAN 43     $500,000 3 years
Peter Laviolette (VAN)             85 87 84 79 84 88 70 USA 46     $500,000 3 years
Randy Carlyle (COL)                89 81 88 77 87 83 70 CAN 55     $500,000 3 years
Ron Wilson (WAS)                   82 76 81 83 93 81 70 CAN 56     $500,000 3 years
Terry Murray (OTT)                 90 88 85 85 96 83 70 CAN 60     $500,000 3 years
Todd McLellan (FLA)                90 90 92 83 80 81 70 CAN 43     $500,000 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Melrose                      70 70 70 70 88 76 64 CAN 53     $500,000 4 years
Benoit Groulx                      70 70 70 70 76 82 88 CAN 41     $100,000 1 years
Bill Peters                        70 70 70 70 79 81 82 CAN 44           $0 0 year
Bob Hartley                        70 70 70 70 84 78 72 CAN 50     $500,000 3 years
Bob Woods                          70 70 70 70 76 82 88 CAN 41           $0 0 year
Brad Shaw                          63 71 69 64 76 68 70 CAN 47           $0 0 year
Brent Sutter                       80 87 77 78 75 73 70 CAN 49     $500,000 3 years
Brian Sutter                       70 70 70 70 88 76 64 CAN 53     $500,000 1 years
Bruce Cassidy                      70 70 70 70 79 81 82 CAN 44           $0 0 year
Bryan Murray                       70 70 70 70 99 68 36 CAN 67     $500,000 1 years
Bryan Trottier                     70 70 70 70 88 76 64 CAN 53           $0 0 year
Butch Goring                       70 70 70 70 95 73 50 CAN 60           $0 0 year
Craig Hartsburg                    70 70 70 70 85 78 70 CAN 50     $200,000 1 years
Craig MacTavish                    68 65 61 70 79 71 70 CAN 52     $500,000 1 years
Craig Ramsay                       67 78 71 69 91 73 70 USA 60           $0 0 year
Craig Ramsey                       70 70 70 70 93 74 54 USA 58     $100,000 2 years
Curt Fraser                        70 70 70 70 86 77 68 USA 51           $0 0 year
Dan Marshall                       70 70 70 70 78 81 84 CAN 43     $500,000 4 years
Daniel Chan                        1  1  1  1  1  1  1  HK  21     $500,000 1 years
Darren Rumble                      70 70 70 70 75 83 90 CAN 40           $0 0 year
Darryl Sutter                      70 70 70 70 86 77 68 CAN 51     $500,000 1 years
Dave Allison                       70 70 70 70 85 78 70 CAN 50           $0 0 year
Dave Baseggio                      70 70 70 70 76 82 88 CAN 41           $0 0 year
Dave Cameron                       70 70 70 70 86 77 68 CAN 51           $0 0 year
Dave King                          70 70 70 70 97 72 46 CAN 62           $0 0 year
Dave Lewis                         65 69 64 69 90 71 70 CAN 57     $100,000 1 years
Davis Payne                        79 81 79 69 69 69 70 CAN 40           $0 0 year
Denis Savard                       69 69 71 72 81 73 70 CAN 50   $1,000,000 1 years
Don Granato                        70 70 70 70 77 82 86 USA 42           $0 0 year
Don Hay                            70 70 70 70 90 75 60 CAN 55           $0 0 year
Don Lever                          70 70 70 70 92 74 56 CAN 57           $0 0 year
Don Waddell                        70 70 70 70 86 77 68 USA 51     $225,000 2 years
Duane Sutter                       70 70 70 70 84 78 72 CAN 49     $125,000 7 years
Gerard Gallant                     70 70 70 70 81 80 78 CAN 46           $0 0 year
Glen Hanlon                        70 70 70 70 87 77 66 CAN 52     $500,000 1 years
Gord Dineen                        70 70 70 70 82 79 76 CAN 47           $0 0 year
Greg Gilbert                       70 70 70 70 82 79 76 CAN 47           $0 0 year
Greg Ireland                       70 70 70 70 78 81 84 CAN 43     $200,000 2 years
Guy Charron                        70 70 70 70 95 73 50 CAN 60           $0 0 year
Jack Capuano                       70 70 70 70 78 81 84 USA 43           $0 0 year
Jacques Lemaire                    70 81 71 77 83 73 70 CAN 65     $500,000 1 years
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41           $0 0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44           $0 0 year
Jim Playfair                       67 70 70 65 76 71 70 CAN 47           $0 0 year
Jim Schoenfeld                     70 70 70 70 92 74 56 CAN 57           $0 0 year
John Anderson                      76 75 83 76 81 80 70 CAN 53     $600,000 1 years
John Paddock                       66 68 71 68 89 80 70 CAN 56           $0 0 year
John Torchetti                     68 76 71 67 79 70 70 USA 46           $0 0 year
Ken Gernander                      70 70 70 70 75 83 90 USA 40           $0 0 year
Ken Hithcock                       73 69 69 71 81 74 70 CAN 59     $500,000 1 years
Kevin Constantine                  70 70 70 70 86 77 68 USA 51           $0 0 year
Kevin Dineen                       70 70 70 70 81 80 78 CAN 46           $0 0 year
Kjell Samuelsson                   70 70 70 70 86 77 68 SWE 51           $0 0 year
Kurt Kleinendorst                  70 70 70 70 84 78 72 USA 49           $0 0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 45           $0 0 year
Lorne Henning                      70 70 70 70 92 74 56 CAN 57           $0 0 year
Lou Lamoriello                     70 70 70 70 99 68 36 USA 67     $300,000 0 year
Marc Crawford                      92 73 81 89 91 87 70 CAN 50     $500,000 1 years
Mark Morris                        70 70 70 70 86 77 68 USA 51           $0 0 year
Michel Therrien                    70 70 70 70 81 80 78 CAN 46   $2,500,000 3 years
Mike Haviland                      64 75 70 66 71 72 70 USA 43           $0 0 year
Mike Keenan                        67 61 65 67 82 74 70 CAN 61     $500,000 3 years
Mike Kitchen                       63 69 67 66 90 68 70 CAN 55           $0 0 year
Mike Sullivan                      67 65 60 68 70 67 70 USA 43     $125,000 3 years
Pat Burns                          70 70 70 70 92 74 56 CAN 57     $500,000 1 years
Pat Conacher                       70 70 70 70 85 78 70 CAN 50           $0 0 year
Pat Quinn                          77 69 74 79 99 85 70 CAN 68     $900,000 1 years
Randy Cunneyworth                  70 70 70 70 83 79 74 CAN 48     $300,000 3 years
Rick Tocchet                       82 75 78 74 74 70 70 CAN 47     $500,000 0 year
Rick Wilson                        70 70 70 70 94 73 52 CAN 59           $0 0 year
Rob Daum                           70 70 70 70 86 77 68 CAN 51           $0 0 year
Rob Murray                         61 69 69 64 66 66 70 CAN 44           $0 0 year
Robbie Ftorek                      70 70 70 70 92 74 56 USA 58     $500,000 3 years
Ron Low                            70 70 70 70 94 73 52 CAN 59           $0 0 year
Ross Yates                         70 70 70 70 85 78 70 CAN 50           $0 0 year
Roy Sommer                         70 70 70 70 87 77 66 USA 52           $0 0 year
Ryan McGill                        63 72 68 64 70 68 70 CAN 42     $300,000 1 years
Scott Arniel                       66 76 74 65 74 71 70 CAN 48           $0 0 year
Scott Gordon                       81 75 78 84 78 72 70 USA 48     $500,000 2 years
Steve Ludzik                       70 70 70 70 83 79 74 CAN 48           $0 0 year
Steve Stirling                     70 70 70 70 95 73 50 CAN 60           $0 0 year
Ted Nolan                          70 70 70 70 86 77 68 CAN 51     $500,000 1 years
Todd Richards                      79 78 77 80 72 70 70 USA 44           $0 0 year
Tom Renney                         69 72 71 71 82 67 70 CAN 56     $500,000 1 years
Tom Rowe                           70 70 70 70 88 76 64 USA 53           $0 0 year
Tony Granato                       69 73 74 69 76 71 70 USA 46     $100,000 3 years
Trent Yawney                       66 75 73 67 76 72 70 CAN 45     $100,000 1 years
Wayne Gretzky                      79 68 75 80 77 78 70 CAN 50     $500,000 1 years
Wayne Proulx                       50 50 50 50 50 50 50 CAN 99     $500,000 0 year



Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager