Leaders for HockeysFuture NHL

Update - June 1 2010 at 20:22


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (FLA)            25   9  18  27   4   0   4  68  67 13.43%   3  4  0  2  0  0  1  473 1.14 52.89%  571   0   0  0  0  2  1 
Eric Staal (VAN)               23   5  19  24  10   0  12  36  76  6.58%   5  1  0  1  1  0  0  517 0.93 48.48%   33   0   0  0  0  5  1 
Evgeni Malkin (VAN)            23   9  14  23   5   2  33  53  81 11.11%   4  4  0  1  1  0  0  524 0.88 41.94%   93   0   0  0  0  1  1 
Loui Eriksson (BOS)            19   8  12  20  10   0   4  40  56 14.29%   3  1  0  0  0  2  0  370 1.08 24.24%   33   0   0  0  0  1  1 
Vincent Lecavalier (BOS)       19  12   7  19  11  16  39  40  61 19.67%   2  3  0  0  2  0  0  379 1.00 55.67%  503   0   0  1  4  0  0 
David Backes (VAN)             23   5  14  19   0  59  74  31  66  7.58%   2  1  0  0  0  0  0  417 0.91 60.87%   23   0   0  0  0  1  1 
Nik Antropov (VAN)             23   8   9  17   0   6  17  25  61 13.11%   1  3  0  3  0  0  0  360 0.94 56.94%   72   0   0  2  3  0  0 
Mikko Koivu (BOS)              19   7  10  17  -4   8  26  73  53 13.21%   2  1  0  3  1  0  0  401 0.85 56.17%  413   0   0  0  0  7  1 
Daniel Cleary (FLA)            25   7  10  17   0  20  55  32  56 12.50%   6  2  0  2  0  0  0  438 0.78 60.42%   48   0   0  0  0  6  6 
Bryan Little (FLA)             25   7  10  17   3   2   7  24  57 12.28%   1  0  0  2  0  0  0  335 1.01 46.67%   30   0   0  0  0  2  2 
Stephen Weiss (BUF)            12   5  12  17   6   0   0  23  33 15.15%   1  3  0  0  0  0  0  234 1.45 52.77%  307   0   0  0  0  1  1 
Kevin Bieksa (VAN)             23   4  12  16   3  43  62  13  30 13.33%  20  4  0  0  0  0  0  494 0.65  0.00%    0   0   0  0  0  6  1 
Mike Ribeiro (VAN)             23   7   8  15   6  12  45  53  54 12.96%   2  1  0  1  1  0  0  441 0.68 49.19%  553   0   0  0  0  3  1 
Dan Boyle (VAN)                23   5  10  15   9   2  10  13  33 15.15%  26  3  0  1  0  0  0  497 0.60  0.00%    0   0   0  0  3  1  0 
David Krejci (VAN)             23  10   4  14   4   2   2  57  44 22.73%   5  3  0  3  0  0  1  470 0.60 50.00%  552   0   0  0  0  5  1 
Simon Gagne (BUF)              12   8   6  14   4  10   1  27  35 22.86%   0  2  0  1  0  0  1  249 1.12 57.14%   14   0   0  0  0  3  3 
Marian Gaborik (NYI)           14   8   6  14  -5   4  17  24  55 14.55%   1  2  0  1  0  0  0  265 1.06 46.67%   45   0   0  1  1  0  0 
Zach Parise (DAL)              13   7   7  14   3   4   8  21  45 15.56%   2  4  1  0  0  0  0  236 1.19 28.57%   28   0   0  1  3  0  0 
Dany Heatley (NYI)             14   2  12  14  -1  13  21  27  55  3.64%   4  1  0  0  1  0  0  272 1.03 50.00%   20   0   0  0  2  1  0 
Antoine Vermette (VAN)         23   8   5  13   5   8  15  56  55 14.55%   5  0  1  3  1  0  0  438 0.59 55.28%  369   0   0  0  1  2  0 
Shane Doan (FLA)               25   7   6  13  -5  20  43  33  65 10.77%   2  5  0  1  0  0  0  483 0.54 50.00%   52   0   0  0  0  1  1 
Jarret Stoll (BOS)             19   6   7  13  -1  20  44  44  45 13.33%   1  1  0  1  0  1  0  351 0.74 46.15%  364   0   0  0  2  4  0 
Mike Richards (FLA)            25   5   8  13  -2  29  34  69  67  7.46%  11  0  0  1  1  0  0  495 0.53 54.03%  633   0   0  0  2  3  0 
Aaron Ward (FLA)               25   4   9  13  12  28  70   7  12 33.33%  21  0  0  1  0  0  0  415 0.63  0.00%    0   0   0  0  1  5  0 
Derek Roy (DAL)                13   2  11  13   3   0   5  33  32  6.25%   2  1  0  0  0  0  0  266 0.98 50.44%  343   0   0  0  1  6  0 
Alexei Kovalev (DAL)           13   5   7  12   2   8  20  17  33 15.15%   2  1  0  2  0  0  0  218 1.10 44.44%   18   0   0  0  0  1  1 
Fredrik Sjostrom (BOS)         19   5   7  12   0   8  19  15  29 17.24%   1  0  0  1  0  0  0  288 0.83 69.23%   13   0   0  1  2  0  0 
Rene Bourque (FLA)             25   5   7  12   0  32  47  26  66  7.58%   8  2  0  2  1  0  0  445 0.54 28.13%   32   0   0  0  0  1  1 
Milan Michalek (BOS)           19   4   8  12  13   6  25  25  60  6.67%   1  1  0  2  0  0  0  332 0.72 55.88%   34   0   0  0  0  1  1 
Mark Streit (FLA)              25   3   9  12  -5  42  92  33  33  9.09%  28  2  0  0  0  0  0  584 0.41  0.00%    0   0   0  0  1  4  0 
Paul Kariya (FLA)              25   2  10  12  -3   0   5  34  55  3.64%   3  0  0  1  1  0  0  434 0.55 51.43%   35   0   0  0  0 10  1 
Paul Gaustad (CGY)             16   5   6  11   6  34  35  28  26 19.23%   3  0  0  2  0  0  0  271 0.81 44.82%  299   0   0  0  0  1  1 
Jarome Iginla (CGY)            16   5   6  11   5  17  23  30  63  7.94%   1  0  0  1  0  1  0  292 0.75 44.12%   34   0   0  0  0  2  2 
Matt Cullen (VAN)              23   4   7  11   0   0   0  32  46  8.70%   3  0  0  2  1  0  0  369 0.60 50.84%  238   0   0  0  1  4  0 
Ryan Callahan (VAN)            23   4   7  11   3  25  57  40  39 10.26%   5  0  0  0  0  0  0  386 0.57 50.00%   30   0   0  1  1  0  0 
Sergei Samsonov (BOS)          19   3   8  11  -4  10  12  26  34  8.82%   0  0  0  0  0  0  0  310 0.71 56.25%   16   0   0  0  0  4  1 
Mathieu Schneider (BOS)        19   1  10  11  12  18  24  13  19  5.26%  11  0  0  0  0  0  0  431 0.51  0.00%    0   0   0  0  0 12  1 
Tuomo Ruutu (BUF)              12   4   6  10   5  13  39  13  25 16.00%   2  2  0  0  0  0  1  226 0.88 38.89%   18   0   0  0  0  7  3 
Jason Williams (NYI)           14   4   6  10  -1   5   6  21  32 12.50%   0  0  0  1  0  0  0  248 0.81 45.79%  297   0   0  0  1  4  0 
Jeff Halpern (NYI)             14   3   7  10   4   2   1  19  34  8.82%   2  0  0  1  0  0  0  204 0.98 50.99%  253   0   0  0  5  1  0 
Scott Gomez (NYI)              14   3   7  10  -4   2  17  29  21 14.29%   0  1  0  0  0  0  0  238 0.84 49.34%  304   0   0  0  0  3  1 
Radek Dvorak (BOS)             19   3   7  10   0   0   3  32  43  6.98%   3  0  0  1  0  0  0  291 0.69 40.91%   22   0   0  0  2  1  0 
Devin Setoguchi (CGY)          16   2   8  10  -1  20  27  30  49  4.08%   0  0  0  0  0  0  0  290 0.69 33.33%   15   0   0  0  0  7  1 
Jeff Finger (BOS)              19   1   9  10  14  20  47  12  13  7.69%  21  1  0  0  0  0  0  402 0.50  0.00%    0   0   0  0  2  6  0 
Martin St. Louis (TOR)          7   5   4   9   3   2   2  25  22 22.73%   1  0  0  3  0  0  0  140 1.29 40.00%   20   0   0  0  0  1  1 
Jonathan Toews (DAL)           13   5   4   9  -2   4  10  33  34 14.71%   1  1  0  1  0  0  0  225 0.80 50.85%  236   0   0  1  3  0  0 
Tom Gilbert (FLA)              25   4   5   9   9   0   7  11  37 10.81%  35  2  0  1  0  0  0  563 0.32  0.00%    0   0   0  1  1  0  0 
Kyle Okposo (NYI)              14   3   6   9   3   4  22  20  45  6.67%   2  1  0  1  0  0  0  240 0.75  8.33%   12   0   0  0  1  2  0 
Steve Sullivan (NYI)           14   3   6   9  -5   2   8  13  34  8.82%   0  1  0  1  0  0  0  226 0.80 30.77%   13   0   0  1  1  0  0 
Trent Hunter (CGY)             16   3   6   9   1  12  27  20  40  7.50%   2  0  0  1  0  0  0  240 0.75 46.15%   13   0   0  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (CBJ)           12   6   5   1  .924  2.03  740   0   2  25  328   0   1  .000   0 
Ryan Miller (BUF)              12   7   3   2  .923  2.09  718   2   1  25  324   1   0  .000   0 
Niklas Backstrom (CGY)         16   8   6   2  .908  2.34  998   4   1  39  422   1   0  .000   0 
Miikka Kiprusoff (DAL)         13   7   4   1  .911  2.54  756   2   2  32  359   0   0  .000   0 
Martin Brodeur (VAN)           23  15   6   1  .904  2.56 1361   4   2  58  603   0   0  .000   0 
Manny Legace (BOS)             19  10   5   0  .896  2.62 1007   4   0  44  422   0   0  .000   0 
Chris Mason (FLA)              25  14   9   2  .898  2.72 1479   4   1  67  655   0   0  .000   0 
Nikolai Khabibulin (NYI)       14   4   6   1  .883  2.98  724   0   1  36  307   1   1  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid