Standing for HockeysFuture NHL
Update - April 23 2010 at 15:57
Eastern Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yIslanders 82 47 20 2 2 7 4 118 294 207 .720 | 7 2 1 0 7 2 1 0 OTL1
2 ySabres 82 47 22 3 5 4 1 114 256 207 .695 | 5 3 1 1 5 3 1 1 L1
3 yPanthers 82 39 21 4 6 5 7 109 239 201 .665 | 6 3 0 1 6 3 1 0 L1
4 xBruins 82 43 27 5 0 3 4 106 259 214 .646 | 5 4 0 1 4 5 0 1 W1
5 xSenators 82 42 26 2 0 4 8 104 255 223 .634 | 7 1 0 2 8 1 0 1 W1
6 xDevils 82 34 27 6 5 6 4 101 264 235 .616 | 5 4 0 1 7 3 0 0 W1
7 xRangers 82 36 28 2 4 7 5 99 233 211 .604 | 6 3 0 1 3 4 2 1 L1
8 xMaple Leafs 82 36 33 1 3 7 2 93 238 231 .567 | 6 4 0 0 9 0 1 0 W1
---------------------------------------------------------------------------------------------------
9 ePenguins 82 32 37 4 3 6 0 87 215 232 .530 | 5 5 0 0 4 6 0 0 W1 1
10 eLightning 82 27 33 3 5 8 6 87 254 255 .530 | 4 3 2 1 6 1 2 1 L1 1
11 eCapitals 82 26 36 5 4 6 5 83 209 234 .506 | 4 5 0 1 3 7 0 0 L3 5
12 eCanadiens 82 29 36 1 4 4 8 80 238 260 .488 | 6 4 0 0 5 4 0 1 W1 8
13 eHurricanes 82 22 49 1 1 2 7 58 208 298 .354 | 2 7 0 1 2 7 0 1 L7 30
14 eThrashers 82 18 53 1 1 5 4 53 209 310 .323 | 4 6 0 0 4 6 0 0 L1 35
15 eFlyers 82 10 57 2 3 3 7 40 162 295 .244 | 0 9 1 0 0 7 2 1 L5 48
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yDucks 82 43 25 7 2 5 0 112 242 191 .683 | 5 5 0 0 5 5 0 0 L1
2 yCanucks 82 48 24 2 3 2 3 110 269 188 .671 | 8 1 1 0 6 3 1 0 OTL1
3 yBlue Jackets 82 40 27 3 5 5 2 103 251 215 .628 | 5 5 0 0 7 3 0 0 W1
4 xSharks 82 40 25 4 5 4 4 105 258 208 .640 | 8 2 0 0 7 2 1 0 W2
5 xFlames 82 46 27 1 0 2 6 104 245 202 .634 | 8 1 0 1 7 2 0 1 W6
6 xRed Wings 82 36 30 1 1 10 4 99 232 198 .604 | 5 5 0 0 6 2 0 2 W1
7 xBlues 82 38 32 3 1 4 4 95 238 216 .579 | 5 5 0 0 6 4 0 0 W2
8 xStars 82 37 32 3 3 4 3 94 251 233 .573 | 8 2 0 0 7 2 1 0 W2 1
---------------------------------------------------------------------------------------------------
9 ePredators 82 36 31 5 2 2 6 94 253 212 .573 | 5 4 0 1 6 3 0 1 L1 1
10 eAvalanche 82 35 32 4 1 4 6 93 244 226 .567 | 6 2 1 1 7 2 0 1 W1 2
11 eOilers 82 25 31 4 5 6 11 86 213 244 .524 | 4 4 1 1 6 2 1 1 OTL1 9
12 eCoyotes 82 27 44 1 1 4 5 70 189 251 .427 | 5 4 0 1 5 4 0 1 W1 25
13 eBlackhawks 82 24 44 0 3 5 6 67 182 247 .409 | 1 7 1 1 1 8 0 1 L4 28
14 eKings 82 20 47 2 2 5 6 62 180 267 .378 | 3 6 1 0 2 6 1 1 W3 33
15 eWild 82 20 47 1 3 5 6 61 186 255 .372 | 3 6 0 1 4 5 0 1 L1 34
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Northeast
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySabres 82 47 22 3 5 4 1 114 256 207 .695 | 5 3 1 1 5 3 1 1 L1
2 xBruins 82 43 27 5 0 3 4 106 259 214 .646 | 5 4 0 1 4 5 0 1 W1
3 xSenators 82 42 26 2 0 4 8 104 255 223 .634 | 7 1 0 2 8 1 0 1 W1
4 xMaple Leafs 82 36 33 1 3 7 2 93 238 231 .567 | 6 4 0 0 9 0 1 0 W1 2
5 eCanadiens 82 29 36 1 4 4 8 80 238 260 .488 | 6 4 0 0 5 4 0 1 W1 15
Atlantic
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yIslanders 82 47 20 2 2 7 4 118 294 207 .720 | 7 2 1 0 7 2 1 0 OTL1
2 xDevils 82 34 27 6 5 6 4 101 264 235 .616 | 5 4 0 1 7 3 0 0 W1
3 xRangers 82 36 28 2 4 7 5 99 233 211 .604 | 6 3 0 1 3 4 2 1 L1
4 ePenguins 82 32 37 4 3 6 0 87 215 232 .530 | 5 5 0 0 4 6 0 0 W1 8
5 eFlyers 82 10 57 2 3 3 7 40 162 295 .244 | 0 9 1 0 0 7 2 1 L5 55
Southeast
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yPanthers 82 39 21 4 6 5 7 109 239 201 .665 | 6 3 0 1 6 3 1 0 L1
2 eLightning 82 27 33 3 5 8 6 87 254 255 .530 | 4 3 2 1 6 1 2 1 L1 8
3 eCapitals 82 26 36 5 4 6 5 83 209 234 .506 | 4 5 0 1 3 7 0 0 L3 12
4 eHurricanes 82 22 49 1 1 2 7 58 208 298 .354 | 2 7 0 1 2 7 0 1 L7 37
5 eThrashers 82 18 53 1 1 5 4 53 209 310 .323 | 4 6 0 0 4 6 0 0 L1 42
Central
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yBlue Jackets 82 40 27 3 5 5 2 103 251 215 .628 | 5 5 0 0 7 3 0 0 W1
2 xRed Wings 82 36 30 1 1 10 4 99 232 198 .604 | 5 5 0 0 6 2 0 2 W1
3 xBlues 82 38 32 3 1 4 4 95 238 216 .579 | 5 5 0 0 6 4 0 0 W2
4 ePredators 82 36 31 5 2 2 6 94 253 212 .573 | 5 4 0 1 6 3 0 1 L1 1
5 eBlackhawks 82 24 44 0 3 5 6 67 182 247 .409 | 1 7 1 1 1 8 0 1 L4 28
Northwest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yCanucks 82 48 24 2 3 2 3 110 269 188 .671 | 8 1 1 0 6 3 1 0 OTL1
2 xFlames 82 46 27 1 0 2 6 104 245 202 .634 | 8 1 0 1 7 2 0 1 W6
3 eAvalanche 82 35 32 4 1 4 6 93 244 226 .567 | 6 2 1 1 7 2 0 1 W1 2
4 eOilers 82 25 31 4 5 6 11 86 213 244 .524 | 4 4 1 1 6 2 1 1 OTL1 9
5 eWild 82 20 47 1 3 5 6 61 186 255 .372 | 3 6 0 1 4 5 0 1 L1 34
Pacific
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yDucks 82 43 25 7 2 5 0 112 242 191 .683 | 5 5 0 0 5 5 0 0 L1
2 xSharks 82 40 25 4 5 4 4 105 258 208 .640 | 8 2 0 0 7 2 1 0 W2
3 xStars 82 37 32 3 3 4 3 94 251 233 .573 | 8 2 0 0 7 2 1 0 W2 1
4 eCoyotes 82 27 44 1 1 4 5 70 189 251 .427 | 5 4 0 1 5 4 0 1 W1 25
5 eKings 82 20 47 2 2 5 6 62 180 267 .378 | 3 6 1 0 2 6 1 1 W3 33
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yIslanders 82 47 20 2 2 7 4 118 294 207 .720 | 7 2 1 0 7 2 1 0 OTL1
2 ySabres 82 47 22 3 5 4 1 114 256 207 .695 | 5 3 1 1 5 3 1 1 L1
3 yDucks 82 43 25 7 2 5 0 112 242 191 .683 | 5 5 0 0 5 5 0 0 L1
4 yCanucks 82 48 24 2 3 2 3 110 269 188 .671 | 8 1 1 0 6 3 1 0 OTL1
5 yPanthers 82 39 21 4 6 5 7 109 239 201 .665 | 6 3 0 1 6 3 1 0 L1
6 yBlue Jackets 82 40 27 3 5 5 2 103 251 215 .628 | 5 5 0 0 7 3 0 0 W1
7 xBruins 82 43 27 5 0 3 4 106 259 214 .646 | 5 4 0 1 4 5 0 1 W1
8 xSharks 82 40 25 4 5 4 4 105 258 208 .640 | 8 2 0 0 7 2 1 0 W2
9 xFlames 82 46 27 1 0 2 6 104 245 202 .634 | 8 1 0 1 7 2 0 1 W6
10 xSenators 82 42 26 2 0 4 8 104 255 223 .634 | 7 1 0 2 8 1 0 1 W1
11 xDevils 82 34 27 6 5 6 4 101 264 235 .616 | 5 4 0 1 7 3 0 0 W1
12 xRed Wings 82 36 30 1 1 10 4 99 232 198 .604 | 5 5 0 0 6 2 0 2 W1
13 xRangers 82 36 28 2 4 7 5 99 233 211 .604 | 6 3 0 1 3 4 2 1 L1
14 xBlues 82 38 32 3 1 4 4 95 238 216 .579 | 5 5 0 0 6 4 0 0 W2
15 xStars 82 37 32 3 3 4 3 94 251 233 .573 | 8 2 0 0 7 2 1 0 W2 1
16 ePredators 82 36 31 5 2 2 6 94 253 212 .573 | 5 4 0 1 6 3 0 1 L1 1
17 xMaple Leafs 82 36 33 1 3 7 2 93 238 231 .567 | 6 4 0 0 9 0 1 0 W1 2
18 eAvalanche 82 35 32 4 1 4 6 93 244 226 .567 | 6 2 1 1 7 2 0 1 W1 2
19 ePenguins 82 32 37 4 3 6 0 87 215 232 .530 | 5 5 0 0 4 6 0 0 W1 8
20 eLightning 82 27 33 3 5 8 6 87 254 255 .530 | 4 3 2 1 6 1 2 1 L1 8
21 eOilers 82 25 31 4 5 6 11 86 213 244 .524 | 4 4 1 1 6 2 1 1 OTL1 9
22 eCapitals 82 26 36 5 4 6 5 83 209 234 .506 | 4 5 0 1 3 7 0 0 L3 12
23 eCanadiens 82 29 36 1 4 4 8 80 238 260 .488 | 6 4 0 0 5 4 0 1 W1 15
24 eCoyotes 82 27 44 1 1 4 5 70 189 251 .427 | 5 4 0 1 5 4 0 1 W1 25
25 eBlackhawks 82 24 44 0 3 5 6 67 182 247 .409 | 1 7 1 1 1 8 0 1 L4 28
26 eKings 82 20 47 2 2 5 6 62 180 267 .378 | 3 6 1 0 2 6 1 1 W3 33
27 eWild 82 20 47 1 3 5 6 61 186 255 .372 | 3 6 0 1 4 5 0 1 L1 34
28 eHurricanes 82 22 49 1 1 2 7 58 208 298 .354 | 2 7 0 1 2 7 0 1 L7 37
29 eThrashers 82 18 53 1 1 5 4 53 209 310 .323 | 4 6 0 0 4 6 0 0 L1 42
30 eFlyers 82 10 57 2 3 3 7 40 162 295 .244 | 0 9 1 0 0 7 2 1 L5 55
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid