Leaders for HockeysFuture NHL

Update - April 23 2010 at 15:57


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (NYI)           74  41  49  90  30  16  93 125 303 13.53%   9  9  0  8  1  1  1 1288 1.40 41.16%  277   0   6  2 10  0  0 
Evgeni Malkin (VAN)            82  39  51  90  36  21 104 159 306 12.75%  13  4  0  7  2  1  3 1663 1.08 45.14%  401   0   5  2  3  0  0 
Zach Parise (DAL)              82  35  52  87  29  27  78 141 313 11.18%   6 13  1  6  0  0  0 1480 1.18 46.13%  284   5   7  0  7  1  0 
Henrik Sedin (NAS)             82  39  45  84  24   2   2 175 259 15.06%  11 12  0  9  0  0  0 1437 1.17 55.01% 1725   0   1  0  0  2  2 
Loui Eriksson (BOS)            82  36  48  84  17  13  15 159 313 11.50%  16  9  0  6  5  1  0 1509 1.11 37.14%  140   2   4  1  8  0  0 
Vincent Lecavalier (BOS)       82  35  48  83  20 102 233 172 341 10.26%   8 10  1  6  3  0  0 1628 1.02 56.45% 1922   3   7  3  4  0  0 
Ryan Getzlaf (NJD)             76  21  62  83   9  84 229 199 241  8.71%  17  3  0  4  0  0  0 1542 1.08 55.02% 1932   5  10  0  2  1  0 
Daniel Alfredsson (STL)        82  36  46  82  14   0  10 176 293 12.29%  11 11  0  3  1  0  0 1562 1.05 45.38%  119   1   8  0  2  1  0 
Sidney Crosby (COL)            81  26  54  80  10  13  29 162 222 11.71%   8  8  0  3  2  0  1 1483 1.08 53.50% 1757   1   8  0  7  1  0 
Alex Ovechkin (CAR)            78  40  38  78   7  76 211 153 304 13.16%  11  9  0  2  0  0  1 1474 1.06 37.21%  516   0   8  0  0  2  2 
Daniel Sedin (TAM)             79  37  41  78  17   9  27 159 266 13.91%   8 10  0  4  2  0  1 1506 1.04 44.74%  637   3  13  0  0  1  1 
Ray Whitney (SAN)              79  36  42  78  28   6  28 146 220 16.36%   3  5  0  6  1  0  1 1335 1.17 49.18%  122   0   6  3  3  0  0 
Brian Gionta (OTT)             82  26  52  78  24  13  34 145 246 10.57%  18  7  1  7  1  0  0 1535 1.02 46.90%  113   0   1  0  0  5  2 
Eric Staal (VAN)               82  35  42  77  34  14  37 126 286 12.24%  17 12  0  4  2  0  1 1657 0.93 50.71%  140   1   5  0  7  1  0 
Shawn Horcoff (FLA)            82  27  50  77  26  23  14 217 270 10.00%  15  4  0  6  2  0  0 1505 1.02 58.89% 1805   0   4  0  1  9  0 
Jason Spezza (PIT)             82  35  41  76   6  11  41 191 256 13.67%   8 12  1  6  2  0  3 1540 0.99 56.66% 1908   2   5  1  3  0  0 
Alex Burrows (CBJ)             82  29  46  75  27  72 145 157 215 13.49%  14  6  1  7  0  0  1 1498 1.00 34.92%  126   0   1  0  2  3  0 
Jarome Iginla (CGY)            82  29  46  75  15  31 100 136 318  9.12%   7  8  0  7  2  0  1 1611 0.93 50.00%  186   0   8  0  2  1  0 
Jeff Carter (STL)              82  38  36  74   9   8   8 240 314 12.10%  15  8  0  4  3  0  2 1623 0.91 55.95% 2066   1   7  0  1  4  0 
Johan Franzen (TAM)            75  37  37  74  15  40 119 123 227 16.30%  14  7  1  6  2  0  3 1530 0.97 44.83%  145   5  13  0  0  2  1 
Patrick Marleau (BUF)          82  33  41  74  15  26  88 177 325 10.15%  10 12  0  6  3  0  1 1737 0.85 50.58% 1038   0   5  0  0  2  2 
Stephen Weiss (BUF)            85  26  48  74  25   2   4 163 224 11.61%  15  7  1  3  3  0  1 1578 0.94 56.85% 1775   4   9  0  0  2  1 
Simon Gagne (BUF)              82  34  39  73  17   5  18 167 296 11.49%   8 10  1 11  1  0  0 1711 0.85 41.32%  121   2   5  3  4  0  0 
Dany Heatley (NYI)             82  34  39  73  26  48 111 153 359  9.47%  13  9  1  5  3  0  1 1544 0.95 42.36%  144   5  11  0  0  2  1 
Mikko Koivu (BOS)              82  26  47  73   7  26  70 212 250 10.40%  24  7  0  5  1  0  0 1556 0.94 58.12% 1805   3   6  0  0  2  2 
Derek Roy (DAL)                82  24  49  73  22   6  51 184 205 11.71%  15 10  1  2  1  0  1 1605 0.91 54.75% 1936   2   7  1  6  0  0 
Olli Jokinen (CBJ)             73  20  53  73  20  42  99 162 216  9.26%   5  5  0  5  1  0  0 1333 1.10 51.55% 1616   1   3  2  2  0  0 
Thomas Vanek (NJD)             82  28  44  72  12   2  25 113 287  9.76%   5 10  0  6  2  0  0 1490 0.97 38.59%  412   2   7  0  0  3  1 
Michael Cammalleri (ANA)       82  22  50  72   1  31  66 143 209 10.53%   4  7  0  4  0  0  0 1333 1.08 50.41% 1603   2   5  0  0  2  1 
Steven Stamkos (ATL)           77  36  35  71  -1  33  43 178 221 16.29%  19 10  1  3  0  0  1 1456 0.98 45.27% 1661   2   8  0  0  1  1 
Jonathan Toews (DAL)           77  36  35  71  17  24  33 212 269 13.38%  13  4  0  9  1  0  1 1421 1.00 55.75% 1634   0   3  2  2  0  0 
Jordan Staal (TOR)             82  28  43  71   2 108 202 197 249 11.24%  19  3  0  6  2  0  1 1701 0.83 54.29% 1759   2   4  0  1  3  0 
Erik Cole (NAS)                85  26  45  71  32  82 164  98 196 13.27%  13  9  0  5  1  0  0 1468 0.97 48.62%  109   0   3  0  0  8  2 
Joe Thornton (STL)             82  25  46  71  13  17  44 168 254  9.84%   4  6  0  7  2  0  0 1471 0.97 57.27% 1802   2   4  0  2  3  0 
Mike Ribeiro (VAN)             82  23  48  71  36  58 166 186 166 13.86%   5  6  0  2  2  0  1 1469 0.97 52.81% 1884   1   2  0  6  5  0 
Ryan Kesler (OTT)              77  34  35  69  18  30  84 202 238 14.29%  29  6  0  8  3  0  1 1615 0.85 49.46% 1951   3  10  0  0  1  1 
Martin St. Louis (TOR)         82  33  36  69   9   6  19 162 288 11.46%  12  7  0  3  1  1  0 1571 0.88 46.45%  338   2   9  1  1  0  0 
David Booth (CBJ)              82  28  41  69  13  28 105 136 267 10.49%   5  5  1  4  1  0  0 1454 0.95 35.71%  126   1   4  0  0  1  1 
Brad Richards (PIT)            82  27  42  69   1   2  13 205 242 11.16%  15  9  0  6  0  0  1 1693 0.82 53.67% 1662   3   6  1  1  0  0 
Bobby Ryan (TAM)               82  28  40  68   7  60 199 112 251 11.16%   8  9  0  0  3  0  1 1481 0.92 44.29%  140   3   6  2  2  0  0 
Jamie Langenbrunner (NJD)      89  28  40  68  -2  60 142 162 293  9.56%   8  6  0  5  3  1  0 1680 0.81 45.82%  275   3   6  1  1  0  0 
Milan Hejduk (MTL)             82  27  41  68  19  16  32 118 213 12.68%  15  5  2  5  3  0  0 1444 0.94 40.54%  148   5  12  0  1  5  0 
Henrik Zetterberg (OTT)        82  34  33  67   4  18  54 200 277 12.27%  24 13  0  5  4  0  1 1529 0.88 52.51% 2015   2  11  2  3  0  0 
Nicklas Backstrom (COL)        82  27  40  67   4   9   7 218 250 10.80%   7  7  0  7  3  0  0 1478 0.91 52.08% 1636   1   3  0  2  4  0 
Scott Gomez (NYI)              85  23  44  67  14  22  89 156 182 12.64%   6  8  0  8  2  0  0 1426 0.94 55.19% 1754   0   3  0  0  4  4 
Alexei Ponikarovsky (OTT)      82  20  47  67  23  60 129  94 243  8.23%  13  4  0  0  2  0  1 1428 0.94 46.46%   99   0   0  0  0  6  1 
Martin Havlat (EDM)            82  35  30  65   8   2  12 171 268 13.06%   5 10  0  4  4  1  0 1455 0.89 41.67%  180   3  12  2  2  0  0 
Patrik Elias (MTL)             82  28  37  65   3   8  54 159 251 11.16%   9  8  0  4  0  0  0 1551 0.84 40.68%  413   2  15  1  1  0  0 
Jason Williams (NYI)           82  22  43  65  27   4  39 146 212 10.38%   6  5  0  3  0  0  0 1406 0.92 52.05% 1733   0   1  0  0  1  1 
Nicklas Lidstrom (DET)         82  19  46  65   2  14  27 155 204  9.31% 104 12  0  2  2  0  0 1901 0.68  0.00%    0   1   2  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (VAN)           73  44  21   5  .911  2.18 4269   4  11 155 1751   1   1  .615  13 
Niklas Backstrom (CGY)         70  42  21   6  .911  2.30 4169   6   8 160 1806   2   0  .680  25 
Nikolai Khabibulin (NYI)       68  37  21   7  .907  2.31 3981   6   5 153 1652   0   1  .778  36 
Chris Mason (FLA)              65  32  19   8  .901  2.34 3685  36   2 144 1456   3   1  .588  17 
Cam Ward (LOS)                 69  23  28   7  .920  2.38 3534   4   6 140 1750   1   0  .744  39 
Henrik Lundqvist (DET)         81  46  30   5  .908  2.38 4819  15   5 191 2076   1   0  .894  47 
Pekka Rinne (ANA)              74  48  22   2  .910  2.38 4313  38   6 171 1893   3   0  .895  19 
Ryan Miller (BUF)              74  48  19   5  .903  2.45 4336   2   7 177 1824   2   1  .773  22 
Tim Thomas (NYR)               72  37  24   7  .910  2.47 4181  21   5 172 1911   1   1  .750  28 
Manny Legace (BOS)             82  46  19   4  .910  2.49 4218   6   5 175 1940   2   0  .571  21 
Kari Lehtonen (NAS)            76  40  24   7  .908  2.52 4411   2   6 185 2017   1   0  .632  19 


Output by the SimonT Hockey Simulator (STHS) for Matthew Kershaw -- Original Page W3C XHTML 1.0 Valid