Team Scoring

(As of Friday, Jun 12 2009)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 83  Ales Hemsky           EDM   7   3   2   5  -2   7  1  0  1  0    7   15  20.0  1  2
L 23  Dustin Brown          EDM   7   2   3   5   0   8  0  0  1  0   20   15  13.3  0  0
D 14  Pavel Kubina          EDM   7   2   2   4   2   6  1  0  0  0   15   14  14.3  0  0
C 39  Doug Weight           EDM   7   1   2   3  -1   0  0  0  1  0    2    3  33.3  0  1
D 3   Michal Rozsival       EDM   7   0   3   3  -2   9  0  0  0  0   20   13   0.0  0  0
R 9   Martin Havlat         EDM   5   0   2   2  -6   0  0  0  0  0    5    7   0.0  0  0
L 94  Ryan Smyth            EDM   7   2   0   2  -7   0  0  0  0  0   14   12  16.7  0  0
C 12  Ryan Malone           EDM   7   1   1   2  -6   6  1  0  0  0   21   14   7.1  0  0
C 44  Paul Stastny          EDM   7   1   1   2   0   0  0  0  0  0    7   12   8.3  0  0
D 24  Paul Mara             EDM   7   0   2   2  -1  24  0  0  0  0   13    8   0.0  0  0
D 7   Kyle McLaren          EDM   7   1   0   1  -6  11  0  0  0  0   14    9  11.1  0  0
D 42  Tom Preissing         EDM   7   0   1   1  -7   0  0  0  0  0    7   10   0.0  0  1
L 43  Travis Moen           EDM   7   0   1   1  -2  18  0  0  0  0   20    6   0.0  0  0
G 33  Brian Boucher         EDM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Wyatt Smith           EDM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Daniel Carcillo       EDM   7   0   0   0   0  18  0  0  0  0    6    3   0.0  0  0
R 16  Shean Donovan         EDM   7   0   0   0   1  13  0  0  0  0   11   13   0.0  0  0
C 29  Paul Gaustad          EDM   7   0   0   0  -2   0  0  0  0  0   17    9   0.0  0  0
G 21  Evgeni Nabokov        EDM   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Mark Eaton            EDM   7   0   0   0  -2   2  0  0  0  0   12    7   0.0  0  0
C 22 *Jean-Francois Jacques EDM   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM   7  13  20  33     122  3  0  3  0  211  170   7.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Evgeni Nabokov EDM 7 408 3.09 3 4 0 1 21 212 .901 0 0 33 Brian Boucher EDM 1 11 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 7 419 3.01 3 4 0 1 21 216 .903

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Eric Staal            VAN  18   7   9  16   4  10  0  1  2  0   48   53  13.2  1  5
C 19  Joe Sakic             VAN  18   5   8  13   9   6  1  0  0  0   30   45  11.1  0  3
C 70  Mike Ribeiro          VAN  18   3  10  13   0   4  2  0  0  0   29   48   6.3  0  0
R 71  Evgeni Malkin         VAN  18   7   5  12   5  10  1  0  2  0   37   44  15.9  0  3
R 81  Mike Sillinger        VAN  18   5   5  10   0  18  0  0  1  0   31   45  11.1  0  0
L 13  Martin Erat           VAN  18   2   8  10   2   6  0  0  1  0   28   30   6.7  0  0
D 17  Tomas Kaberle         VAN  18   3   5   8   2  16  0  0  0  0   36   35   8.6  0  0
D 2   Mattias Ohlund        VAN  17   1   6   7   3  22  0  0  0  0   44   37   2.7  0  0
L 18  Chad Kilger           VAN  18   3   4   7   3   5  0  0  0  0   26   16  18.8  0  0
D 21  Brad Lukowich         VAN  18   1   5   6   0  11  0  0  0  0   43   20   5.0  0  0
D 14  Andrej Meszaros       VAN  18   2   3   5   2  35  2  0  2  0   66   25   8.0  0  0
D 24  Dan Boyle             VAN  18   2   2   4   8  17  0  0  1  0   54   40   5.0  0  0
C 8   Matt Cullen           VAN  18   1   3   4   3   6  0  0  0  0   18   20   5.0  0  0
L 43 *Ryan Callahan         VAN  17   0   2   2   2   4  0  0  0  0    9    8   0.0  0  0
D 25  Kevin Bieksa          VAN  18   2   0   2   3  39  1  0  1  0   49   28   7.1  0  0
R 20  Chris Clark           VAN  18   2   0   2  -1  12  0  0  0  0   13    5  40.0  0  0
C 37  Dean McAmmond         VAN  18   0   2   2  -3   4  0  0  0  0   11   15   0.0  0  0
R 29  Drew Stafford         VAN  18   0   2   2   3   6  0  0  0  0   15   17   0.0  0  0
G 30  Martin Brodeur        VAN  17   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 55  David Tanabe          VAN   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 23 *Kristopher Letang     VAN   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 31 *Carey Price           VAN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  18  46  80 126     233  7  1 10  0  589  531   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Carey Price VAN 3 121 1.98 0 1 0 0 4 47 .915 0 0 30 Martin Brodeur VAN 17 1010 2.02 10 7 0 2 34 420 .919 2 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 18 1131 2.02 10 8 0 2 38 467 .919

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    BOS   7   5   3   8   0   8  1  0  1  0   16   20  25.0  3  3
D 17  Tom Poti              BOS   7   3   3   6   0   2  1  0  0  0   15   10  30.0  0  0
L 9   Milan Michalek        BOS   7   2   4   6  -1   2  1  0  0  0   14   23   8.7  0  0
C 21  Mikko Koivu           BOS   7   0   6   6  -7   0  0  0  0  0   19   21   0.0  0  0
L 8   Geoff Sanderson       BOS   7   3   2   5   0   2  2  0  1  0    2    6  50.0  0  0
D 45  Dmitri Kalinin        BOS   7   1   3   4  -1   0  1  0  0  0    9   14   7.1  0  1
L 12  Sergei Samsonov       BOS   7   1   3   4  -5   0  0  0  0  0   10   15   6.7  0  0
R 22  Loui Eriksson         BOS   7   1   2   3  -7   2  0  0  0  0   11    6  16.7  0  0
R 81  Miroslav Satan        BOS   7   0   3   3   0   2  0  0  0  0    7   25   0.0  0  2
L 24  Bryan Smolinski       BOS   7   1   1   2   0   2  0  0  0  0   13    8  12.5  0  0
D 56  Nick Schultz          BOS   7   0   2   2  -6   2  0  0  0  0   11   15   0.0  0  0
D 7   Josh Gorges           BOS   7   0   2   2  -1   4  0  0  0  0   13    5   0.0  0  0
R 25  Mathieu Dandenault    BOS   7   1   0   1   1   0  0  0  0  0    2    7  14.3  0  0
R 20  Fredrik Sjostrom      BOS   7   1   0   1  -1   2  0  0  1  0   10    6  16.7  0  0
D 10  Steve Montador        BOS   7   1   0   1  -6   4  0  0  0  0   18   13   7.7  0  0
D 26  Chris Chelios         BOS   7   0   1   1   0  18  0  0  0  0    9   14   0.0  0  0
G 40  Patrick Lalime        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 16  Jarret Stoll          BOS   7   0   0   0   0  14  0  0  0  0   11    6   0.0  0  0
G 34  Manny Legace          BOS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 23  Radek Dvorak          BOS   7   0   0   0  -1   4  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS   7  20  35  55      68  6  0  3  0  193  214   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Patrick Lalime BOS 1 18 3.33 0 0 0 0 1 5 .800 0 0 34 Manny Legace BOS 7 430 3.07 3 4 0 0 22 198 .889 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 7 448 3.08 3 4 0 0 23 203 .887

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Simon Gagne           BUF  17  11   7  18   7   8  1  1  1  0   15   39  28.2  1  2
L 24  Alexander Frolov      BUF  19   7  10  17  -5   4  1  0  2  0   39   40  17.5  2  2
R 15  Joffrey Lupul         BUF  19   6  11  17   9  30  3  0  1  0   21   49  12.2  1  1
C 11  Anze Kopitar          BUF  19   6  11  17  -3  18  2  0  2  0   29   46  13.0  0  0
D 55  Sergei Gonchar        BUF  19   1  13  14  -1  13  0  0  0  0   40   42   2.4  0  0
R 26  Erik Cole             BUF  19   2  11  13  -4  12  0  0  1  0   53   32   6.3  0  2
C 14  Patrick Marleau       BUF  12   4   7  11   3   0  1  0  1  0   15   21  19.0  1  2
R 17  Scott Hartnell        BUF  19   4   7  11  10  17  0  0  1  0   21   32  12.5  0  0
D 45  Joni Pitkanen         BUF  19   1   9  10   3  21  0  0  0  0   36   26   3.8  0  3
D 4   Jay Bouwmeester       BUF  19   3   6   9   2  11  0  0  0  0   46   38   7.9  0  1
D 21  Ryan Suter            BUF  19   3   5   8   4  18  2  0  1  0   21   30  10.0  0  0
C 18  Tuomo Ruutu           BUF  19   3   4   7   7  47  0  0  0  0   43   35   8.6  0  0
R 28  Matt Cooke            BUF  13   3   3   6   4  13  0  1  1  0   30   17  17.6  0  0
R 47 *Gregory Campbell      BUF  19   4   1   5   5  14  1  0  0  0   23   15  26.7  0  0
D 52  Adam Foote            BUF  19   2   3   5   7  20  0  0  0  0   50   23   8.7  0  1
D 7   Bret Hedican          BUF  19   0   5   5   6   9  0  0  0  0   14   11   0.0  0  0
L 19  Andrew Ladd           BUF  18   1   3   4  -3   4  0  0  0  0   20    9  11.1  0  0
C 16  Boyd Gordon           BUF  19   1   2   3  -4   2  0  0  0  0    9    8  12.5  0  0
G 30  Dany Sabourin         BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Matt Lashoff          BUF  16   0   0   0  -3   0  0  0  0  0    3    2   0.0  0  0
G 31  Ryan Miller           BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  19  62 118 180     261 11  2 11  0  528  515  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller BUF 19 1151 2.55 11 8 0 0 49 551 .911 0 0 30 Dany Sabourin BUF 2 24 2.50 0 0 0 0 1 11 .909 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 19 1175 2.55 11 8 0 0 50 562 .911

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Henrik Zetterberg     OTT  11   4   8  12   5   2  0  0  0  0   22   33  12.1  0  0
R 14  Brian Gionta          OTT  11   5   6  11   5   4  1  0  0  0   20   27  18.5  0  0
L 10  Paul Kariya           OTT  11   5   6  11   9   6  0  0  1  0   13   27  18.5  1  1
D 5   Toni Lydman           OTT  11   2   5   7   2  18  0  1  1  0   32   20  10.0  0  0
R 21  Ryan Kesler           OTT  11   3   3   6   0   8  0  0  1  0   18   16  18.8  0  1
R 22  Mike Knuble           OTT  11   3   3   6   2  26  0  0  1  0   24   22  13.6  0  0
C 11  Patrick Sharp         OTT  11   3   2   5  -2   2  1  0  1  0   32   35   8.6  0  0
D 26  Sandis Ozolinsh       OTT  11   0   5   5   2   0  0  0  0  0    9    9   0.0  0  0
C 39  Michael Peca          OTT  11   1   3   4   0  18  0  0  0  0   25   18   5.6  1  1
D 49  Marc-Andre Bergeron   OTT  11   0   4   4   6   4  0  0  0  0   21   17   0.0  0  0
L 25  Alexei Ponikarovsky   OTT  11   0   4   4  -2   8  0  0  0  0   23   29   0.0  0  0
L 18  Matt Pettinger        OTT  11   2   1   3   0  19  0  0  0  0   12   10  20.0  0  0
D 6   Ron Hainsey           OTT  11   1   2   3  -1   4  0  0  0  0   17   22   4.5  0  0
D 46  John Erskine          OTT  11   0   2   2   0   8  0  0  0  0   22    6   0.0  0  0
L 44  Patrick Eaves         OTT  11   1   0   1  -2   2  0  0  0  0    4    6  16.7  0  0
D 3   Andreas Lilja         OTT  11   0   1   1   0  15  0  0  0  0   22   12   0.0  0  0
D 30  Mike VanRyn           OTT  11   0   1   1  -2   8  0  0  0  0   19   13   0.0  0  0
G 31  Steve Valiquette      OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Georges Laraque       OTT  11   0   0   0  -2   0  0  0  0  0    2    5   0.0  0  0
G 1   Roberto Luongo        OTT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  11  30  56  86     152  2  1  5  0  337  327   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo OTT 11 660 2.55 5 6 0 1 28 282 .901 0 0 31 Steve Valiquette OTT 1 8 22.50 0 0 0 0 3 8 .625 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 11 668 2.78 5 6 0 1 31 290 .893

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Keith Tkachuk         TOR  23  12   7  19  -1  29  2  0  3  0   67   55  21.8  0  1
C 13  Mats Sundin           TOR  23   9   9  18   5  18  1  0  2  0   40   65  13.8  1  1
C 11  David Legwand         TOR  23   2  13  15   4   6  1  0  0  0   39   58   3.4  0  1
C 16  Ian Laperriere        TOR  22   7   6  13   5  52  0  1  0  0   38   35  20.0  1  3
L 89  Mike Comrie           TOR  23   5   8  13   5  17  0  0  1  0   28   49  10.2  0  1
R 23  Jamal Mayers          TOR  23   5   6  11   2  14  0  0  0  0   54   47  10.6  1  1
L 39  Jordan Staal          TOR  23   4   7  11   5   7  0  0  1  0   32   30  13.3  0  0
R 14  Vyacheslav Kozlov     TOR  23   3   7  10   7   6  1  0  2  0   30   52   5.8  0  0
R 20  Richard Park          TOR  23   5   4   9  -1   6  1  0  1  0   23   33  15.2  1  2
D 24  Mike Commodore        TOR  23   4   5   9   8  79  1  0  2  0   83   37  10.8  0  0
D 53  Craig Rivet           TOR  23   0   8   8   7  12  0  0  0  0   49   32   0.0  0  1
D 21  Jason Smith           TOR  23   1   4   5   5  33  0  0  1  0   73   41   2.4  0  0
D 45  Anders Eriksson       TOR  18   1   3   4   4   6  1  0  0  0   28   21   4.8  0  0
D 2   Lasse Kukkonen        TOR  23   0   4   4   4   6  0  0  0  0   22   17   0.0  0  1
R 18  Jason Ward            TOR  18   1   2   3   0   2  1  0  0  0   13   10  10.0  0  0
D 26  Shaone Morrisonn      TOR  23   1   2   3  -4   9  0  0  0  0   56   25   4.0  0  0
D 6   Robert Scuderi        TOR  23   0   3   3  -5  12  0  0  0  0   25   21   0.0  0  0
R 22  Adam Hall             TOR  23   0   1   1   1   0  0  0  0  0    7    5   0.0  0  0
G 29  Tomas Vokoun          TOR  23   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
G 32  Mikael Tellqvist      TOR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Dave Steckel          TOR  10   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Leafs Totals                TOR  23  60  99 159     320  9  1 13  0  708  634   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Mikael Tellqvist TOR 3 54 2.22 0 0 0 0 2 20 .900 0 0 29 Tomas Vokoun TOR 23 1336 2.65 13 10 0 2 59 582 .899 6 0 ------------------------------------------------------------------------------------ Leafs Totals TOR 23 1390 2.63 13 10 0 2 61 602 .899

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Alexander Semin       NJD  11   5   3   8  -1  10  2  0  2  0   14   27  18.5  1  1
R 10  Marian Gaborik        NJD  11   3   5   8  -4   2  1  0  1  0   25   20  15.0  1  1
R 26  Thomas Vanek          NJD  11   4   3   7  -3   6  2  0  1  0   14   31  12.9  0  0
C 23  Scott Gomez           NJD  11   1   6   7  -3  14  0  0  0  0   16   18   5.6  0  1
L 55  Jason Blake           NJD  11   2   4   6  -3  10  0  0  0  0   25   27   7.4  0  0
D 24  Bryan McCabe          NJD  11   1   4   5  -2  25  0  0  0  0   43   15   6.7  0  1
C 51  Ryan Getzlaf          NJD  11   0   5   5  -4   9  0  0  0  0   26   13   0.0  0  0
C 9  *Maxim Lapierre        NJD  11   2   2   4   3   5  1  0  1  0   15    7  28.6  0  0
D 7   Sami Salo             NJD  11   2   1   3  -3   2  2  0  0  0    9   14  14.3  0  0
L 33  Peter Schaefer        NJD  11   1   2   3  -2   0  0  0  0  0   12   14   7.1  0  0
D 4   Rob Blake             NJD  11   1   1   2   0  16  0  0  0  0   32   25   4.0  0  0
D 28  Robyn Regehr          NJD  11   1   1   2  -2   4  0  0  0  0   29    9  11.1  0  0
D 6   Shea Weber            NJD  11   0   2   2  -6  14  0  0  0  0   30   22   0.0  0  0
G 43  Mike Smith            NJD   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Ville Peltonen        NJD  11   1   0   1   2   0  0  0  1  0    7    2  50.0  0  0
R 13 *Patrick O'Sullivan    NJD  11   1   0   1  -2   2  0  0  0  0   13   10  10.0  0  0
D 40  Greg Zanon            NJD  11   0   1   1  -2   6  0  0  0  0   25   12   0.0  0  0
D 31  Steve Staios          NJD  11   0   1   1   1  11  0  0  0  0    6    2   0.0  0  0
C 17  Nathan Horton         NJD  11   0   1   1  -3   2  0  0  0  0   21   14   0.0  0  0
G 29  Marc-Andre Fleury     NJD  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJD  11  25  43  68     138  8  0  6  0  362  282   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Mike Smith NJD 1 31 3.87 0 0 0 0 2 8 .750 0 1 29 Marc-Andre Fleury NJD 11 632 2.56 6 5 0 1 27 303 .911 0 0 ------------------------------------------------------------------------------------ Devils Totals NJD 11 663 2.62 6 5 0 1 29 311 .907

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Robert Lang           NYR   5   2   0   2  -3   2  0  0  1  0   11   11  18.2  0  0
L 27  Chris Drury           NYR   5   1   1   2  -5   0  1  0  0  0   12    7  14.3  1  1
R 61  Cory Stillman         NYR   5   0   2   2   2   0  0  0  0  0   11    7   0.0  0  2
D 56  Sergei Zubov          NYR   5   0   2   2   1   6  0  0  0  0   12   11   0.0  0  0
D 24  Radek Martinek        NYR   5   0   2   2  -2   0  0  0  0  0    5    8   0.0  0  0
D 26  John-Michael Liles    NYR   5   1   0   1  -4   6  0  0  0  0    8   10  10.0  0  0
L 17  Ilya Kovalchuk        NYR   5   1   0   1   0   2  0  0  0  0   11    7  14.3  0  0
C 28  Jim Slater            NYR   5   1   0   1   0   0  0  0  0  0    4    2  50.0  0  0
L 25  Petr Prucha           NYR   5   1   0   1   0   2  0  0  0  0    2    4  25.0  0  0
D 8   Bryan Allen           NYR   5   0   1   1  -1   4  0  0  0  0   12    4   0.0  0  0
C 91  Marc Savard           NYR   5   0   1   1   0   6  0  0  0  0   10    9   0.0  0  1
R 96  Pierre-Marc Bouchard  NYR   5   0   1   1  -3   2  0  0  0  0    4    6   0.0  0  0
D 7   Jaroslav Spacek       NYR   5   0   1   1  -2   4  0  0  0  0   11    6   0.0  0  0
C 45  Rob Niedermayer       NYR   5   0   1   1  -2  14  0  0  0  0   11    6   0.0  0  0
L 18  Ethan Moreau          NYR   2   0   0   0  -1   0  0  0  0  0    2    4   0.0  0  0
D 36 *Derek Meech           NYR   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 44  Ryan Hollweg          NYR   5   0   0   0  -1   9  0  0  0  0   10    0   0.0  0  0
D 10  Henrik Tallinder      NYR   5   0   0   0  -2   8  0  0  0  0    8    8   0.0  0  0
R 59  Chad Larose           NYR   5   0   0   0  -2   0  0  0  0  0    8    6   0.0  0  0
G 30  Tim Thomas            NYR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR   5   7  12  19      65  1  0  1  0  152  117   6.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tim Thomas NYR 5 305 2.36 1 4 0 0 12 143 .916 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 5 305 2.36 1 4 0 0 12 143 .916

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Fredrik Modin         PHI   4   2   3   5   3   0  0  0  0  0    6    5  40.0  1  1
L 17  Marco Sturm           PHI   5   3   2   5   0   2  0  0  0  0   16   21  14.3  0  1
R 19  Markus Naslund        PHI   5   3   1   4   4   2  1  0  1  0    9   12  25.0  0  0
C 91  Sergei Fedorov        PHI   5   1   3   4   2  18  0  0  0  0   10   16   6.3  0  1
R 27  Alexei Kovalev        PHI   5   1   2   3   1   0  0  0  0  0    9   11   9.1  1  1
C 12  Mike Fisher           PHI   5   0   3   3   1   2  0  0  0  0   12    5   0.0  0  1
D 5   Aaron Ward            PHI   5   0   3   3   5   6  0  0  0  0   11    4   0.0  0  1
D 8   Brent Seabrook        PHI   5   2   0   2   0   4  1  0  0  0    9   10  20.0  1  1
D 26 *Cam Barker            PHI   5   0   2   2   6   4  0  0  0  0    7    5   0.0  0  0
L 40  Vernon Fiddler        PHI   5   1   0   1   0   8  0  0  0  0    3    9  11.1  0  0
R 32  Dainius Zubrus        PHI   5   0   1   1  -1   2  0  0  0  0    6    2   0.0  0  0
D 24  Anton Volchenkov      PHI   5   0   1   1  -2  18  0  0  0  0   10   14   0.0  0  1
C 16  Brian Sutherby        PHI   5   0   1   1  -1   6  0  0  0  0    5    6   0.0  0  0
C 20  Tim Connolly          PHI   5   0   1   1   1   2  0  0  0  0    3    4   0.0  0  0
D 43  Tim Gleason           PHI   5   0   1   1  -2   2  0  0  0  0   11    4   0.0  0  0
R 14  Jordin Tootoo         PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 1   Andrei Kostitsyn      PHI   2   0   0   0   0   0  0  0  0  0    6    3   0.0  0  0
D 2  *Mark Stuart           PHI   3   0   0   0   0   4  0  0  0  0    5    2   0.0  0  0
D 3   Matt Greene           PHI   5   0   0   0  -1   4  0  0  0  0   10    4   0.0  0  0
G 41  Cristobal Huet        PHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 97  Jeremy Roenick        PHI   5   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI   5  13  24  37      84  2  0  1  0  150  139   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Cristobal Huet PHI 5 304 2.37 1 4 0 0 12 133 .910 0 0 ------------------------------------------------------------------------------------ Flyers Totals PHI 5 304 2.37 1 4 0 0 12 133 .910

Panthers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Mike Richards         FLA   6   0   5   5  -1   8  0  0  0  0   20   11   0.0  0  0
R 17  Daniel Cleary         FLA   6   2   2   4  -2   4  1  0  1  0    7   14  14.3  0  0
L 14  Ray Whitney           FLA   6   1   3   4  -1   2  0  0  0  0    5   18   5.6  0  0
R 19  Shane Doan            FLA   6   1   3   4  -5   2  0  0  0  0   13   11   9.1  0  0
L 12  Brendan Shanahan      FLA   6   2   0   2  -6   0  1  0  0  0    7   22   9.1  0  0
L 15  Raffi Torres          FLA   6   1   1   2   2   2  0  0  0  0    3    8  12.5  0  0
C 10  Shawn Horcoff         FLA   6   1   1   2  -6   2  1  0  0  0    7   13   7.7  0  0
D 51  Brian Campbell        FLA   6   0   2   2  -5   0  0  0  0  0   13    4   0.0  0  0
C 54  Jiri Novotny          FLA   6   1   0   1  -1   2  0  0  0  0    5    6  16.7  0  0
D 27  Bryce Salvador        FLA   6   1   0   1   0   4  0  0  1  0   14    6  16.7  0  0
D 70  Brent Burns           FLA   6   1   0   1   0   2  0  0  0  0   19   10  10.0  0  0
D 38  Mark Streit           FLA   6   0   1   1  -4   0  0  0  0  0    5    2   0.0  0  0
R 53  Mathieu Darche        FLA   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 30  Chris Osgood          FLA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Chris Mason           FLA   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Ryan Craig            FLA   5   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
D 25  Ruslan Salei          FLA   6   0   0   0  -4  16  0  0  0  0   13    7   0.0  0  0
D 77 *Tom Gilbert           FLA   6   0   0   0  -4   0  0  0  0  0    7    3   0.0  0  0
R 11  Jeff Halpern          FLA   6   0   0   0  -3   4  0  0  0  0    4   11   0.0  0  0
L 26  Mike Grier            FLA   6   0   0   0  -3   4  0  0  0  0    8    6   0.0  0  0
C 33  Eric Belanger         FLA   6   0   0   0  -3   0  0  0  0  0   11    2   0.0  0  0
-----------------------------------------------------------------------------------------
Panthers Totals             FLA   6  11  18  29      52  3  0  2  0  163  155   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Chris Mason FLA 5 281 3.42 2 3 0 0 16 137 .883 0 0 30 Chris Osgood FLA 2 85 2.12 0 1 0 0 3 44 .932 0 0 ------------------------------------------------------------------------------------ Panthers Totals FLA 6 366 3.11 2 4 0 0 19 181 .895

Predators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 5   Brett Clark           NAS   7   2   5   7   5   0  2  0  0  0   15   15  13.3  0  6
R 18  Jonathan Cheechoo     NAS   7   4   2   6  -1  11  1  0  1  0   14   14  28.6  0  0
L 17  Eric Perrin           NAS   7   2   3   5   1   9  0  0  1  0   11    9  22.2  0  1
C 14  Matthew Stajan        NAS   7   2   3   5   2   4  0  1  1  0   15    7  28.6  2  4
L 21  Christopher Higgins   NAS   7   2   3   5  -2   0  1  0  0  0    6   13  15.4  0  0
L 61  Rick Nash             NAS   7   1   4   5  -2   7  0  0  0  0   13   16   6.3  0  0
D 35  Scott Niedermayer     NAS   7   1   3   4  -4   0  0  0  0  0   18   16   6.3  0  0
C 33  Henrik Sedin          NAS   7   0   4   4  -1   0  0  0  0  0   11   12   0.0  0  0
D 19  Brendan Witt          NAS   7   2   1   3   2  16  0  0  0  0   21    8  25.0  0  0
C 10  Mike Modano           NAS   7   2   1   3  -2  12  0  0  0  0    8   11  18.2  0  0
D 2  *Braydon Coburn        NAS   7   1   2   3   0  14  0  0  0  0   12    7  14.3  0  0
R 24  Scott Walker          NAS   7   0   3   3   0   0  0  0  0  0   11    5   0.0  0  1
R 59  Corey Perry           NAS   7   0   3   3  -1   2  0  0  0  0   24    9   0.0  0  0
L 29  Ryane Clowe           NAS   7   1   1   2   3   2  0  0  0  0    3    3  33.3  1  1
D 38 *Erik Johnson          NAS   7   0   2   2  -5   2  0  0  0  0   13    3   0.0  0  0
D 26  Hal Gill              NAS   7   1   0   1   3   4  0  0  0  0   17    8  12.5  0  0
G 32  Kari Lehtonen         NAS   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 22 *Rod Pelley            NAS   7   0   1   1   1   0  0  0  0  0    1    3   0.0  0  1
G 31  Craig Anderson        NAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Sean Avery            NAS   7   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Predators Totals            NAS   7  21  42  63      83  4  1  3  0  214  159  13.2



