Team Statistics

(As of Sunday, Apr 4 2010)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        82   14.7  85.1    12.8   2.94  2.60   27.6   24.3
Blues         82   14.8  87.9    14.2   3.38  2.54   29.1   24.5
Avalanche     82   16.0  86.4    12.5   3.17  2.35   28.2   24.8
Canucks       82   13.8  88.3    13.2   3.04  2.35   27.2   25.3
Panthers      82   14.7  88.8    11.0   2.99  2.49   26.8   25.7
Bruins        82   14.6  86.0    10.1   2.93  2.65   28.5   25.8
Leafs         82   12.1  88.4    14.9   2.73  2.76   27.4   25.9
Senators      82   16.4  88.4    13.1   3.01  2.50   27.4   26.2
Kings         82   13.1  86.7    10.9   2.93  2.87   27.2   26.3
Sharks        82   12.1  87.0    15.1   3.04  2.60   27.0   26.3
Wild          82   7.2   85.9    10.1   2.59  3.07   27.3   26.4
Flames        82   14.6  85.3    7.6    2.68  2.84   27.5   26.4
Devils        82   15.0  87.5    13.0   2.95  2.79   27.7   26.6
Hurricanes    82   11.6  84.6    12.7   2.50  2.99   26.1   26.6
Oilers        82   18.1  86.9    12.5   3.15  3.07   27.1   26.7
Rangers       82   13.2  82.0    10.6   3.13  2.63   27.5   26.7
Predators     82   14.1  83.2    13.1   3.13  3.00   27.3   26.9
Red Wings     82   12.5  89.3    13.6   2.60  2.48   27.1   27.0
Capitals      82   13.3  87.6    16.2   2.89  3.01   26.9   27.0
Stars         82   17.2  87.8    15.6   3.13  2.83   27.3   27.0
Sabres        82   15.2  83.1    12.4   3.10  3.13   28.0   27.0
Penguins      82   16.2  87.1    10.1   3.10  3.04   27.0   27.5
Blackhawks    82   10.9  83.6    8.5    2.55  3.55   26.3   27.6
Lightning     82   14.0  84.8    8.8    2.82  3.15   26.3   27.9
Canadiens     82   12.6  87.2    11.3   2.79  2.73   25.9   27.9
Ducks         82   18.4  80.7    11.0   2.90  3.43   25.7   28.4
Jackets       82   14.0  87.5    10.3   3.05  2.80   26.7   28.4
Islanders     82   12.0  82.4    16.5   2.35  3.20   23.1   28.6
Coyotes       82   13.2  83.5    13.6   2.59  3.24   24.9   29.2
Thrashers     82   13.7  82.5    16.2   2.37  3.83   23.6   30.6