Team Scoring

(As of Sunday, Apr 4 2010)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 83  Ales Hemsky           EDM  82  27  56  83 -21  52  9  0  4  1  101  197  13.7  1  1
L 23  Dustin Brown          EDM  82  30  37  67   7  50  7  2  4  0  247  205  14.6  0  1
C 12  Ryan Malone           EDM  82  29  34  63   7  78  6  3  6  0  173  185  15.7  0  1
C 44  Paul Stastny          EDM  78  20  41  61 -13  32  5  1  3  0   83  182  11.0  0  3
R 9   Martin Havlat         EDM  72  19  39  58  23  26  7  0  4  0   40  141  13.5  1  4
L 94  Ryan Smyth            EDM  82  27  29  56  -3  51  2  1  7  0  113  149  18.1  0  1
D 3   Michal Rozsival       EDM  58   9  25  34 -17  53  0  0  0  0  175  121   7.4  0  2
                            COL  23   3   4   7   4  39  0  0  1  0   43   33   9.1  0  0
                            TOT  81  12  29  41 -13  92  0  0  1  0  175  154   7.8  0  2
R 16  Shean Donovan         EDM  82  17  19  36   0  47  1  0  2  0   66  108  15.7  0  0
D 14  Pavel Kubina          EDM  56  10  16  26  -2  64  1  0  0  0  193  116   8.6  1  1
                            CBJ  25   2   7   9   3  30  0  0  0  0   51   46   4.3  0  0
                            TOT  81  12  23  35   1  94  1  0  0  0  193  162   7.4  1  1
C 39  Doug Weight           EDM  82  14  20  34  -2  23  3  0  1  0   56  111  12.6  0  0
D 24  Paul Mara             EDM  82   4  29  33   3  70  1  1  2  0  144  104   3.8  0  0
C 29  Paul Gaustad          EDM  82  10  21  31 -12  78  1  0  2  0  164   93  10.8  0  0
D 42  Tom Preissing         EDM  67   7  21  28  -4  14  2  0  1  1   39  121   5.8  0  0
L 43  Travis Moen           EDM  78   9  14  23  -4  66  0  0  0  0   75   63  14.3  0  0
D 7   Kyle McLaren          EDM  82   7  15  22   1  89  0  0  2  0  172   94   7.4  0  0
D 4   Mark Eaton            EDM  82   4  14  18   5  20  0  0  2  0   66   88   4.5  0  0
L 13  Daniel Carcillo       EDM  68   3   7  10 -10 154  2  0  0  0   50   26  11.5  0  0
D 55  Ole-Kristian Tollefse EDM  27   1   2   3   3  27  0  0  0  0   33   19   5.3  0  0
L 28  Wyatt Smith           EDM  61   0   2   2   1   2  0  0  0  0    2    6   0.0  0  0
                            PHX   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
                            TOT  63   0   2   2   0   2  0  0  0  0    2    6   0.0  0  0
G 21  Evgeni Nabokov        EDM  69   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 51 *Graham Mink           EDM   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22 *Jean-Francois Jacques EDM  14   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
G 33  Brian Boucher         EDM  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  82 252 453 705    1067 47  8 41  2 1992 2210  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Brian Boucher EDM 31 1282 3.84 5 13 3 1 82 591 .861 0 0 21 Evgeni Nabokov EDM 69 3676 2.77 37 20 4 7 170 1603 .894 2 1 ------------------------------------------------------------------------------------ Oilers Totals EDM 82 4958 3.05 42 33 7 8 252 2194 .885

Wild

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Patrice Bergeron      MIN  82  18  36  54  -6  22  1  0  2  0  111  196   9.2  0  1
R 80  Nik Antropov          MIN  81  14  38  52  -4  70  3  0  2  1  145  172   8.1  0  0
C 18  Matthew Lombardi      MIN  82  15  34  49 -15  56  2  0  1  0  109  174   8.6  0  5
L 25  Taylor Pyatt          MIN  80  13  32  45  -3  48  1  2  0  0  107  150   8.7  1  1
R 48 *Tyler Kennedy         MIN  82  17  24  41  -6  36  0  0  1  0   92  156  10.9  0  2
D 26  Andy Sutton           MIN  80   7  24  31 -17 126  1  1  3  0  158  110   6.4  1  3
L 5   Christoph Schubert    MIN  82  11  19  30  -7  33  1  0  1  1  124  101  10.9  2  2
L 12 *Robert Nilsson        MIN  80  13  16  29  -5  37  2  0  0  1   45   91  14.3  0  0
R 58 *Kyle Brodziak         MIN  82  16  13  29  -8  20  0  0  1  0   58  116  13.8  0  0
D 29  Matthew Carle         MIN  82   8  17  25  -3  30  0  0  1  1   80  125   6.4  0  1
D 8   Greg deVries          MIN  82   8  15  23 -14  51  1  0  1  0  113  144   5.6  0  2
L 15 *Brandon Dubinsky      MIN  82   7  16  23  -4  12  0  0  0  0   65   71   9.9  0  0
C 94  Yanic Perreault       MIN  82   6  16  22  -6  32  0  0  0  1   63   87   6.9  0  0
D 68  Milan Jurcina         MIN  82   5  11  16  -3  25  0  1  0  0  143  100   5.0  0  0
D 41  Doug Murray           MIN  53   3   8  11  -7  65  0  0  1  0  109   48   6.3  0  0
                            NAS  17   2   0   2  -4  14  0  0  0  1   20   14  14.3  0  0
                            TOT  70   5   8  13 -11  79  0  0  1  1  109   62   8.1  0  0
D 49 *Steven Wagner         MIN  39   5   5  10  -5  10  3  1  1  0   30   39  12.8  0  0
R 75  Bates Battaglia       MIN  66   1   7   8  -7  20  0  0  1  0   36   69   1.4  0  0
C 39  Grant Stevenson       MIN   9   2   3   5   1   0  1  0  1  0    4    3  66.7  1  2
R 73  John Zeiler           MIN  34   1   2   3   2   6  0  0  0  0   20   18   5.6  0  0
G 31  Joey MacDonald        MIN  32   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 33 *Brendan Bell          MIN  35   1   0   1 -11   0  0  0  0  0    7    9  11.1  0  0
D 23 *Tomas Mojzis          MIN   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 35  Vesa Toskala          MIN  69   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wild Totals                 MIN  82 173 337 510     715 16  5 17  6 1619 1994   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Vesa Toskala MIN 69 3757 3.00 17 36 12 2 188 1622 .884 0 0 31 Joey MacDonald MIN 32 1244 3.09 6 7 4 2 64 547 .883 2 1 ------------------------------------------------------------------------------------ Wild Totals MIN 82 5001 3.02 23 43 16 4 252 2169 .884

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Evgeni Malkin         VAN  82  37  41  78  25  64  5  2  7  0   94  183  20.2  0  0
L 12  Eric Staal            VAN  82  26  43  69  20  71  6  0  1  0  121  174  14.9  0  2
C 19  Joe Sakic             VAN  32  13  17  30   6  22  2  0  2  0  111   77  16.9  0  0
                            CHI  43  15  19  34 -14  21  5  0  2  0   68  123  12.2  0  0
                            TOT  75  28  36  64  -8  43  7  0  4  0  111  200  14.0  0  0
C 70  Mike Ribeiro          VAN  81  21  40  61   8  32  8  0  3  0  103  162  13.0  0  0
L 13  Martin Erat           VAN  79  18  35  53   4  47  4  0  3  1   75  141  12.8  0  0
R 81  Mike Sillinger        VAN  82  21  24  45  10  57  4  2  3  1   94  160  13.1  1  1
D 24  Dan Boyle             VAN  79  13  26  39  26 138  1  0  3  0  168  170   7.6  0  0
D 17  Tomas Kaberle         VAN  79   9  30  39   6  42  2  0  1  0   96  115   7.8  0  1
C 8   Matt Cullen           VAN  82  13  26  39   6  20  4  0  4  0   80  134   9.7  0  0
R 29  Drew Stafford         VAN  79   8  24  32  19  24  0  0  1  0   58   84   9.5  0  0
D 2   Mattias Ohlund        VAN  82   6  25  31  14 140  1  0  2  0  190  156   3.8  0  0
D 14  Andrej Meszaros       VAN  82   6  23  29  -1  61  0  0  2  0  169  145   4.1  0  0
L 18  Chad Kilger           VAN  82  15   9  24  19  46  0  0  3  0  107   94  16.0  0  0
D 25  Kevin Bieksa          VAN  75   8  13  21  18 179  0  2  3  1  146   79  10.1  0  0
C 37  Dean McAmmond         VAN  82   7  14  21  13   8  0  0  1  0   45   58  12.1  0  0
D 21  Brad Lukowich         VAN  82   5  16  21  24  40  0  0  1  0  156   94   5.3  0  0
R 20  Chris Clark           VAN  81   5  12  17   3 153  1  0  0  0   88   85   5.9  0  0
L 43 *Ryan Callahan         VAN  60   2   4   6   5  11  0  0  0  0   28   31   6.5  0  0
D 55  David Tanabe          VAN  18   1   4   5   4   4  0  0  0  0   13   14   7.1  0  0
G 30  Martin Brodeur        VAN  72   0   4   4   0  10  0  0  0  0    0    0   0.0  0  0
D 23 *Kristopher Letang     VAN  16   1   2   3   2   8  0  0  0  0   17   13   7.7  0  0
G 31 *Carey Price           VAN  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 27 *Brooks Laich          VAN  19   0   0   0  -5  13  0  0  0  0    5   12   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 250 451 701    1211 43  6 42  3 1964 2304  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Carey Price VAN 16 720 2.25 4 5 3 1 27 336 .920 0 0 30 Martin Brodeur VAN 72 4256 2.34 38 27 5 5 166 1743 .905 10 4 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4976 2.33 42 32 8 6 193 2079 .907

Coyotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Andrew Brunette       PHX  82  25  45  70  -3  28  3  1  0  0   51  210  11.9  1  1
C 81  Phil Kessel           PHX  82  30  27  57  -6  30  4  0  3  0   61  204  14.7  0  1
L 18  Rene Bourque          PHX  81  21  33  54 -23  28  6  0  3  0  100  159  13.2  1  6
R 61  Maxim Afinogenov      PHX  30   8  15  23  -1  21  2  0  1  0  104   66  12.1  0  0
                            TAM  51  10  16  26 -11  59  2  0  1  1   67   99  10.1  0  0
                            TOT  81  18  31  49 -12  80  4  0  2  1  104  165  10.9  0  0
C 64  Ben Guite             PHX  78  11  22  33  -6  38  3  1  1  1   83  109  10.1  0  1
R 20  Colby Armstrong       PHX  29   6  13  19  -5  21  2  0  1  0   86   50  12.0  0  1
                            SAN  52   7   6  13   3  30  1  1  0  0   52   70  10.0  0  0
                            TOT  81  13  19  32  -2  51  3  1  1  0   86  120  10.8  0  1
L 11  Jon Sim               PHX  79  12  15  27  -3  38  1  0  2  0   54   66  18.2  0  0
D 55  Jeff Woywitka         PHX  56   9  18  27  -7  28  1  0  2  1   54   87  10.3  0  0
                            MTL   6   0   0   0  -5   2  0  0  0  0    5   10   0.0  0  0
                            TOT  62   9  18  27 -12  30  1  0  2  1   54   97   9.3  0  0
D 21 *Keith Yandle          PHX  55   2  16  18  -3  14  0  0  1  0   71   67   3.0  0  0
                            MTL  21   0   6   6  -4   8  0  0  0  0   17   10   0.0  0  0
                            TOT  76   2  22  24  -7  22  0  0  1  0   71   77   2.6  0  0
D 23  David Hale            PHX  81   7  17  24  -3  75  1  0  1  0  188  115   6.1  0  0
C 13  Marc-Antoine Pouliot  PHX  80   6  13  19  -2   6  0  0  1  0   20   37  16.2  0  0
D 2   Sheldon Brookbank     PHX  78   3  13  16 -11 136  0  0  1  0  114   68   4.4  0  0
D 39 *Clay Wilson           PHX  30   7   4  11  -4   8  4  0  1  0   18   40  17.5  0  0
R 27  Glen Murray           PHX  29   3   8  11  -2  10  1  0  0  0   29   43   7.0  0  0
D 8   Nathan McIver         PHX  49   3   5   8 -11  94  1  0  0  0   60   34   8.8  0  0
R 16 *David Jones           PHX  39   2   6   8  -8   6  0  0  0  0   33   34   5.9  0  0
C 63 *Kris Newbury          PHX  27   2   3   5  -6  29  0  0  1  0   16   26   7.7  0  0
R 12  Anthony Stewart       PHX  24   2   0   2  -5   2  0  0  0  0    1   11  18.2  0  0
L 22  Chris Minard          PHX  19   1   1   2  -4   0  0  0  0  0   10    7  14.3  0  0
G 38  Curtis Joseph         PHX  25   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
                            MTL  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            SAN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  42   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 60 *Sebastien Bisaillon   PHX  15   1   0   1  -4   0  0  0  0  0    9   10  10.0  0  0
G 62  Jose Theodore         PHX   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TAM  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Jean-Sebastien Aubin  PHX  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Michael Leighton      PHX   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48 *Oliver Magnan         PHX   5   0   0   0  -4   2  0  0  0  0    1    4   0.0  0  0
-----------------------------------------------------------------------------------------
Coyotes Totals              PHX  82 178 306 484     717 32  3 20  3 1163 1636  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Jean-Sebastien Aubin PHX 24 606 3.66 4 6 0 2 37 295 .875 0 1 62 Jose Theodore PHX 5 302 2.78 4 1 0 0 14 143 .902 0 0 TAM 16 935 3.27 6 6 4 0 51 424 .880 0 1 TOT 21 1237 3.15 10 7 4 0 65 567 .885 0 1 70 Michael Leighton PHX 5 115 1.04 1 0 0 0 2 53 .962 0 0 38 Curtis Joseph PHX 25 1441 3.46 10 12 2 0 83 739 .888 4 1 MTL 16 753 3.03 4 6 2 0 38 344 .890 0 1 SAN 1 65 2.77 0 0 1 0 3 21 .857 0 0 TOT 42 2259 3.29 14 18 5 0 124 1104 .888 4 2 ------------------------------------------------------------------------------------ Coyotes Totals PHX 82 4217 3.24 32 41 9 2 228 2019 .887

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Mikko Koivu           BOS  82  28  52  80   9  60  5  1  5  1  125  208  13.5  0  1
L 9   Milan Michalek        BOS  82  26  34  60  -2  49  9  0  9  1  107  182  14.3  0  0
C 4   Vincent Lecavalier    BOS  82  20  40  60  -7 126  4  2  2  0  179  239   8.4  0  0
R 81  Miroslav Satan        BOS  81  26  32  58  -2  23  7  0  4  0   84  177  14.7  0  0
R 22  Loui Eriksson         BOS  82  16  37  53   9  32  2  0  5  1  106  173   9.2  0  0
L 24  Bryan Smolinski       BOS  25   2   5   7  -1   8  0  0  1  0   52   18  11.1  0  1
                            ANA  56  10  27  37  -8  14  3  0  0  0   38   78  12.8  0  0
                            TOT  81  12  32  44  -9  22  3  0  1  0   52   96  12.5  0  1
C 16  Jarret Stoll          BOS  80  17  27  44   6  69  0  0  4  0  116  101  16.8  0  1
                            SAN   2   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
                            TOT  82  17  27  44   4  69  0  0  4  0  116  102  16.7  0  1
D 17  Tom Poti              BOS  82   5  39  44 -15  77  0  0  0  0  113  147   3.4  0  0
R 23  Radek Dvorak          BOS  75  17  24  41   9  23  1  1  1  1   68  103  16.5  0  0
L 12  Sergei Samsonov       BOS  80  20  20  40  11  30  2  1  4  0   50  152  13.2  0  0
D 56  Nick Schultz          BOS  82  10  23  33   0  26  1  0  1  0  154  173   5.8  0  0
D 10  Steve Montador        BOS  82   9  22  31   8  84  1  0  1  0  148  116   7.8  0  0
R 20  Fredrik Sjostrom      BOS  75   9  16  25   1  24  0  1  0  0   70   86  10.5  0  0
D 45  Dmitri Kalinin        BOS  14   3   1   4   0  13  0  0  0  0   72   24  12.5  0  0
                            STL  56   4  12  16   6  20  0  0  0  0   48   52   7.7  0  0
                            TOT  70   7  13  20   6  33  0  0  0  0   72   76   9.2  0  0
D 26  Chris Chelios         BOS  82   4  16  20  13  62  3  1  0  0  115  124   3.2  0  0
D 7   Josh Gorges           BOS  81   2  14  16   2  39  0  0  1  0   71   72   2.8  0  0
R 25  Mathieu Dandenault    BOS  70   9   6  15  -9  12  3  0  1  0   47   65  13.8  1  1
L 8   Geoff Sanderson       BOS  66   6   7  13  -3   8  4  0  2  1   39   55  10.9  1  1
D 27  Luke Richardson       BOS  21   2   1   3   1   2  0  0  0  0   14   17  11.8  0  0
                            ANA   1   0   0   0  -1   5  0  0  0  0    0    0   0.0  0  0
                            TOT  22   2   1   3   0   7  0  0  0  0   14   17  11.8  0  0
G 34  Manny Legace          BOS  72   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 57 *David Liffiton        BOS  17   0   1   1  -2   2  0  0  0  0    9    3   0.0  0  0
G 40  Patrick Lalime        BOS  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 43  Tomas Fleischmann     BOS  76   1   0   1  -1   2  0  0  0  0    2    9  11.1  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 246 460 706     812 45  7 41  5 1741 2375  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Patrick Lalime BOS 24 925 3.31 4 8 4 0 51 445 .885 0 1 34 Manny Legace BOS 72 4053 2.46 37 24 5 6 166 1675 .901 2 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4978 2.62 41 32 9 6 217 2120 .898

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      BUF  82  30  42  72  -8  28  9  0  7  1  117  188  16.0  0  2
C 14  Patrick Marleau       BUF  79  27  42  69  18  22  4  1  2  0  105  180  15.0  0  3
C 11  Anze Kopitar          BUF  82  17  49  66 -11  22  5  0  3  0   94  194   8.8  0  1
L 13  Simon Gagne           BUF  80  31  33  64  21  20  5  0  4  2   47  188  16.5  2  5
D 55  Sergei Gonchar        BUF  80   8  47  55  21  86  4  0  0  0  135  174   4.6  0  0
R 26  Erik Cole             BUF  82  29  26  55   9  45  4  1  7  0  235  193  15.0  2  3
R 15  Joffrey Lupul         BUF  76  21  24  45   1  53  8  0  3  0   73  151  13.9  0  0
D 45  Joni Pitkanen         BUF  82   9  29  38  -7 117  1  0  0  0  120  148   6.1  0  0
R 17  Scott Hartnell        BUF  82  13  20  33   0 101  0  0  4  0   90  110  11.8  0  0
D 4   Jay Bouwmeester       BUF  82  11  22  33  14  85  1  0  2  0  193  176   6.3  0  0
C 18  Tuomo Ruutu           BUF  82   9  20  29   4 126  0  0  1  0  122   85  10.6  0  0
D 21  Ryan Suter            BUF  82   8  21  29 -15  64  2  0  1  0   95  100   8.0  1  2
D 7   Bret Hedican          BUF  38   0   5   5   0  31  0  0  0  0   74   27   0.0  0  0
                            CAR  44   4  11  15 -10  44  1  0  1  0   49   80   5.0  0  0
                            TOT  82   4  16  20 -10  75  1  0  1  0   74  107   3.7  0  0
D 52  Adam Foote            BUF  38   4   5   9   3  79  0  0  1  0  166   42   9.5  0  0
                            CAR  42   2   6   8  -4  83  0  0  0  0   76   53   3.8  0  0
                            TOT  80   6  11  17  -1 162  0  0  1  0  166   95   6.3  0  0
L 19  Andrew Ladd           BUF  82   8   6  14  -8  21  1  0  2  0   50   67  11.9  0  0
R 28  Matt Cooke            BUF  10   1   1   2  -5  10  0  0  0  0   81    6  16.7  0  1
                            OTT  58   3   7  10  -4  47  0  0  1  0   69   43   7.0  0  0
                            TOT  68   4   8  12  -9  57  0  0  1  0   81   49   8.2  0  1
C 16  Boyd Gordon           BUF  82   3   8  11  -7   8  0  0  0  1   21   48   6.3  0  0
R 12  Cody McCormick        BUF  44   4   5   9   0  20  0  0  0  0   35   48   8.3  0  0
R 47 *Gregory Campbell      BUF  82   6   3   9  -7  16  1  0  1  0   47   45  13.3  0  0
D 5  *Matt Lashoff          BUF  46   3   2   5   8  12  0  0  1  0   26   30  10.0  0  0
G 31  Ryan Miller           BUF  74   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Dany Sabourin         BUF  22   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 251 439 690    1144 46  2 41  4 1926 2376  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller BUF 74 4229 3.02 37 30 5 3 213 1894 .888 0 5 30 Dany Sabourin BUF 22 720 3.67 3 5 2 0 44 326 .865 4 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4949 3.12 40 35 7 3 257 2220 .884

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Antoine Vermette      MTL  81  24  41  65   9  34  3  3  3  1  104  191  12.6  0  0
R 40  Marek Svatos          MTL  82  34  28  62  18  34  5  1  8  0   90  181  18.8  0  0
L 18 *David Booth           MTL  80  22  37  59  16  30  3  0  3  1   98  164  13.4  0  0
C 41  Pavol Demitra         MTL  24   3  16  19   4   2  0  0  1  0   83   39   7.7  0  0
                            SAN  28   7  17  24   3   2  0  0  1  0   29   72   9.7  0  0
                            TOR  24   4  10  14   0   6  1  0  1  0   25   42   9.5  0  0
                            TOT  76  14  43  57   7  10  1  0  3  0   83  153   9.2  0  0
L 10  Alexander Steen       MTL  80  21  33  54  -2  35  2  0  1  0  105  138  15.2  0  0
R 25  Milan Hejduk          MTL  25   6  13  19  -9  20  1  0  1  0   75   50  12.0  0  0
                            PHX  54   9  24  33 -20  30  1  0  2  0   54  115   7.8  0  0
                            TOT  79  15  37  52 -29  50  2  0  3  0   75  165   9.1  0  0
D 14  Chris Campoli         MTL  82  15  32  47  -8  72  6  0  3  1   88  159   9.4  0  0
R 12  Lee Stempniak         MTL  78  17  24  41  -2  30  3  0  2  0   88  123  13.8  1  3
D 46  Daniel Girardi        MTL  81  13  28  41   5  18  1  0  2  0  112  161   8.1  0  0
D 51  Francis Bouillon      MTL  82   8  25  33   7  88  1  0  0  0  180  123   6.5  0  0
L 26  Mark Bell             MTL  25   1   0   1  -4  16  0  0  0  0  132   17   5.9  0  0
                            PHX  56  15  16  31 -20  96  4  0  4  1  120   96  15.6  0  0
                            TOT  81  16  16  32 -24 112  4  0  4  1  132  113  14.2  0  0
D 33  Adrian Aucoin         MTL  82   6  25  31   9  62  0  0  0  0  112  142   4.2  0  0
C 13 *Torrey Mitchell       MTL  81  14  15  29   1  20  0  1  4  1   81   91  15.4  0  1
D 4   Jeff Schultz          MTL  54   7   8  15   3  41  1  2  3  0  103   57  12.3  0  0
                            PHX  26   2   8  10 -10  18  1  0  0  0   50   40   5.0  0  0
                            TOT  80   9  16  25  -7  59  2  2  3  0  103   97   9.3  0  0
R 42  Kyle Wellwood         MTL  40   7  14  21   1   4  2  0  1  0   30   63  11.1  0  0
L 17 *Daniel Winnik         MTL  77   7  12  19  -7  32  0  1  2  1   57   84   8.3  0  1
R 22 *David Perron          MTL  48   6  10  16   6  12  1  0  1  1   25   34  17.6  0  0
R 43  David Clarkson        MTL  78   3  12  15  -1 163  0  0  0  0   90   54   5.6  0  0
C 19  Travis Zajac          MTL  60   6   8  14  -1  26  1  0  0  0   23   44  13.6  0  0
R 45 *Jiri Tlusty           MTL   5   1   2   3   2   2  0  0  0  0   26    3  33.3  1  2
                            PHX  24   4   3   7   1   8  0  0  0  0   24   39  10.3  0  0
                            TOT  29   5   5  10   3  10  0  0  0  0   26   42  11.9  1  2
L 3   Raitis Ivanans        MTL  75   3   7  10  -1  96  0  0  0  0   45   40   7.5  0  0
D 24  Aaron Miller          MTL  56   1   6   7  -1  36  0  0  0  0   48   38   2.6  0  0
D 15 *Ryan O'Byrne          MTL  54   3   3   6  -3  47  0  0  0  0   76   44   6.8  0  0
G 44  Martin Biron          MTL  24   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
                            SAN  36   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
                            TOT  60   0   2   2   0  14  0  0  0  0    0    0   0.0  0  0
L 16 *Vladimir Sobotka      MTL   3   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 1   Fredrik Norrena       MTL  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            SAN  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 269 479 748    1094 37  8 43  7 1872 2445  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Fredrik Norrena MTL 10 450 2.40 3 3 1 0 18 198 .909 0 0 SAN 18 950 2.34 7 6 3 2 37 402 .908 0 0 TOT 28 1400 2.36 10 9 4 2 55 600 .908 0 0 44 Martin Biron MTL 24 1436 2.84 11 10 3 1 68 655 .896 7 1 SAN 36 2082 2.65 14 18 2 3 92 914 .899 7 1 TOT 60 3518 2.73 25 28 5 4 160 1569 .898 14 2 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4918 2.62 36 34 12 6 215 2169 .901

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Henrik Zetterberg     OTT  78  34  43  77   8  26  8  2  3  0  125  223  15.2  1  1
L 10  Paul Kariya           OTT  82  26  48  74   5  22  7  0  7  2  100  175  14.9  0  0
C 11  Patrick Sharp         OTT  79  30  30  60   7  62  7  0  6  1  109  184  16.3  1  1
R 21  Ryan Kesler           OTT  79  29  30  59  19  46  3  1  4  1  147  173  16.8  1  1
L 25  Alexei Ponikarovsky   OTT  24  10  17  27   6  20  6  0  2  0  126   42  23.8  0  1
                            SAN  44   8  16  24   9  26  0  0  2  0   62   72  11.1  0  0
                            BUF  14   4   3   7   1  10  0  0  1  0   21   21  19.0  0  0
                            TOT  82  22  36  58  16  56  6  0  5  0  126  135  16.3  0  1
R 14  Brian Gionta          OTT  78  12  37  49   7  50  4  0  3  0  102  137   8.8  0  1
R 22  Mike Knuble           OTT  40   7  14  21   7  43  1  0  1  0   94   80   8.8  0  0
                            DET  43   5  16  21   5  46  0  0  2  0   47   80   6.3  0  0
                            TOT  83  12  30  42  12  89  1  0  3  0   94  160   7.5  0  0
D 5   Toni Lydman           OTT  82  10  29  39  17  55  1  0  0  0  204  151   6.6  0  1
L 18  Matt Pettinger        OTT  82  16  20  36   8  30  2  1  3  1   71  128  12.5  0  0
C 39  Michael Peca          OTT  82  13  17  30   0  84  1  0  2  1  105  128  10.2  0  0
D 6   Ron Hainsey           OTT  82   2  27  29  19  60  0  0  0  0   96  128   1.6  0  0
D 3   Andreas Lilja         OTT  82   6  22  28  22  83  0  0  0  0  138  104   5.8  0  0
D 49  Marc-Andre Bergeron   OTT  82  10  17  27  10  26  1  1  1  0  101  118   8.5  0  1
D 30  Mike VanRyn           OTT  39   1  10  11  -8  27  0  1  0  0  105   39   2.6  0  0
                            DET  39   5   4   9   6  14  0  0  1  0   67   65   7.7  0  0
                            TOT  78   6  14  20  -2  41  0  1  1  0  105  104   5.8  0  0
R 27  Georges Laraque       OTT  81   7  10  17  11  69  3  0  1  0   68   59  11.9  0  0
L 44  Patrick Eaves         OTT  36   4   7  11   6   4  0  0  1  0   16   20  20.0  0  0
                            VAN  30   2   3   5   3   2  0  0  0  0    7   14  14.3  0  0
