Standings

(As of Sunday, Apr 4 2010)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRangers      82  43 29 10  3  99 257 216  .603  17 18  6  23 19  2   4  3 10   5-4-1  L1
yPanthers     82  42 30 10  3  97 245 204  .591  19 16  6  25 13  7   1  3 10   5-4-1  L1
yBruins       82  41 32  9  4  95 240 217  .579  20 16  5  21 17  6   3  4  9   3-4-3  T1
xDevils       82  41 34  7  2  91 242 229  .554  22 16  3  20 19  5   4  2  7   5-5-0  W1
xFlyers       82  38 34 10  5  91 241 213  .554  18 19  4  20 20  4   3  5 10   4-5-1  L1
xSabres       82  40 35  7  2  89 254 257  .542  20 17  4  25 16  3   0  2  7   8-2-0  W3
xSenators     82  39 34  9  2  89 247 205  .542  20 16  5  21 20  3   1  2  9   4-6-0  L5
xLeafs        82  37 31 14  1  89 224 226  .542  16 19  6  19 18  7   6  1 14   3-3-4  W1

Penguins 82 37 35 10 3 87 254 249 .530 17 18 6 21 17 6 0 3 10 6-4-0 L1 Canadiens 82 36 34 12 2 86 229 224 .524 18 15 8 23 16 5 1 2 12 6-4-0 L1 Capitals 82 35 41 6 2 78 237 247 .475 19 21 1 21 24 2 2 2 6 2-8-0 L3 Lightning 82 30 37 15 0 75 231 258 .457 15 19 7 15 20 10 1 0 15 7-1-2 W3 Hurricanes 82 30 43 9 1 70 205 245 .426 13 19 9 17 23 5 1 1 9 3-6-1 L3 Islanders 82 24 48 10 1 59 193 262 .359 12 24 5 13 26 5 4 1 10 2-6-2 T1 Thrashers 82 16 59 7 4 43 194 314 .262 6 31 4 12 28 4 3 4 7 1-8-1 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlues        82  49 20 13  1 112 277 208  .682  25 10  6  24 12  9   1  1 13   8-2-0  L1
yAvalanche    82  46 27  9  4 105 260 193  .640  22 13  6  22 20  2   2  4  9   6-2-2  W1
yStars        82  45 28  9  0  99 257 232  .603  21 14  6  25 15  4   3  0  9   7-3-0  W1
xCanucks      82  42 32  8  4  96 249 193  .585  20 15  6  24 14  6   2  4  8   7-3-0  L2
xOilers       82  42 33  7  1  92 258 252  .560  21 18  2  20 22  2   2  1  7   2-8-0  W1
xJackets      82  40 35  7  5  92 250 230  .560  17 20  4  21 19  4   4  5  7   7-3-0  W3
xPredators    82  40 33  9  3  92 257 246  .560  19 17  5  26 15  4   5  3  9   6-3-1  W4
xSharks       82  40 34  8  3  91 249 213  .554  19 18  4  18 23  3   2  3  8   6-4-0  L1

Red Wings 82 36 32 14 3 89 213 203 .542 19 16 6 24 14 7 1 3 14 5-4-1 L1 Kings 82 36 38 8 3 83 240 235 .506 18 21 2 20 19 5 3 3 8 2-8-0 L4 Flames 82 34 39 9 2 79 220 233 .481 18 22 1 15 22 7 6 2 9 7-3-0 W6 Coyotes 82 32 41 9 3 76 212 266 .463 16 22 3 20 21 3 3 3 9 5-3-2 T1 Ducks 82 29 43 10 1 69 238 281 .420 14 22 5 18 23 3 3 1 10 1-8-1 L2 Wild 82 23 43 16 2 64 212 252 .390 13 21 7 10 25 9 1 2 16 0-8-2 T1 Blackhawks 82 23 52 7 5 58 209 291 .353 11 28 2 10 33 4 3 5 7 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NorthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  41 32  9  4  95 240 217  .579  20 16  5  21 17  6   3  4  9   3-4-3  T1
Sabres        82  40 35  7  2  89 254 257  .542  20 17  4  25 16  3   0  2  7   8-2-0  W3
Senators      82  39 34  9  2  89 247 205  .542  20 16  5  21 20  3   1  2  9   4-6-0  L5
Leafs         82  37 31 14  1  89 224 226  .542  16 19  6  19 18  7   6  1 14   3-3-4  W1
Canadiens     82  36 34 12  2  86 229 224  .524  18 15  8  23 16  5   1  2 12   6-4-0  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  43 29 10  3  99 257 216  .603  17 18  6  23 19  2   4  3 10   5-4-1  L1
Devils        82  41 34  7  2  91 242 229  .554  22 16  3  20 19  5   4  2  7   5-5-0  W1
Flyers        82  38 34 10  5  91 241 213  .554  18 19  4  20 20  4   3  5 10   4-5-1  L1
Penguins      82  37 35 10  3  87 254 249  .530  17 18  6  21 17  6   0  3 10   6-4-0  L1
Islanders     82  24 48 10  1  59 193 262  .359  12 24  5  13 26  5   4  1 10   2-6-2  T1

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Panthers      82  42 30 10  3  97 245 204  .591  19 16  6  25 13  7   1  3 10   5-4-1  L1
Capitals      82  35 41  6  2  78 237 247  .475  19 21  1  21 24  2   2  2  6   2-8-0  L3
Lightning     82  30 37 15  0  75 231 258  .457  15 19  7  15 20 10   1  0 15   7-1-2  W3
Hurricanes    82  30 43  9  1  70 205 245  .426  13 19  9  17 23  5   1  1  9   3-6-1  L3
Thrashers     82  16 59  7  4  43 194 314  .262   6 31  4  12 28  4   3  4  7   1-8-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blues         82  49 20 13  1 112 277 208  .682  25 10  6  24 12  9   1  1 13   8-2-0  L1
Jackets       82  40 35  7  5  92 250 230  .560  17 20  4  21 19  4   4  5  7   7-3-0  W3
Predators     82  40 33  9  3  92 257 246  .560  19 17  5  26 15  4   5  3  9   6-3-1  W4
Red Wings     82  36 32 14  3  89 213 203  .542  19 16  6  24 14  7   1  3 14   5-4-1  L1
Blackhawks    82  23 52  7  5  58 209 291  .353  11 28  2  10 33  4   3  5  7   4-6-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stars         82  45 28  9  0  99 257 232  .603  21 14  6  25 15  4   3  0  9   7-3-0  W1
Sharks        82  40 34  8  3  91 249 213  .554  19 18  4  18 23  3   2  3  8   6-4-0  L1
Kings         82  36 38  8  3  83 240 235  .506  18 21  2  20 19  5   3  3  8   2-8-0  L4
Coyotes       82  32 41  9  3  76 212 266  .463  16 22  3  20 21  3   3  3  9   5-3-2  T1
Ducks         82  29 43 10  1  69 238 281  .420  14 22  5  18 23  3   3  1 10   1-8-1  L2

NorthWest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Avalanche     82  46 27  9  4 105 260 193  .640  22 13  6  22 20  2   2  4  9   6-2-2  W1
Canucks       82  42 32  8  4  96 249 193  .585  20 15  6  24 14  6   2  4  8   7-3-0  L2
Oilers        82  42 33  7  1  92 258 252  .560  21 18  2  20 22  2   2  1  7   2-8-0  W1
Flames        82  34 39  9  2  79 220 233  .481  18 22  1  15 22  7   6  2  9   7-3-0  W6
Wild          82  23 43 16  2  64 212 252  .390  13 21  7  10 25  9   1  2 16   0-8-2  T1