Player Vitals

(As of Saturday, Aug 1 2009)

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Michal Rozsival           D    31  6 ft 2   210 lbs  3,650,000   2 years
4   Mark Eaton                D    32  6 ft 2   204 lbs    625,000   1 year
7   Kyle McLaren              D    32  6 ft 4   230 lbs  2,500,000   0 years
9   Martin Havlat            RW    28  6 ft 1   204 lbs  4,000,000   3 years
12  Ryan Malone               C    29  6 ft 4   224 lbs  1,100,000   0 years
13  Daniel Carcillo          LW    24  6 ft 0   205 lbs    850,000   1 year
14  Pavel Kubina              D    32  6 ft 4   244 lbs  4,000,000   2 years
16  Shean Donovan            RW    34  6 ft 2   208 lbs  1,400,000   2 years
21  Evgeni Nabokov            G    34  6 ft 0   205 lbs  5,500,000   2 years
22 *Jean-Francois Jacques     C    24  6 ft 4   217 lbs    525,000   1 year
23  Dustin Brown             LW    24  6 ft 0   200 lbs    850,000   0 years
24  Paul Mara                 D    30  6 ft 4   219 lbs  2,350,000   1 year
28  Wyatt Smith              LW    32  5 ft 11  200 lbs    650,000   0 years
29  Paul Gaustad              C    27  6 ft 4   229 lbs  1,000,000   0 years
33  Brian Boucher             G    32  6 ft 2   198 lbs  1,100,000   2 years
39  Doug Weight               C    38  5 ft 11  201 lbs  4,875,000   0 years
42  Tom Preissing             D    30  6 ft 0   198 lbs    900,000   0 years
43  Travis Moen              LW    27  6 ft 2   216 lbs    900,000   1 year
44  Paul Stastny              C    23  6 ft 0   205 lbs    850,000   0 years
45 *Sam Lepisto               D    25  5 ft 11  176 lbs    700,000   0 years
48 *Aaron Rome                D    26  6 ft 1   230 lbs    600,000   1 year
51 *Graham Mink              RW    30  6 ft 3   220 lbs    450,000   0 years
55  Ole-Kristian Tollefsen    D    25  6 ft 2   211 lbs    600,000   0 years
64 *Tim Sestito              LW    25  5 ft 11  195 lbs    425,000   0 years
83  Ales Hemsky              RW    26  6 ft 0   192 lbs  3,600,000   0 years
94  Ryan Smyth               LW    33  6 ft 1   190 lbs  3,600,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   209 lbs  2,134,524

Wild

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Christoph Schubert       LW    28  6 ft 3   237 lbs  1,500,000   1 year
8   Greg deVries              D    36  6 ft 2   215 lbs  2,250,000   0 years
12 *Robert Nilsson           LW    24  5 ft 11  185 lbs    850,000   1 year
15 *Brandon Dubinsky         LW    23  6 ft 1   210 lbs    850,000   1 year
18  Matthew Lombardi          C    27  6 ft 0   193 lbs  1,600,000   1 year
21 *Darren Reid              RW    26  6 ft 2   205 lbs    500,000   1 year
23 *Tomas Mojzis              D    27  6 ft 1   192 lbs    770,000   1 year
25  Taylor Pyatt             LW    28  6 ft 4   227 lbs  1,500,000   1 year
26  Andy Sutton               D    34  6 ft 6   245 lbs  2,000,000   1 year
29  Matthew Carle             D    25  6 ft 0   205 lbs    700,000   0 years
31  Joey MacDonald            G    29  6 ft 0   200 lbs    700,000   1 year
32 *Marty Sertich             C    26  5 ft 9   163 lbs    600,000   1 year
33 *Brendan Bell              D    26  6 ft 1   205 lbs    600,000   1 year
35  Vesa Toskala              G    32  5 ft 10  195 lbs  4,000,000   3 years
37  Patrice Bergeron          C    24  6 ft 0   196 lbs  3,500,000   1 year
39  Grant Stevenson           C    28  5 ft 11  170 lbs    600,000   0 years
41  Doug Murray               D    29  6 ft 3   240 lbs    600,000   0 years
43  Philippe Boucher          D    36  6 ft 3   218 lbs  5,000,000   1 year
48 *Tyler Kennedy            RW    23  5 ft 11  183 lbs    630,000   1 year
49 *Steven Wagner             D    25  6 ft 2   200 lbs    585,000   0 years
55 *Jerome Samson            RW    22  6 ft 0   188 lbs    450,000   1 year
58 *Kyle Brodziak            RW    25  6 ft 2   198 lbs    600,000   0 years
68  Milan Jurcina             D    27  6 ft 4   245 lbs  1,950,000   2 years
73  John Zeiler              RW    26  6 ft 0   193 lbs    510,000   1 year
75  Bates Battaglia          RW    33  6 ft 2   205 lbs    450,000   0 years
80  Nik Antropov             RW    29  6 ft 6   230 lbs  2,350,000   1 year
94  Yanic Perreault           C    38  5 ft 11  185 lbs  1,950,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  1,501,875

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mitch O'Keefe             G    25  6 ft 2   229 lbs    700,000   0 years
2   Mattias Ohlund            D    33  6 ft 3   220 lbs  4,500,000   3 years
3  *Tyler Eckford             D    24  6 ft 3   215 lbs    875,000   1 year
5  *Jason Garrison            D    24  6 ft 2   220 lbs    600,000   1 year
6  *Noah Welch                D    27  6 ft 4   218 lbs    650,000   1 year
7   Jason Demers              D    21  6 ft 0   198 lbs    500,000   2 years
8   Matt Cullen               C    32  6 ft 1   200 lbs  1,500,000   0 years
9  *Andy Greene               D    26  5 ft 11  195 lbs  1,000,000   3 years
11 *Jon Kalinski             LW    22  6 ft 1   180 lbs    700,000   2 years
12  Eric Staal               LW    24  6 ft 4   205 lbs  5,750,000   3 years
13  Martin Erat              LW    28  6 ft 0   195 lbs  1,900,000   1 year
14  Andrej Meszaros           D    25  6 ft 2   220 lbs    800,000   0 years
15  Jeff Taffe                C    28  6 ft 3   207 lbs    742,500   0 years
16 *Nigel Dawes              LW    24  5 ft 8   190 lbs    588,000   1 year
17  Tomas Kaberle             D    31  6 ft 1   198 lbs  5,000,000   1 year
18  Chad Kilger              LW    32  6 ft 4   224 lbs  2,000,000   0 years
19  Joe Sakic                 C    40  5 ft 11  195 lbs  7,000,000   1 year
20  Chris Clark              RW    33  6 ft 0   196 lbs  1,100,000   0 years
21  Brad Lukowich             D    33  6 ft 1   205 lbs  1,350,000   0 years
22 *David Krejci              C    23  6 ft 0   178 lbs    850,000   2 years
23 *Kristopher Letang         D    22  6 ft 0   201 lbs    835,000   2 years
24  Dan Boyle                 D    33  5 ft 11  190 lbs  3,000,000   0 years
25  Kevin Bieksa              D    28  6 ft 0   205 lbs    600,000   0 years
26 *Zenon Konopka            RW    28  6 ft 1   213 lbs    550,000   0 years
27 *Brooks Laich             RW    26  6 ft 2   205 lbs  1,000,000   3 years
29  Drew Stafford            RW    23  6 ft 2   202 lbs    800,000   1 year
30  Martin Brodeur            G    37  6 ft 2   210 lbs  8,000,000   2 years
31 *Carey Price               G    22  6 ft 3   212 lbs    850,000   2 years
36 *Zack Smith                C    21  6 ft 2   202 lbs    725,000   2 years
37  Dean McAmmond             C    36  5 ft 11  189 lbs    900,000   0 years
43 *Ryan Callahan            LW    24  6 ft 0   200 lbs    575,000   1 year
46 *Danny Taylor              G    23  5 ft 11  179 lbs    600,000   1 year
55  David Tanabe              D    28  6 ft 1   212 lbs    618,500   0 years
63 *Jesse Winchester          C    26  6 ft 1   200 lbs    875,000   0 years
70  Mike Ribeiro              C    29  6 ft 0   178 lbs  1,500,000   0 years
71  Evgeni Malkin            RW    23  6 ft 3   195 lbs    850,000   1 year
81  Mike Sillinger           RW    38  5 ft 11  198 lbs  2,600,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2,437,786

Coyotes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Brown               G    24  6 ft 0   185 lbs    875,000   0 years
2   Sheldon Brookbank         D    29  6 ft 2   200 lbs    650,000   1 year
8   Nathan McIver             D    24  6 ft 2   195 lbs    495,000   1 year
11  Jeff Halpern             RW    33  6 ft 0   203 lbs  2,000,000   1 year
12  Anthony Stewart          RW    24  6 ft 1   221 lbs    600,000   1 year
13  Marc-Antoine Pouliot      C    24  6 ft 1   195 lbs    825,000   1 year
15 *Ryan O'Byrne              D    25  6 ft 5   234 lbs    700,000   0 years
16 *David Jones              RW    25  6 ft 2   186 lbs  1,500,000   3 years
17  Andrew Brunette          LW    36  6 ft 1   212 lbs  3,500,000   1 year
18  Jonathan Cheechoo        RW    29  6 ft 1   200 lbs  5,000,000   1 year
19  Jon Sim                  LW    32  5 ft 10  195 lbs  1,500,000   2 years
21 *Keith Yandle              D    23  6 ft 2   195 lbs    850,000   1 year
22  Chris Minard             LW    28  6 ft 1   200 lbs    550,000   1 year
23  David Hale                D    28  6 ft 2   215 lbs    660,000   0 years
27  Glen Murray              RW    36  6 ft 3   222 lbs  5,500,000   2 years
30  David Leneveu             G    26  6 ft 1   187 lbs    715,000   0 years
31  Jean-Sebastien Aubin      G    32  5 ft 11  180 lbs    925,000   2 years
33 *Justin DiBenedetto        C    21  5 ft 11  194 lbs    650,000   2 years
38  Curtis Joseph             G    42  5 ft 11  190 lbs  1,600,000   0 years
39 *Clay Wilson               D    26  6 ft 0   195 lbs    550,000   0 years
47  Ben Ondrus               LW    27  6 ft 0   194 lbs    550,000   0 years
48 *Oliver Magnan             D    23  6 ft 2   200 lbs    500,000   1 year
51 *Mathieu Aubin             C    23  6 ft 2   202 lbs    450,000   1 year
52 *Nicolas Blanchard         C    22  6 ft 3   188 lbs    650,000   2 years
55  Jeff Woywitka             D    26  6 ft 2   209 lbs    700,000   0 years
59 *Fabian Brunnstrom        LW    24  5 ft 11  200 lbs    875,000   1 year
60 *Sebastien Bisaillon       D    22  6 ft 0   205 lbs    750,000   1 year
61  Maxim Afinogenov         RW    30  6 ft 0   191 lbs  3,500,000   3 years
62  Jose Theodore             G    33  5 ft 11  182 lbs  4,700,000   3 years
63 *Kris Newbury              C    27  5 ft 10  205 lbs    600,000   1 year
64  Ben Guite                 C    31  6 ft 1   211 lbs  1,000,000   2 years
70  Michael Leighton          G    28  6 ft 3   175 lbs    750,000   2 years
72 *Mike Duco                LW    22  5 ft 10  194 lbs    875,000   2 years
81  Phil Kessel               C    22  6 ft 0   189 lbs    850,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,298,043

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vincent Lecavalier        C    29  6 ft 4   223 lbs  7,500,000   3 years
7   Josh Gorges               D    26  6 ft 1   195 lbs  1,100,000   3 years
8   Geoff Sanderson          LW    37  6 ft 0   190 lbs  2,500,000   0 years
9   Milan Michalek           LW    24  6 ft 2   225 lbs  3,500,000   2 years
10  Steve Montador            D    29  6 ft 0   205 lbs    900,000   0 years
12  Sergei Samsonov          LW    30  5 ft 8   188 lbs  2,000,000   1 year
16  Jarret Stoll              C    27  6 ft 1   201 lbs  2,200,000   1 year
17  Tom Poti                  D    32  6 ft 3   202 lbs  4,000,000   3 years
18 *Brandon Nolan             C    26  5 ft 10  185 lbs    450,000   0 years
20  Fredrik Sjostrom         RW    26  6 ft 1   217 lbs    900,000   1 year
21  Mikko Koivu               C    26  6 ft 3   200 lbs  3,000,000   3 years
22  Loui Eriksson            RW    24  6 ft 1   183 lbs    650,000   0 years
23  Radek Dvorak             RW    32  6 ft 2   200 lbs  2,400,000   2 years
24  Bryan Smolinski          LW    37  6 ft 1   215 lbs  2,400,000   1 year
25  Mathieu Dandenault       RW    33  6 ft 0   215 lbs  1,750,000   1 year
26  Chris Chelios             D    47  5 ft 11  191 lbs  3,600,000   0 years
27  Luke Richardson           D    40  6 ft 4   215 lbs    450,000   0 years
34  Manny Legace              G    36  5 ft 9   204 lbs  3,500,000   1 year
40  Patrick Lalime            G    35  6 ft 3   189 lbs  1,200,000   1 year
43  Tomas Fleischmann         C    25  6 ft 1   188 lbs    600,000   0 years
45  Dmitri Kalinin            D    28  6 ft 3   206 lbs    675,000   0 years
56  Nick Schultz              D    27  6 ft 0   187 lbs  1,800,000   1 year
57 *David Liffiton            D    25  6 ft 2   210 lbs    495,000   0 years
81  Miroslav Satan           RW    34  6 ft 3   191 lbs  4,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   201 lbs  2,323,864

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jay Bouwmeester           D    26  6 ft 4   212 lbs  2,250,000   1 year
5  *Matt Lashoff              D    22  6 ft 2   204 lbs    795,000   2 years
7   Bret Hedican              D    39  6 ft 2   210 lbs  3,000,000   0 years
11  Anze Kopitar              C    22  6 ft 4   220 lbs    850,000   1 year
12  Cody McCormick           RW    26  6 ft 3   215 lbs    550,000   0 years
13  Simon Gagne              LW    29  6 ft 0   195 lbs  1,500,000   0 years
14  Patrick Marleau           C    30  6 ft 2   220 lbs  4,500,000   1 year
15  Joffrey Lupul            RW    26  6 ft 1   205 lbs  3,000,000   3 years
16  Boyd Gordon               C    25  6 ft 0   201 lbs    650,000   0 years
17  Scott Hartnell           RW    27  6 ft 2   210 lbs  2,000,000   1 year
18  Tuomo Ruutu               C    26  5 ft 10  200 lbs  3,250,000   3 years
19  Andrew Ladd              LW    24  6 ft 3   198 lbs    850,000   1 year
21  Ryan Suter                D    25  6 ft 1   196 lbs    785,000   0 years
24  Alexander Frolov         LW    27  6 ft 2   210 lbs  3,000,000   1 year
26  Erik Cole                RW    30  6 ft 2   205 lbs  3,000,000   1 year
28  Matt Cooke               RW    31  5 ft 11  205 lbs  1,600,000   1 year
30  Dany Sabourin             G    29  6 ft 2   195 lbs    660,000   0 years
31  Ryan Miller               G    29  6 ft 2   166 lbs  5,250,000   3 years
32 *Maxime Ouellet            G    28  6 ft 2   195 lbs    600,000   1 year
39  Ian Moran                 D    38  5 ft 11  197 lbs    450,000   0 years
45  Joni Pitkanen             D    26  6 ft 3   210 lbs  3,000,000   3 years
46 *Michael Busto             D    23  6 ft 1   210 lbs    450,000   1 year
47 *Gregory Campbell         RW    25  6 ft 0   194 lbs    750,000   2 years
52  Adam Foote                D    38  6 ft 2   224 lbs  5,250,000   0 years
55  Sergei Gonchar            D    35  6 ft 2   211 lbs  5,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2,340,455

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Fredrik Norrena           G    36  6 ft 0   189 lbs  1,800,000   1 year
2  *Brett Bellemore           D    21  6 ft 4   200 lbs    875,000   2 years
3   Raitis Ivanans           LW    30  6 ft 3   250 lbs    700,000   0 years
4   Jeff Schultz              D    23  6 ft 6   224 lbs    775,000   1 year
5  *Mike Radja                C    24  6 ft 0   180 lbs    875,000   1 year
6  *Ryan Jones                C    25  6 ft 0   200 lbs    875,000   0 years
8  *Brock Trotter             C    22  5 ft 10  180 lbs    700,000   2 years
9  *Drew Fata                 D    26  6 ft 1   211 lbs    500,000   0 years
10  Alexander Steen          LW    25  6 ft 1   205 lbs  1,700,000   1 year
11 *Eric Fehr                RW    24  6 ft 4   212 lbs    735,000   1 year
12  Lee Stempniak            RW    26  6 ft 0   190 lbs  2,100,000   1 year
13 *Torrey Mitchell           C    24  5 ft 11  175 lbs    715,000   1 year
14  Chris Campoli             D    26  5 ft 11  190 lbs    880,000   1 year
16 *Vladimir Sobotka         LW    22  5 ft 11  194 lbs    600,000   2 years
17 *Daniel Winnik            LW    24  6 ft 2   218 lbs    510,000   1 year
18 *David Booth              LW    24  6 ft 0   212 lbs    700,000   1 year
19  Travis Zajac              C    24  6 ft 2   200 lbs    850,000   0 years
20  Antoine Vermette          C    27  6 ft 1   199 lbs    800,000   0 years
21 *Jack Hillen               D    23  5 ft 11  195 lbs    875,000   1 year
22 *David Perron             RW    21  6 ft 0   180 lbs    850,000   2 years
23 *Francis Pare              C    26  5 ft 10  185 lbs      0,000   0 years
24  Aaron Miller              D    38  6 ft 3   218 lbs  2,660,000   1 year
25  Milan Hejduk             RW    33  6 ft 0   190 lbs  4,500,000   0 years
26  Mark Bell                LW    29  6 ft 3   190 lbs    900,000   1 year
33  Adrian Aucoin             D    36  6 ft 2   215 lbs  2,550,000   2 years
36 *Anton Stralman            D    23  6 ft 1   180 lbs    742,000   1 year
37 *Mark Dekanich             G    23  6 ft 2   192 lbs    875,000   1 year
40  Fernando Pisani          LW    32  6 ft 1   205 lbs  2,700,000   1 year
41  Pavol Demitra             C    34  6 ft 0   206 lbs  6,500,000   0 years
42  Marek Svatos             RW    27  5 ft 10  175 lbs  1,800,000   0 years
43  David Clarkson           RW    25  6 ft 1   205 lbs  1,000,000   2 years
44  Martin Biron              G    32  6 ft 3   163 lbs  3,500,000   0 years
45 *Jiri Tlusty              RW    21  6 ft 0   209 lbs    850,000   2 years
46  Daniel Girardi            D    25  6 ft 2   205 lbs  1,000,000   0 years
47 *Drew MacIntyre            G    26  6 ft 2   185 lbs    600,000   0 years
48  Colin Fraser              C    24  6 ft 1   190 lbs    850,000   0 years
51  Francis Bouillon          D    33  5 ft 8   201 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,847,273

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    30  6 ft 3   209 lbs  7,000,000   3 years
3   Andreas Lilja             D    34  6 ft 3   230 lbs  1,200,000   1 year
4  *Mattias Karlsson          D    24  6 ft 2   220 lbs    650,000   0 years
5   Toni Lydman               D    32  6 ft 1   204 lbs  2,000,000   0 years
6   Ron Hainsey               D    28  6 ft 3   211 lbs  1,900,000   2 years
10  Paul Kariya              LW    34  5 ft 10  176 lbs  6,562,500   0 years
11  Patrick Sharp             C    27  6 ft 1   197 lbs  1,000,000   2 years
14  Brian Gionta             RW    30  5 ft 7   175 lbs  3,300,000   1 year
17 *Tyler Spurgeon            C    23  5 ft 11  188 lbs    450,000   0 years
18  Matt Pettinger           LW    28  6 ft 1   210 lbs  1,400,000   1 year
21  Ryan Kesler              RW    25  6 ft 2   195 lbs  2,250,000   3 years
22  Mike Knuble              RW    37  6 ft 3   230 lbs  4,500,000   2 years
23  Kris Beech                C    28  6 ft 0   208 lbs    750,000   1 year
25  Alexei Ponikarovsky      LW    29  6 ft 4   220 lbs    545,250   0 years
26  Sandis Ozolinsh           D    37  6 ft 3   220 lbs  2,500,000   1 year
27  Georges Laraque          RW    32  6 ft 3   243 lbs  1,125,000   0 years
30  Mike VanRyn               D    30  6 ft 1   198 lbs  2,000,000   0 years
31  Steve Valiquette          G    32  6 ft 6   217 lbs    700,000   1 year
33 *Yutaka Fukufuji           G    27  6 ft 1   180 lbs    450,000   0 years
35 *Cody McLeod              LW    25  6 ft 2   210 lbs    500,000   0 years
39  Michael Peca              C    35  5 ft 11  190 lbs  2,125,000   2 years
40  Henrik Zetterberg         C    28  5 ft 11  195 lbs  6,250,000   1 year
42 *Paul Albers               D    23  6 ft 1   188 lbs    600,000   3 years
44  Patrick Eaves            LW    25  6 ft 0   192 lbs  1,250,000   1 year
46  John Erskine              D    29  6 ft 4   216 lbs    750,000   1 year
49  Marc-Andre Bergeron       D    29  5 ft 10  197 lbs    450,000   0 years
53 *Kamil Kreps               C    24  6 ft 2   194 lbs    682,000   1 year
56  Andrew Wozniewski         D    29  6 ft 4   220 lbs    675,000   0 years
57  George Parros            RW    29  6 ft 5   232 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2,440,388

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike McKenna              G    26  6 ft 3   187 lbs    500,000   0 years
2   Lasse Kukkonen            D    28  6 ft 1   190 lbs    935,000   0 years
6   Robert Scuderi            D    31  6 ft 0   213 lbs    990,000   3 years
7   Keith Tkachuk            LW    37  6 ft 2   225 lbs  7,500,000   0 years
11  David Legwand             C    29  6 ft 2   190 lbs  1,725,000   0 years
13  Mats Sundin               C    38  6 ft 5   231 lbs  7,250,000   1 year
14  Vyacheslav Kozlov        RW    37  5 ft 10  190 lbs  3,250,000   1 year
16  Ian Laperriere            C    35  6 ft 1   200 lbs  2,400,000   1 year
18  Jason Ward               RW    30  6 ft 2   205 lbs    900,000   1 year
20  Richard Park             RW    33  5 ft 11  190 lbs  1,000,000   0 years
21  Jason Smith               D    35  6 ft 3   215 lbs  2,400,000   0 years
22  Adam Hall                RW    29  6 ft 3   206 lbs    950,000   0 years
23  Jamal Mayers             RW    34  6 ft 2   220 lbs  1,800,000   0 years
24  Mike Commodore            D    29  6 ft 5   228 lbs  1,400,000   2 years
26  Shaone Morrisonn          D    25  6 ft 4   210 lbs  1,200,000   1 year
29  Tomas Vokoun              G    33  6 ft 0   195 lbs  4,000,000   2 years
32  Mikael Tellqvist          G    30  5 ft 11  185 lbs    660,000   0 years
35 *Antti Niemi               G    26  6 ft 2   200 lbs    875,000   0 years
38  Dave Scatchard            C    33  6 ft 3   220 lbs  1,500,000   0 years
39  Jordan Staal             LW    21  6 ft 4   220 lbs    850,000   1 year
40 *Marek Schwarz             G    23  5 ft 11  171 lbs    715,000   0 years
42 *Joseph Crabb             RW    26  6 ft 1   190 lbs    500,000   0 years
45  Anders Eriksson           D    34  6 ft 2   220 lbs  1,500,000   2 years
47 *Anssi Salmela             D    25  5 ft 11  190 lbs    875,000   0 years
48 *Dave Steckel             LW    27  6 ft 6   222 lbs    500,000   0 years
50 *Drew Larman               C    24  6 ft 3   195 lbs    500,000   0 years
53  Craig Rivet               D    35  6 ft 2   210 lbs  3,550,000   1 year
63 *Mason Raymond            LW    24  6 ft 0   165 lbs    850,000   2 years
65 *Cam Paddock               C    26  6 ft 0   178 lbs    500,000   0 years
89  Mike Comrie              LW    29  5 ft 10  185 lbs  1,950,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   207 lbs  2,224,286

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bruno Gervais             D    24  6 ft 0   188 lbs    675,000   1 year
4   Rob Blake                 D    39  6 ft 4   225 lbs  6,000,000   0 years
5  *Shorty RosterPlaya        G    26  6 ft 0   200 lbs  5,000,000   0 years
6   Shea Weber                D    25  6 ft 3   213 lbs    750,000   0 years
7   Sami Salo                 D    35  6 ft 3   212 lbs  3,000,000   2 years
9  *Maxim Lapierre            C    24  6 ft 2   196 lbs    650,000   1 year
12 *Brett Sterling           LW    25  5 ft 7   175 lbs    610,000   0 years
13 *Patrick O'Sullivan       RW    24  5 ft 11  190 lbs    850,000   1 year
14 *Mathieu Roy               D    27  6 ft 2   214 lbs    660,000   0 years
16 *Adam Pardy                D    25  6 ft 4   223 lbs    495,000   0 years
17  Nathan Horton             C    24  6 ft 2   229 lbs  4,000,000   3 years
18  Ville Peltonen           RW    36  5 ft 11  182 lbs    850,000   1 year
20 *Curtis Glencross         LW    26  6 ft 1   195 lbs    900,000   2 years
23  Scott Gomez               C    29  5 ft 11  200 lbs  4,300,000   0 years
24  Bryan McCabe              D    34  6 ft 2   220 lbs  6,250,000   2 years
26  Thomas Vanek             RW    25  6 ft 2   208 lbs  5,000,000   3 years
28  Robyn Regehr              D    29  6 ft 3   225 lbs  3,200,000   3 years
29  Marc-Andre Fleury         G    24  6 ft 2   175 lbs    850,000   0 years
31  Steve Staios              D    36  6 ft 1   200 lbs  1,312,500   0 years
32  Alexander Semin          LW    25  6 ft 2   200 lbs  4,500,000   3 years
37 *Brandon Prust             C    25  5 ft 11  195 lbs    495,000   0 years
38 *Kyle Greentree           LW    26  6 ft 3   215 lbs    875,000   0 years
40  Greg Zanon                D    30  5 ft 11  211 lbs    950,000   0 years
41 *Michael Zigomanis         C    28  6 ft 0   200 lbs    725,000   3 years
42 *Colby Genoway             C    26  6 ft 1   201 lbs    495,000   0 years
43  Mike Smith                G    27  6 ft 3   189 lbs  2,000,000   2 years
44 *Sean Bentivoglio         LW    24  5 ft 11  190 lbs    700,000   0 years
46 *Sean Collins (d)          D    26  6 ft 1   205 lbs    700,000   0 years
48 *Sean Zimmerman            D    22  6 ft 2   200 lbs    450,000   0 years
49 *Steve Regier             LW    25  6 ft 4   194 lbs    495,000   0 years
51  Ryan Getzlaf              C    24  6 ft 3   211 lbs    850,000   0 years
55  Jason Blake              LW    36  5 ft 10  180 lbs  1,875,000   1 year
63 *Dale Weise               RW    26  6 ft 2   206 lbs    450,000   2 years
71 *Jeff Penner               D    22  5 ft 10  183 lbs    450,000   2 years
74 *Nick Tarnasky            LW    25  6 ft 2   233 lbs    525,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2,356,548

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    27  6 ft 2   181 lbs  1,100,000   3 years
2  *Stu Bickel                D    24  6 ft 3   200 lbs    875,000   1 year
3   Richard Zednik           RW    33  6 ft 0   201 lbs  2,600,000   0 years
10  Marian Gaborik           RW    27  6 ft 1   183 lbs  6,000,000   2 years
12 *Chris Porter              C    25  6 ft 1   202 lbs    935,000   0 years
14  Ray Whitney              LW    37  5 ft 10  180 lbs  4,125,000   0 years
15 *Jeff Tambellini          LW    25  5 ft 11  186 lbs    588,000   1 year
17  Petr Sykora               C    32  6 ft 0   190 lbs  4,250,000   1 year
21  Cory Sarich               D    31  6 ft 3   210 lbs  1,100,000   0 years
23  Kyle Calder              LW    30  5 ft 11  180 lbs  2,400,000   0 years
24  Dany Heatley             LW    28  6 ft 3   216 lbs  6,750,000   3 years
25  Derek Boogaard           LW    27  6 ft 7   250 lbs    545,000   0 years
26  Mike Grier               LW    34  6 ft 1   225 lbs  2,500,000   2 years
28 *Colton Orr               RW    27  6 ft 3   220 lbs    550,000   0 years
29 *Janis Sprukts             C    27  6 ft 3   235 lbs    500,000   1 year
30  Jason Williams            C    29  5 ft 11  194 lbs  2,300,000   0 years
32 *John Vigilante            C    24  6 ft 0   192 lbs    495,000   0 years
33  Chris Osgood              G    36  5 ft 10  178 lbs  2,000,000   0 years
34 *Tomas Kopecky            LW    27  6 ft 3   199 lbs    525,000   0 years
37  Steve Sullivan           LW    35  5 ft 8   165 lbs  2,650,000   0 years
45  Sheldon Souray            D    33  6 ft 4   227 lbs  5,200,000   3 years
46  Andrew Alberts            D    29  6 ft 4   218 lbs  1,400,000   3 years
47 *Benoit Pouliot            C    23  6 ft 3   199 lbs    850,000   1 year
48  Michael Rupp              C    29  6 ft 5   230 lbs    990,000   0 years
49  Nolan Pratt               D    34  6 ft 3   207 lbs    900,000   2 years
50  Marc-Edouard Vlasic       D    22  6 ft 1   190 lbs    775,000   1 year
51  Fedor Tyutin              D    26  6 ft 3   210 lbs  1,450,000   1 year
52  Dan Fritsche              C    24  6 ft 1   198 lbs    650,000   0 years
54 *Andrew Sweetland          C    23  6 ft 2   204 lbs    450,000   0 years
57  Blake Comeau             RW    23  6 ft 1   207 lbs    600,000   1 year
58 *Bryan Lerg                C    23  5 ft 10  175 lbs    875,000   1 year
60  Shawn Thornton           RW    32  6 ft 1   209 lbs    550,000   0 years
61  Per Ledin                LW    31  6 ft 0   194 lbs  2,000,000   1 year
62 *Rylan Kaip                C    25  6 ft 1   188 lbs    450,000   0 years
73  Michael Ryder            RW    29  6 ft 0   192 lbs  2,000,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  2,156,400

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Jaroslav Spacek           D    35  5 ft 11  204 lbs  3,500,000   0 years
8   Bryan Allen               D    29  6 ft 4   220 lbs  2,500,000   3 years
10  Henrik Tallinder          D    30  6 ft 3   214 lbs    800,000   0 years
17  Ilya Kovalchuk           LW    26  6 ft 1   225 lbs  4,875,000   0 years
18  Ethan Moreau             LW    34  6 ft 2   220 lbs  2,000,000   1 year
22 *Joe Piskula               D    25  6 ft 3   214 lbs    875,000   0 years
23  Robert Lang               C    38  6 ft 3   216 lbs  4,250,000   0 years
