Scoring Leaders

(As of Friday, Apr 4 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SAVARD(NYR)              82  25  74   99  -8   62   2   0   188   13.3
 M.ST-LOUIS(CBJ)            79  40  57   97   8   22  13   0   227   17.6
 V.LECAVALIER(BOS)          79  46  50   96  17   10  12   0   289   15.9
 J.THORNTON(STL)            82  30  64   94  27   10   8   1   196   15.3
 I.KOVALCHUK(NYR)           82  45  48   93 -12   46   9   0   235   19.1
 A.OVECHKIN(CAR)            82  40  52   92  27   21  10   2   260   15.4
 A.TANGUAY(CHI)             82  31  58   89 -15   40   7   1   234   13.2
 J.SAKIC(CHI)               82  36  52   88 -28   38  10   3   257   14.0
 P.MARLEAU(BUF)             82  39  47   86  33   32   8   0   215   18.1
 R.BRIND'AMOUR(STL)         80  25  59   84  25   16  13   1   221   11.3
 H.SEDIN(CBJ)               82  25  59   84  19   21   7   0   191   13.1
 J.IGINLA(CGY)              81  32  51   83  25   45   5   0   236   13.6
 J.SPEZZA(PIT)              82  37  46   83  -6   30   7   1   234   15.8
 M.STRAKA(TOR)              82  35  48   83   6   12  12   1   220   15.9
 D.WEIGHT(EDM)              82  23  60   83  33   34   5   0   181   12.7
 O.JOKINEN(CBJ)             82  33  49   82  12   63   4   1   222   14.9
 R.NASH(NAS)                77  44  37   81  27   72   7   2   224   19.6
 B.RICHARDS(PIT)            82  37  44   81   8   42  11   1   219   16.9
 T.SELANNE(EDM)             82  32  48   80  11   58   7   1   228   14.0
 S.CROSBY(COL)              82  33  46   79   6   25   7   1   221   14.9
 M.HAVLAT(EDM)              78  30  47   77  38   26   5   0   196   15.3
 K.TKACHUK(MTL)             82  32  45   77   8  189   6   0   209   15.3
 M.SUNDIN(TOR)              77  28  47   75  10   64   8   1   192   14.6
 J.JAGR(BUF)                79  28  47   75  28   19   3   0   200   14.0
 P.FORSBERG(TAM)            79  28  47   75  35   79   2   0   161   17.4
 B.GIONTA(TOR)              80  35  40   75   8   14   3   1   198   17.7
 M.HEJDUK(CGY)              82  36  38   74   3   20   6   1   253   14.2
 C.DRURY(NJD)               77  34  39   73  37   30   5   2   200   17.0
 M.NYLANDER(COL)            79  24  49   73  -2   45   6   1   192   12.5
 D.ROY(DAL)                 79  29  43   72   6   64   4   1   206   14.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (STL) 67 43 16 6 3885 127 5 1.96 0 1515 .916 4 R.LUONGO (OTT) 74 35 24 12 4337 159 7 2.20 0 1911 .917 3 R.MILLER (BUF) 65 38 17 9 3792 144 4 2.28 0 1688 .915 3 H.LUNDQVIST (DET) 70 41 18 10 4104 160 2 2.34 0 1804 .911 2 M.KIPRUSOFF (DAL) 69 38 22 5 4000 160 3 2.40 2 1778 .910 2 M.LEGACE (BOS) 59 27 23 6 3417 141 4 2.48 8 1472 .904 2 J.GIGUERE (COL) 72 35 28 7 4110 173 5 2.53 6 1784 .903 0 M.BIRON (SAN) 59 27 24 5 3338 142 4 2.55 0 1479 .904 4 R.EMERY (FLA) 69 34 24 7 3933 168 2 2.56 0 1664 .899 3 T.CONKLIN (CHI) 41 9 9 3 1466 63 2 2.58 2 655 .904 0