Leafs at Blues

Shots
123OTT
Leafs 11 10 9 0 30
Blues 11 5 10 0 26
Goals
123OTT
Leafs 1 4 0 0 5
Blues 1 1 2 0 4


Scoring Summary


Period 1
1. BLUES, ALFREDSSON 13 (KLESLA, BRIND'AMOUR), 05:39
2. LEAFS, STRAKA 19 (GIONTA), 09:12

PENALTIES: J. STAAL TOR (ROUGHING, Minor) 09:25

Period 2
3. LEAFS, SCUDERI 1 (PONIKAROVSKY, KUKKONEN), 00:19
4. BLUES, HEATLEY 16 (BRIND'AMOUR, LANGENBRUNNER), 11:23
5. LEAFS, PONIKAROVSKY 11 (SCUDERI, KUKKONEN), 15:14
6. LEAFS, TKACHUK 18 (STAAL, AMONTE), 17:04
7. LEAFS, PONIKAROVSKY 12 (LAPERRIERE, HANDZUS), 19:37

PENALTIES: M. COMMODORE TOR (FIGHTING) 01:44, R. KLESLA STL (FIGHTING) 01:44, Z. CHARA STL (CROSS-CHECKING, Minor) 03:45

Period 3
8. BLUES, HEATLEY 17 (LANGENBRUNNER, BRIND'AMOUR), 10:23
9. BLUES, ALFREDSSON 14 (THORNTON, MICHALEK), 17:25

PENALTIES: K. TKACHUK TOR (FIGHTING) 04:28, B. WITT STL (FIGHTING) 04:28

Goalie Statistics

Tomas Vokoun (TOR), 22 saves out of 26 shots, W, 14-13-1
Marty Turco (STL), 9 saves out of 9 shots
Mathieu Garon (STL), 16 saves out of 21 shots, L, 3-2-2

Power Play Conversions

Leafs 0 for 1
Blues 0 for 1

Game Stars

1 - Alexei Ponikarovsky (TOR)
2 - Dany Heatley (STL)
3 - Daniel Alfredsson (STL)

Player Statistics

Leafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexei Ponikarovsky   2  1  3    +3   0  5   4 15
Robert Scuderi        1  1  2    +1   0  1   1 19
Drew Larman           0  0  0  Even   0  0   0  1
Dave Scatchard        0  0  0    -3   0  0   0  5
Brian Gionta          0  1  1  Even   0  3   0 20
Marc-Andre Bergeron   0  0  0    -1   0  3   0 24
Martin Straka         1  0  1    -1   0  4   0 22
Jordan Staal          0  1  1    +1   2  1   2 18
Filip Kuba            0  0  0  Even   0  3   0 21
Keith Tkachuk         1  0  1    -1   5  2   1 20
Shaone Morrisonn      0  0  0    +1   0  1   0 18
Lasse Kukkonen        0  2  2    +2   0  0   0 17
Mike Commodore        0  0  0    -1   5  1   6 20
Ian Laperriere        0  1  1    +3   0  1   1 14
Tony Amonte           0  1  1    +1   0  1   0 17
Richard Park          0  0  0    -3   0  0   0  7
Mats Sundin           0  0  0  Even   0  3   3 23
Michal Handzus        0  1  1    +3   0  1   3 14
   
Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Gary Roberts          0  0  0    -2   0  1   1 14
Rostislav Klesla      0  1  1    -1   5  3   1 16
Rod Brind'Amour       0  3  3    +2   0  0   1 23
Daniel Paille         0  0  0    -1   0  0   1  6
Kris Draper           0  0  0    -2   0  0   0 15
Jamie Langenbrunner   0  2  2    +1   0  0   1 20
Zdeno Chara           0  0  0    -1   2  2   5 24
Milan Michalek        0  1  1    +1   0  1   1 18
Brendan Witt          0  0  0    +2   5  1   3 19
Brad Stuart           0  0  0    +1   0  3   1 23
Chris Pronger         0  0  0    -1   0  3   1 23
Guillaume Latendresse 0  0  0    -2   0  0   0  7
Chuck Kobasew         0  0  0    -1   0  0   1 13
Joe Thornton          0  1  1    -1   0  1   1 21
Daniel Alfredsson     2  0  2    +1   0  3   0 20
Dany Heatley          2  0  2    +1   0  6   2 19
Dmitri Kalinin        0  0  0    -2   0  2   1 18
Garth Murray          0  0  0  Even   0  0   0  0
   

Financial

Attendance: 19022
Net Profit: $1,027,188.00

Game Notes

Mike Commodore and Rostislav Klesla fight to a draw
Marty Turco enters game at 19:37 of 2nd period
Brendan Witt beats up Keith Tkachuk