Predators at Leafs

Shots
123OTT
Predators 11 3 10 0 24
Leafs 8 6 13 0 27
Goals
123OTT
Predators 3 1 2 0 6
Leafs 2 0 2 0 4


Scoring Summary


Period 1
1. LEAFS, TKACHUK 16 (HANDZUS, LAPERRIERE), 02:04
2. PREDATORS, NASH 14 (FRITSCHE, CLARK), 03:49
3. LEAFS, PONIKAROVSKY 10 (KUKKONEN, SCATCHARD), 07:39
4. PREDATORS, FRITSCHE 4 (PERRIN, FOSTER), 16:39
5. PREDATORS, NASH 15 (KOZLOV, HIGGINS), 19:01

PENALTIES: S. MONTADOR NAS (FIGHTING) 18:35, S. MORRISONN TOR (FIGHTING) 18:35

Period 2
6. PREDATORS, EXELBY 3 (KOZLOV, NASH), 08:35

PENALTIES: M. SUNDIN TOR (HOOKING, Minor) 01:53, S. MORRISONN TOR (HEAD-BUTTING, Major, Game Misconduct) 13:14 (Served by Michal Handzus)

Period 3
7. LEAFS, TKACHUK 17 (LAPERRIERE, HANDZUS), 01:04
8. PREDATORS, NASH 16 (FRITSCHE), 07:14
9. LEAFS, GIONTA 13 (STRAKA, COMMODORE), 14:03
10. PREDATORS, CLOWE 9 (LEOPOLD, PERRY), 14:28

PENALTIES: P. BRISEBOIS TOR (BOARDING, Minor) 18:07, K. FOSTER NAS (CROSS-CHECKING, Minor) 18:56

Goalie Statistics

Craig Anderson (NAS), 23 saves out of 27 shots, W, 6-1-0
Mikael Tellqvist (TOR), 14 saves out of 19 shots, L, 7-3-0
Tomas Vokoun (TOR), 4 saves out of 5 shots

Power Play Conversions

Predators 0 for 3
Leafs 0 for 1

Game Stars

1 - Rick Nash (NAS)
2 - Dan Fritsche (NAS)
3 - Keith Tkachuk (TOR)

Player Statistics

Predators

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Garnet Exelby         1  0  1    +1   0  3   2 21
Eric Perrin           0  1  1    +2   0  2   0 10
Steve Montador        0  0  0    -1   5  1   0 13
Kurtis Foster         0  1  1    +1   2  1   2 20
Brett Clark           0  1  1    +3   0  1   3 26
Pat Rissmiller        0  0  0    -1   0  0   0 13
Doug Murray           0  0  0    -1   0  1   0 11
Niklas Hagman         0  0  0    -1   0  0   1 11
Ryane Clowe           1  0  1  Even   0  2   0 19
Matthew Stajan        0  0  0    +2   0  1   1 23
Rick Nash             3  1  4    +2   0  5   2 26
Christopher Higgins   0  1  1    +1   0  1   1 21
Rod Pelley            0  0  0    -1   0  2   2 13
Viktor Kozlov         0  2  2    +1   0  1   2 23
Dan Fritsche          1  2  3    +2   0  1   0  7
Sean Avery            0  0  0  Even   0  0   0  2
Corey Perry           0  1  1  Even   0  1   2 20
Jordan Leopold        0  1  1  Even   0  1   2 22
   
Leafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexei Ponikarovsky   1  0  1    +1   0  2   0 13
Robert Scuderi        0  0  0  Even   0  1   2 13
Patrice Brisebois     0  0  0    +2   2  0   4 19
Dave Scatchard        0  1  1    +1   0  1   0 14
Brian Gionta          1  0  1    -4   0  3   0 18
Marc-Andre Bergeron   0  0  0    -4   0  2   1 19
Martin Straka         0  1  1    -4   0  4   1 20
Jordan Staal          0  0  0    +1   0  0   0 17
Filip Kuba            0  0  0    +1   0  3   2 23
Keith Tkachuk         2  0  2    +1   0  3   1 17
Shaone Morrisonn      0  0  0  Even  10  0   1 10
Lasse Kukkonen        0  1  1    +1   0  2   2 14
Mike Commodore        0  1  1    -4   0  1   5 21
Ian Laperriere        0  2  2    +1   0  1   2 22
Tony Amonte           0  0  0  Even   0  0   0  4
Richard Park          0  0  0  Even   0  1   0  4
Mats Sundin           0  0  0    -4   2  2   1 23
Michal Handzus        0  2  2    +1   0  1   0 20
   

Financial

Attendance: 14287
Net Profit: $668,632.00

Game Notes

Sean Avery injured at 05:15 of the 1st Period
Steve Montador beats up Shaone Morrisonn
Shaone Morrisonn ejected at 13:14 of the 2nd Period
Tomas Vokoun enters game at 07:14 of 3rd period
Rick Nash scores a hat trick