Rangers at Flyers

Shots
123OTT
Rangers 10 12 6 0 28
Flyers 14 7 14 0 35
Goals
123OTT
Rangers 1 1 0 0 2
Flyers 3 3 2 0 8


Scoring Summary


Period 1
1. FLYERS, GOMEZ 11 (GAGNE, VOLCHENKOV), 03:41
2. FLYERS, ZUBRUS 23 (FEDOROV, PYATT), 07:54
3. RANGERS, SAVARD 23 (LILES, KOVALCHUK), 12:49
4. FLYERS, PYATT 18 (UNASSISTED), 18:11



Period 2
5. FLYERS, GOMEZ 12 (VOLCHENKOV, KOVALEV), 01:50
6. FLYERS, SEABROOK 5 (GOMEZ, GAGNE), 10:09
7. FLYERS, ZUBRUS 24 (FISHER, FEDOROV), 16:15
8. RANGERS, PRUCHA 27 (SAVARD, HAMRLIK), 19:10



Period 3
9. FLYERS, FIDDLER 9 (KOVALEV, VOLCHENKOV), 07:19
10. FLYERS, ZUBRUS 25 (WHITE, KILGER), 19:34

PENALTIES: B. SUTHERBY PHI (ELBOWING, Minor) 03:18, P. PRUCHA NYR (ROUGHING, Double Minor) 04:20, M. FISHER PHI (CROSS-CHECKING, Double Minor) 07:12, C. KILGER PHI (CROSS-CHECKING, Minor) 07:19, A. KOVALEV PHI (HIGHSTICKING, Minor, Game Misconduct) 14:29 (Served by Scott Gomez)

Goalie Statistics

Olaf Kolzig (NYR), 11 saves out of 16 shots, L, 19-21-8
Tim Thomas (NYR), 16 saves out of 19 shots
Cristobal Huet (PHI), 26 saves out of 28 shots, W, 18-23-10

Power Play Conversions

Rangers 0 for 4
Flyers 0 for 1

Game Stars

1 - Dainius Zubrus (PHI)
2 - Scott Gomez (PHI)
3 - Sergei Fedorov (PHI)

Player Statistics

Rangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cory Stillman         0  0  0    -2   0  1   0 17
Brent Sopel           0  0  0    -2   0  0   2 24
Roman Hamrlik         0  1  1    -3   0  5   1 23
Ole-Kristian Tollefsen0  0  0    -2   0  1   1 10
John-Michael Liles    0  1  1    -2   0  2   1 18
Marc Savard           1  1  2    -3   0  4   4 24
Paul Kariya           0  0  0    -3   0  1   1 24
Henrik Tallinder      0  0  0    -2   0  0   2 17
Pierre-Marc Bouchard  0  0  0    -2   0  0   0 21
Chad Larose           0  0  0    -2   0  1   0  8
Ilya Kovalchuk        0  1  1    -4   0  6   1 26
Glen Wesley           0  0  0    -1   0  0   0 13
Ethan Moreau          0  0  0  Even   0  1   3 14
Jaroslav Spacek       0  0  0  Even   0  0   0 16
Rob Niedermayer       0  0  0    -1   0  1   0 12
Tony Amonte           0  0  0  Even   0  3   0 10
Jim Slater            0  0  0  Even   0  0   0  1
Petr Prucha           1  0  1    -1   4  2   1 20
   
Flyers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dainius Zubrus        3  0  3    +4   0  6   4 19
Alexei Kovalev        0  2  2    +3  12  2   0 17
Anton Volchenkov      0  3  3    +3   0  0   3 23
Brian Sutherby        0  0  0  Even   2  0   3 14
Mike Fisher           0  1  1    +3   4  2   6 20
Taylor Pyatt          1  1  2    +3   0  1   0 20
Matt Greene           0  0  0    -1   0  0   0 15
Colin White           0  1  1  Even   0  1   1  8
Simon Gagne           0  2  2    +2   0  3   1 16
Mike Johnson          0  0  0  Even   0  3   0 14
Chad Kilger           0  1  1    +1   2  0   1 10
Sergei Fedorov        0  2  2    +3   0  3   2 26
Adrian Aucoin         0  0  0    +4   0  2   0 24
Brent Seabrook        1  0  1    +2   0  5   4 15
Scott Gomez           2  1  3    +2   0  4   1 18
Tim Connolly          0  0  0  Even   0  1   0 12
Vernon Fiddler        1  0  1    +1   0  2   0 10
Tim Gleason           0  0  0  Even   0  0   1 12
   

Financial

Attendance: 19519
Net Profit: $796,375.00

Game Notes

Tim Thomas enters game at 10:09 of 2nd period
Matt Greene injured at 03:18 of the 3rd Period
Roman Hamrlik injured at 14:29 of the 3rd Period
Alexei Kovalev ejected at 14:29 of the 3rd Period
Dainius Zubrus scores a hat trick