Blues at Jackets

Shots
123OTT
Blues 11 8 13 0 32
Jackets 11 15 8 0 34
Goals
123OTT
Blues 3 0 2 0 5
Jackets 2 0 0 0 2


Scoring Summary


Period 1
1. BLUES, LANGENBRUNNER 21 (STUART, MICHALEK), 04:52
2. JACKETS, JOKINEN 28 (ST-LOUIS, KUBINA), 05:23
3. BLUES, KOBASEW 17 (MURRAY, KALININ), 14:44
4. JACKETS, JOKINEN 29 (PENNER, BRUNETTE), 15:23
5. BLUES, ROBERTS 12 (KLESLA, KOBASEW), 16:29

PENALTIES: G. MURRAY STL (ELBOWING, Minor) 01:01, H. SEDIN CBJ (CHARGING, Minor) 06:00, G. MURRAY STL (GOALIE INTERERENCE, Minor) 17:15

Period 2
NO SCORING

PENALTIES: C. KOBASEW STL (ROUGHING, Minor) 02:00, M. GARON STL (ROUGHING, Minor) 19:27 (Served by Gary Roberts)

Period 3
6. BLUES, MURRAY 1 (CHARA, LATENDRESSE), 04:02
7. BLUES, CHARA 11 (THORNTON, MICHALEK), 15:59



Goalie Statistics

Mathieu Garon (STL), 32 saves out of 34 shots, W, 8-3-3
Peter Budaj (CBJ), 1 saves out of 1 shots
Martin Gerber (CBJ), 26 saves out of 31 shots, L, 21-22-5

Power Play Conversions

Blues 0 for 1
Jackets 0 for 4

Game Stars

1 - Olli Jokinen (CBJ)
2 - Mathieu Garon (STL)
3 - Garth Murray (STL)

Player Statistics

Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Gary Roberts          1  0  1    +2   0  2   1 11
Rostislav Klesla      0  1  1    +2   0  2   0 14
Rod Brind'Amour       0  0  0    -1   0  1   1 21
Dustin Byfuglien      0  0  0  Even   0  0   0  1
Daniel Paille         0  0  0  Even   0  0   0  5
Jamie Langenbrunner   1  0  1    +2   0  2   0 21
Zdeno Chara           1  1  2    +2   0  2   4 25
Milan Michalek        0  2  2    +2   0  1   1 18
Sheldon Souray        0  0  0    -1   0  2   0 17
Brad Stuart           0  1  1    +2   0  3   2 24
Chris Pronger         0  0  0    -1   0  3   1 24
Guillaume Latendresse 0  1  1  Even   0  2   0  6
Chuck Kobasew         1  1  2    +2   2  2   1 12
Joe Thornton          0  1  1    +1   0  3   0 24
Daniel Alfredsson     0  0  0    -1   0  1   0 21
Dany Heatley          0  0  0    -1   0  3   0 17
Dmitri Kalinin        0  1  1    +2   0  0   1 16
Garth Murray          1  1  2    +3   4  3   1 16
   
Jackets

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mark Bell             0  0  0    -3   0  1   0  7
Chris Kelly           0  0  0    -1   0  1   2 10
Martin St-Louis       0  1  1    +1   0  1   0  4
Henrik Sedin          0  0  0    -1   2  2   0 22
Eric Belanger         0  0  0    -1   0  0   0 11
Steve Bernier         0  0  0    -1   0  1   2 10
Aaron Ward            0  0  0    -1   0  1   3 19
Nikolai Zherdev       0  0  0    -1   0  2   0 21
Arron Asham           0  0  0    -3   0  4   2 21
Andrew Brunette       0  1  1  Even   0  3   3 24
Lukas Krajicek        0  0  0    -3   0  0   0 11
Keith Carney          0  0  0    -2   0  2   3 28
Dustin Penner         0  1  1    +2   0  1   2 20
Pavel Kubina          0  1  1    -2   0  2   1 25
Olli Jokinen          2  0  2    +2   0  7   1 22
Ryan Potulny          0  0  0    -3   0  2   1  5
Scott Hannan          0  0  0    +2   0  2   1 21
Tom Poti              0  0  0  Even   0  2   3 17
   

Financial

Attendance: 18136
Net Profit: $783,475.00

Game Notes

Martin St-Louis injured at 07:38 of the 1st Period
Peter Budaj enters game at 15:59 of 3rd period