Team Statistics

(As of Friday, Jun 8 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hurricanes    6    4.3   78.5    13.5   2.17  2.17   27.0   26.0
Penguins      9    13.5  83.6    23.6   3.11  3.22   30.2   26.3
Devils        6    18.7  66.6    10.5   3.67  4.17   27.1   26.5
Red Wings     16   18.6  89.0    15.5   3.44  2.25   28.2   26.5
Senators      23   13.8  92.6    13.8   2.87  2.43   26.6   27.0
Flyers        10   17.3  81.5    10.5   3.70  3.10   30.0   27.1
Canucks       12   14.0  75.7    8.1    2.75  2.75   29.0   27.6
Avalanche     11   10.8  82.3    11.1   2.45  2.91   31.0   27.7
Stars         25   18.1  84.0    17.1   2.96  2.72   27.2   27.8
Lightning     19   26.4  85.7    11.4   3.63  3.32   26.1   28.2
Sharks        8    27.7  69.2    11.6   2.63  4.38   27.3   29.0
Blues         6    33.3  81.8    15.0   3.17  3.00   29.8   29.5
Ducks         5    5.5   81.8    8.8    1.80  3.60   26.2   30.6
Sabres        4    6.2   83.3    11.7   2.25  4.50   28.5   31.0
Leafs         4    10.5  75.0    26.2   2.50  3.75   29.5   32.7
Flames        6    13.3  87.5    12.6   2.50  2.83   28.6   34.1