Team Rosters

(As of Friday, Jun 8 2007)

Oilers

General Manager: Andrew Gledhill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Tim Taylor              C L  OK    63 63 65 76 99 85 64 50 59 69 60 73 67 67
12 Ryan Malone             C L  OK    76 62 80 85 91 68 65 65 72 68 72 59 63 75
10 Doug Weight             C L  OK    67 70 66 91 84 69 75 80 79 63 68 84 79 77
19 Patrik Stefan           C R  OK    58 70 71 78 86 79 73 62 66 68 65 61 60 72
 7 Alexander Steen         C L  OK    70 71 67 81 85 81 72 69 74 70 70 42 50 75
25 Wayne Primeau          LW L  OK    68 62 83 82 90 66 60 57 64 69 65 69 68 71
28 Ryan Smyth             LW L  OK    63 74 64 90 88 76 75 73 80 70 81 72 72 79
29 Martin Rucinsky        LW L  OK    64 76 70 87 76 73 74 84 82 69 73 82 75 80
 4 Martin Havlat          LW L  OK    57 78 69 83 61 89 79 72 76 66 81 59 62 78
 3 Ales Hemsky            RW R  OK    61 78 64 80 92 76 79 86 84 58 71 48 56 78
 8 Teemu Selanne          RW R  OK    54 82 68 85 92 82 83 82 83 63 83 85 76 82
22 Vladmir Orszagh        RW L  OK    61 61 64 84 64 74 64 64 68 65 69 64 66 71
 5 Dustin Brown           RW R  OK    81 74 69 75 94 62 70 58 63 55 66 46 55 70
24 Vitali Vishnevsky       D L  OK    82 70 72 77 99 62 69 51 54 67 54 59 63 71
23 Tom Preissing           D L  OK    55 74 67 85 86 90 73 73 74 69 71 58 56 76
21 Mark Eaton              D L  OK    63 69 74 84 89 79 66 45 52 77 59 57 54 70
16 Marek Zidlicky          D R  OK    72 78 62 84 82 67 78 79 79 64 74 61 66 79
 6 Jason Woolley           D L  OK    53 70 69 71 79 77 70 67 65 57 56 82 75 69
13 Kyle McLaren            D L  OK    77 65 84 90 90 75 67 65 64 73 56 69 68 76
 1 Paul Mara               D L  OK    66 74 79 86 91 75 72 73 74 63 75 63 64 78
11 Evgeni Nabokov          G L  OK    77 80 82 82 81 72 81 73 77 NA NA 74 73 75
 9 Hannu Toivinen          G L  OK    76 79 84 60 56 70 80 72 79 50 50 45 54 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Erik Westrum            C L  OK    58 58 70 71 53 88 58 49 52 63 49 56 63 61
14 Michael Zigomanis       C R  OK    57 69 66 66 63 89 68 42 51 59 55 50 49 62
 2 JM Pelletier            G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Wild

General Manager: Greg Dockus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Matt Cullen             C L  OK    59 72 68 81 89 79 71 67 72 62 74 70 67 74
13 Patrice Bergeron        C R  OK    68 76 60 88 93 93 78 77 81 70 78 48 65 79
17 Yanic Perreault         C L  OK    55 69 59 79 83 80 69 77 76 61 74 76 72 75
 3 Mathew Lombardi         C L  OK    63 71 66 77 76 73 73 69 69 69 63 53 58 72
 2 Rene Bourque           LW L  OK    74 68 72 77 88 73 67 62 67 63 68 48 51 72
24 Ramzi Abid             LW L  OK    63 68 74 68 52 76 54 55 56 54 53 53 61 63
30 Marco Sturm            LW L  OK    60 82 64 85 86 80 82 72 78 68 77 67 67 78
33 Jan Bulis              LW L  OK    71 71 71 80 86 76 71 64 71 67 71 65 64 75
19 Ladislav Nagy          LW R  OK    63 75 63 85 74 69 77 87 84 66 73 61 65 79
 6 Nik Antropov           RW R  OK    72 62 84 79 77 70 60 68 72 69 68 59 62 74
11 Dallas Drake           RW L  OK    74 68 65 85 81 65 67 70 70 78 56 86 79 73
15 Martin Lapointe        RW R  OK    78 66 72 78 99 54 65 60 64 60 67 78 76 72
26 Jon Sim                RW L  OK    65 72 61 72 89 70 72 59 65 55 68 63 63 70
39 Brian Pothier           D R  OK    66 66 67 78 88 70 69 71 69 66 63 61 61 72
16 Greg deVries            D L  OK    66 63 77 89 95 66 63 68 69 74 65 67 65 75
14 Bryce Salvador          D L  OK    69 63 78 83 78 75 61 50 54 73 56 65 66 71
23 Eric Cairns             D L  OK    69 57 88 62 78 37 58 45 50 56 55 71 72 66
25 Bret Hedican            D L  OK    65 82 73 88 87 76 78 65 66 71 63 83 77 76
 4 Cale Hulse              D R  OK    71 59 79 78 74 59 63 53 55 63 50 74 73 69
31 Hal Gill                D L  OK    74 54 90 83 93 55 56 53 56 73 53 72 71 72
27 Matt Carle              D L  OK    54 64 59 76 58 74 64 60 66 61 75 44 50 69
 1 Vesa Toskala            G L  OK    81 84 76 66 64 72 85 77 82 NA NA 61 67 77
 7 Dan Cloutier            G L  OK    75 77 75 64 61 73 79 71 77 NA NA 72 76 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Canucks

General Manager: Sean Keogh
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Eric Staal              C L  OK    66 75 74 86 95 68 79 86 86 63 85 49 57 83
22 Dean McAmmond           C L  OK    56 75 63 81 89 82 74 65 69 73 68 77 72 74
30 Trevor Letowski         C R  OK    57 73 57 82 98 82 74 62 67 75 64 66 63 72
 8 Mike Ribeiro            C L  OK    61 67 58 80 91 80 78 75 75 57 59 59 64 72
40 Grant Stevenson         C L  OK    61 67 57 69 74 76 66 64 66 58 68 53 54 69
17 Mike Sillinger         LW R  OK    69 66 65 89 91 72 69 71 78 69 79 79 79 78
15 Pierre Turgeon         LW L  OK    53 68 67 77 79 80 73 75 74 59 71 91 79 74
19 Richard Zednik         LW L  OK    70 77 68 81 83 72 77 61 67 60 71 70 71 74
13 Patrick Eaves          LW R  OK    73 73 63 70 81 83 73 57 66 61 75 44 54 72
18 Darcy Tucker           RW L  OK    76 71 58 84 86 58 71 74 77 64 77 73 75 77
31 Miroslav Satan         RW L  OK    60 76 66 88 95 79 78 72 78 63 79 75 73 78
 5 Jeff O'Neill           RW R  OK    68 71 66 76 86 68 71 65 68 57 72 73 72 73
38 Dave Scatchard         RW R  OK    81 62 80 80 81 54 66 65 70 70 69 70 72 75
 2 Andrej Meszaros         D L  OK    76 66 74 79 93 73 68 69 71 74 70 42 49 76
 4 Brad Lukowich           D L  OK    75 65 71 83 87 80 64 63 63 76 57 68 67 74
 7 Dave Tanabe             D R  OK    65 79 72 84 87 75 77 60 63 63 61 59 60 72
25 Dan Boyle               D R  OK    65 75 62 90 91 84 75 76 76 65 74 66 67 78
45 Alexei Zhitnik          D L  OK    71 72 73 93 80 66 75 71 70 73 64 80 77 77
20 Tomas Kaberle           D L  OK    63 77 68 94 95 86 77 85 81 76 68 66 64 81
 3 Steve McCarthy          D L  OK    63 72 68 73 85 70 66 53 62 61 69 56 57 69
41 Manny Legace            G L  OK    82 86 71 68 67 78 88 79 90 NA NA 74 76 79
33 Ilya Bryzgalov          G L  OK    75 78 83 66 63 71 79 71 81 NA NA 51 57 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Jeff Taffe              C L  OK    54 60 70 42 46 88 65 49 54 61 58 34 34 62
34 Chris Collins          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
16 Josh Langfield         RW R  OK    61 58 76 71 80 80 57 57 60 63 57 60 60 66
27 Zenon Konopka          RW L  OK    73 61 71 60 64 53 60 53 60 64 65 50 54 67
36 Bill Thomas            RW R  OK    51 55 58 68 50 79 56 54 59 58 59 46 47 62
10 Brad Ference            D R  OK    72 57 67 63 68 54 58 48 49 62 50 62 55 64
39 Brett Lebda             D L  OK    56 64 60 69 73 82 64 59 62 58 62 48 50 66
28 Andy Greene             D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
26 Peter Ratchuk           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 1 Maxime Ouellet          G L  OK    62 67 72 63 60 64 66 62 69 50 50 50 60 63
21 David McKee             G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

Coyotes

General Manager: Ryan Yessie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Alyn McCauley           C L  OK    64 71 63 79 94 82 68 59 66 73 66 66 64 71
22 eric belanger           C L  OK    65 65 61 85 82 71 66 67 73 74 70 63 65 73
17 Mark Smith              C L  OK    69 66 69 72 95 54 64 58 63 69 62 61 63 69
 2 Wyatt Smith             C L  OK    59 66 65 70 71 78 66 56 59 66 51 58 56 65
14 Trent Whitfield         C L  OK    58 70 68 72 67 82 69 55 58 61 59 57 56 67
46 Ben Ondrus             LW R  OK    76 60 61 64 64 64 72 62 42 49 65 48 53 65
62 Marcus Nilson          LW R  OK    60 70 66 80 89 77 66 56 63 73 60 63 63 69
21 Clarke Wilm            LW L  OK    71 59 69 71 80 69 61 53 57 70 53 67 65 66
31 Chris Simon            LW L  OK    70 62 83 72 92 53 62 59 61 60 63 78 74 70
27 Ben Clymer             LW L  OK    68 64 69 76 94 61 66 60 66 56 67 62 63 70
 1 Craig Adams            RW R  OK    81 62 69 74 87 67 61 57 63 71 64 63 64 70
 9 Krys Kolanos           RW R  OK    54 67 72 71 60 87 64 49 56 53 62 54 58 65
41 Georges Laraque        RW L  OK    68 57 86 67 90 48 54 55 57 56 55 68 68 65
 3 Niko Dimitrakos        RW R  OK    59 65 67 73 85 78 69 64 66 58 64 56 60 69
18 Scott Walker           RW R  OK    78 73 72 87 68 63 72 69 69 70 66 75 76 75
13 Andrew Hutchinson       D R  OK    48 66 71 67 70 81 70 58 63 55 65 53 52 66
10 Mathieu Biron           D R  OK    67 59 85 70 79 68 60 58 62 60 64 58 59 70
30 Stephane Robidas        D R  OK    77 70 63 79 92 67 68 59 62 67 62 63 64 71
35 MarcAndre Bergeron      D L  OK    61 78 63 85 87 84 77 65 70 67 76 55 56 76
 4 Aaron Miller            D R  OK    69 55 77 83 81 78 60 54 55 73 49 76 74 70
16 Karel Rachunek          D R  OK    63 65 74 80 81 75 63 66 62 68 57 58 57 71
37 Cory Sarich             D R  OK    72 66 76 82 94 63 68 57 58 71 54 64 65 72
19 Mike Dunham             G L  OK    73 77 81 62 59 70 77 70 73 NA NA 78 77 71
50 Martin Gerber           G L  OK    82 84 78 74 72 74 85 77 85 NA NA 68 66 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Joey Tenute             C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 8 Denis Arkhipov          C L  OK    52 66 62 65 75 75 66 58 59 60 59 60 55 65
33 David Clarkson          C R  OK    50 52 50 52 50 49 50 50 52 51 50 49 51 55
28 Wade Brookbank         LW L  OK    70 64 81 60 67 40 64 47 52 60 56 55 56 64
 5 Brad May               LW L  OK    73 58 75 70 80 47 59 49 54 57 58 81 77 65
20 Toby Peterson          LW L  OK    60 65 58 65 75 80 65 54 54 58 54 60 55 63
32 Jesse Boulerice        LW R  OK    66 62 75 62 72 38 59 42 47 54 50 59 60 60
34 Francis Lessard        RW R  OK    70 56 69 60 62 45 56 46 46 60 46 60 60 59
25 Wade Skolney            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
29 Jim Fahey               D R  OK    58 62 69 71 64 76 62 49 52 55 48 56 57 63
49 Mario Scalzo            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
40 Kevin Dallman           D L  OK    64 63 64 81 86 80 63 57 61 64 62 50 54 68
38 Jocelyn Thibault        G L  OK    71 76 45 59 54 69 76 70 67 NA NA 79 79 67
24 Greg Black              G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
26 David LeNeveu           G L  OK    67 70 75 68 68 71 71 67 72 NA NA 45 55 66
23 Philippe Sauve          G L  OK    64 68 73 56 52 63 70 66 68 NA NA 51 55 63
42 Jose Theodore           G L  OK    78 80 70 83 83 72 81 74 74 NA NA 73 78 74

Bruins

General Manager: Rob Kreuger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Mikko Koivu             C L  OK    59 65 68 72 83 75 64 62 64 59 61 43 47 67
 5 Brendan Morrison        C L  OK    63 75 60 89 95 71 75 75 77 68 69 71 70 76
18 Justin Papineau         C L  OK    60 65 60 65 65 68 65 50 52 55 54 60 55 62
 7 Vincent Lecavalier      C L  OK    71 77 80 87 93 64 82 77 81 65 81 63 67 82
 8 Antti Laaksonen        LW L  OK    60 77 58 83 93 80 75 61 68 77 67 72 68 73
20 Petr Sejna             LW L  OK    51 62 58 70 51 82 63 50 56 57 59 53 49 62
 9 Jeff Giuliano          LW L  OK    64 62 64 66 74 77 61 50 56 65 57 53 54 64
23 Sergei Samsonov        LW R  OK    60 81 59 81 85 88 81 72 75 57 74 65 65 76
19 Petr Nedved            LW L  OK    63 70 68 85 77 68 73 68 69 63 63 82 76 73
38 Matthew Barnaby        RW R  OK    73 67 66 77 99 43 62 63 66 69 62 77 72 71
 4 Jeff Carter            RW R  OK    65 73 71 71 91 78 70 64 69 62 72 42 47 73
27 Rob Dimaio             RW L  OK    65 63 61 75 84 75 65 59 63 67 59 77 69 68
 2 Shane Willis           RW R  OK    60 62 62 63 62 68 62 53 55 56 57 65 60 63
56 Danny Markov            D L  OK    73 68 65 84 84 67 68 59 59 74 50 68 69 72
17 Mathieu Dandenault      D R  OK    69 77 70 81 94 64 76 59 62 69 62 67 64 73
14 Nick Schultz            D L  OK    67 71 61 80 97 77 73 56 58 72 57 56 57 70
29 Chris Chelios           D R  OK    70 60 65 86 98 62 59 52 60 81 60 97 89 72
22 Jay McKee               D L  OK    75 64 71 81 86 69 68 55 60 78 62 69 68 74
24 Sheldon Souray          D L  OK    74 64 82 88 88 59 67 69 71 68 72 68 71 77
28 Dan McGillis            D L  OK    72 64 79 76 68 70 68 60 61 60 51 76 73 71
30 Janne Niinimaa          D L  OK    65 72 76 85 82 66 71 60 62 69 61 73 72 73
16 Brian Boucher           G L  OK    69 73 79 60 55 68 73 69 70 NA NA 66 67 68
15 Nikolai Khabibulin      G L  OK    78 84 82 88 84 72 81 74 76 NA NA 81 75 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Sabres

General Manager: Joshua Pitt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Daniel Briere           C L  OK    58 77 56 86 74 75 79 84 85 61 82 65 68 79
63 Josef Vasicek           C L  OK    59 64 77 82 68 82 63 61 64 57 67 59 62 70
29 Tuomo Ruutu             C L  OK    71 71 69 81 64 64 72 60 61 57 66 51 63 70
44 Olli Jokinen            C L  OK    63 74 76 90 95 68 71 82 84 70 81 65 69 82
30 Alexander Frolov       LW L  OK    56 71 72 85 84 82 72 76 78 70 73 53 59 77
28 Erik Cole              LW L  OK    82 73 73 87 80 74 69 76 79 69 80 61 69 80
 9 Patrick Marleau        LW L  OK    65 81 76 87 95 91 82 82 83 66 79 65 66 83
26 Nkolai Zherdev         RW R  OK    58 76 67 81 85 78 78 71 75 57 77 47 61 76
25 Ian Moran              RW L  OK    60 62 70 76 58 78 62 49 56 64 60 74 71 65
23 Lee Goren              RW R  OK    59 57 75 66 65 63 59 48 53 54 54 56 53 62
 7 Scott Hartnell         RW L  OK    69 74 73 80 92 58 79 65 72 71 74 57 73 77
18 Jaromir Jagr           RW L  OK    58 80 85 91 95 75 86 91 90 64 90 85 78 88
14 Brooks Orpik            D L  OK    87 58 80 82 82 54 61 53 56 73 57 56 58 73
 2 Sergei Gonchar          D L  OK    68 75 75 92 88 70 73 82 80 63 73 75 74 80
15 Richard Jackman         D R  OK    70 71 74 80 81 65 68 69 70 64 68 61 63 74
16 Jay Bouwmeester         D L  OK    68 82 80 92 95 71 82 76 73 75 64 52 54 80
 1 Lukas Krajicek          D L  OK    59 70 70 81 86 75 72 59 61 66 58 49 54 70
24 Willie Mitchell         D L  OK    71 62 73 86 98 74 61 53 56 78 56 63 66 72
 8 Alex Henry              D L  OK    69 58 81 69 84 53 56 49 53 63 48 57 57 66
27 Scott Hannan            D L  OK    64 66 80 92 94 76 64 61 64 77 64 63 64 75
42 Dany Sabourin           G L  OK    67 71 70 72 71 69 72 67 73 NA NA 48 57 67
 3 Ryan Miller             G L  OK    80 82 69 87 87 79 84 76 86 50 50 55 64 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Cory Pecker             C R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
31 Ivan Novoseltsev       LW L  OK    52 66 62 60 80 66 58 58 55 58 55 55 55 63

Canadiens

General Manager: Martin Brassard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 David Legwand           C L  OK    55 77 65 83 72 76 77 72 73 61 66 61 63 73
12 Daymond Langkow         C L  OK    67 74 61 86 95 81 73 73 76 69 74 70 70 77
45 Vernon Fiddler          C L  OK    63 66 67 72 70 70 61 50 62 66 66 54 55 67
 4 Robert Lang             C R  OK    57 70 77 84 86 73 71 81 80 62 73 80 77 78
10 Antoine Vermette       LW L  OK    64 76 65 73 92 77 72 56 65 72 70 53 58 72
27 Donald Brashear        LW L  OK    81 65 84 69 94 38 63 50 55 59 57 78 75 67
 5 Fredrik Modin          LW L  OK    60 68 79 88 91 78 70 67 76 71 78 74 72 78
 9 Paul Gaustad           LW L  OK    79 59 83 69 87 62 61 60 61 65 63 48 41 70
11 Jeremy Roenick         RW R  OK    72 72 68 86 78 73 73 63 68 70 66 89 83 74
37 Jonathan Cheechoo      RW R  OK    74 69 67 87 94 78 67 77 80 70 91 57 62 81
26 Matt Ellison           RW R  OK    72 67 64 70 66 76 64 64 64 62 60 47 51 68
 6 Mike Johnson           RW R  OK    69 70 70 82 88 78 70 75 75 70 68 72 71 76
34 Joe DiPenta             D L  OK    63 56 71 71 87 73 57 51 55 66 57 56 55 66
 1 Darryl Sydor            D L  OK    59 77 75 84 92 83 74 63 64 69 61 82 73 74
15 Derrick Walser          D L  OK    62 63 58 62 68 68 62 56 58 60 59 60 55 64
13 Brad Norton             D L  OK    68 57 85 67 54 55 57 41 46 56 47 59 59 64
 8 Alexei Semenov          D L  OK    63 58 85 70 67 62 57 48 55 62 62 53 58 67
20 Ruslan Salei            D L  OK    78 64 75 89 90 61 63 61 61 74 54 73 73 74
21 J-S Giguere             G L  OK    87 88 79 89 89 72 90 82 83 NA NA 61 61 81
19 Michael Leighton        G L  OK    66 70 81 70 68 66 70 67 69 NA NA 51 55 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Greg Mauldin            C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
28 Joe Tallari             C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
14 Charles Linglet        LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
36 Gerard Dicaire          D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
32 Prestin Ryan            D L  OK    60 58 60 60 60 62 58 44 46 58 48 45 45 59
25 Jason Bacashihua        G L  OK    70 74 70 64 61 77 74 69 72 NA NA 48 60 68
31 Wade Flaherty           G R  OK    65 68 62 62 68 70 68 62 65 NA NA 70 70 63

Senators

General Manager: Cohen Simpson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marty Reasoner          C L  OK    61 70 67 75 92 82 68 65 68 74 64 64 63 72
 6 Kyle Wellwood           C R  OK    52 59 56 72 94 91 67 73 72 56 65 49 54 69
40 Henrik Zetterberg       C L  99    55 74 61 86 89 88 74 81 84 74 84 56 61 80
13 Michael Peca            C R  OK    73 71 62 84 85 71 70 61 66 78 64 75 73 73
28 Gregory Campbell        C L  OK    68 62 68 66 81 71 63 53 59 61 56 47 56 65
57 George Parros          LW R  OK    78 56 85 60 78 33 57 48 52 57 55 53 57 64
 8 Marcel Goc             LW L  OK    60 72 67 71 98 85 72 58 62 62 61 44 48 69
 9 Chris Higgins          LW L  OK    67 73 64 75 87 85 72 60 69 69 72 49 52 73
20 Ales Kotalik           LW L  OK    69 68 79 79 94 75 67 75 75 62 74 60 64 77
42 Glen Murray            RW L  OK    57 65 79 91 83 77 65 75 78 66 77 80 75 78
22 Jerred Smithson        RW R  OK    74 59 67 71 83 70 59 54 60 73 58 57 54 67
14 Owen Nolan             RW R  OK    79 62 80 68 60 80 65 65 65 68 63 82 80 73
23 Patrick Sharp          RW R  OK    63 70 67 73 87 74 68 63 66 66 67 53 51 71
21 Bryan Berard            D L  99    60 74 77 88 72 79 75 75 79 62 80 62 68 79
 2 Fedor Tyutin            D L  OK    67 70 73 83 88 74 66 63 65 69 65 49 52 73
17 Martin Skoula           D L  OK    69 74 79 82 90 78 71 60 63 64 63 62 62 73
27 Matt Walker             D R  OK    71 58 82 73 79 59 63 45 49 65 48 54 56 67
 4 Mattias Ohlund          D L  OK    75 72 78 94 91 70 72 64 69 78 73 69 71 79
38 Shaone Morrisonn        D L  OK    68 64 76 85 97 64 65 57 58 75 54 49 54 72
 7 Daniel Tjarnqvist       D L  OK    58 67 69 85 84 82 64 63 64 66 61 64 61 70
11 Johan Hedberg           G L  OK    70 75 75 58 54 70 76 69 76 NA NA 71 73 70
 5 Marek Schwarz           G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
34 Roberto Luongo          G L  95    92 91 86 97 97 80 94 84 88 NA NA 65 68 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Matt Hendricks          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
12 Mike Brown              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Tyler Spurgeon          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
41 Todd Jackson           RW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
37 Paul Albers             D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

Leafs

General Manager: Abbas Chagani
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mikael Holmqvist        C L  OK    64 65 75 74 87 87 63 55 62 66 63 58 61 69
13 Ian Laperriere          C L  OK    76 66 69 84 94 52 66 66 71 81 70 76 78 76
 9 Mats Sundin             C R  OK    66 75 83 91 86 76 79 83 83 70 81 86 81 84
42 Michal Handzus          C L  OK    70 64 78 87 87 80 66 75 73 77 70 67 67 77
44 Bobby Holik             C R  OK    77 61 86 87 83 65 61 65 69 75 70 85 75 76
51 Alexei Ponikarovsky    LW L  OK    74 69 78 76 92 70 73 60 68 71 70 58 57 74
32 Brad Larsen            LW L  OK    70 71 71 71 82 78 67 54 61 68 61 61 60 69
37 Mike Comrie            LW L  OK    60 83 58 80 90 73 79 71 74 59 77 59 62 76
43 Chris Kunitz           LW L  OK    75 65 65 74 80 63 65 68 72 63 71 57 60 73
12 Brian Gionta           RW R  OK    63 79 54 87 94 81 75 78 81 68 87 60 64 80
 7 Colby Armstrong        RW R  OK    74 66 65 82 72 72 63 76 76 76 74 51 57 76
46 Bill Guerin            RW R  OK    79 74 77 84 85 56 76 72 73 61 67 83 85 77
18 Andy Sutton             D L  OK    76 56 90 87 89 55 58 61 65 78 67 68 71 77
14 Glen Wesley             D L  OK    65 61 71 79 86 76 63 54 57 73 56 91 81 70
19 Filip Kuba              D L  OK    62 65 72 89 82 78 64 65 67 74 66 66 65 74
16 Frantisek Kaberle       D L  OK    61 76 63 85 89 81 75 76 74 72 65 70 67 77
 6 Rob Scuderi             D L  OK    60 64 73 85 81 79 65 48 51 68 48 54 52 67
 4 Bryan Muir              D L  OK    65 60 80 86 84 68 61 63 66 64 67 67 66 72
15 Nathan Dempsey          D L  OK    66 69 63 84 81 73 68 60 62 72 59 67 67 71
33 Mikael Tellqvist        G L  OK    73 77 74 60 56 72 77 70 76 NA NA 57 63 70
 8 Tomas Vokoun            G L  OK    91 91 77 94 94 76 91 83 89 NA NA 71 76 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Drew Larman             C R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
24 Martin St.Pierre        C L  OK    55 56 60 60 56 83 64 48 51 55 48 48 49 59
38 Matt Ryan               C L  OK    60 61 62 56 55 87 61 48 51 58 49 46 52 60
 1 Ryan Flinn             LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
31 Louis Robitaille       LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
35 Pascal Rheaume         LW L  OK    57 62 71 69 59 82 63 44 50 65 50 64 61 62
 2 Jeff Hamilton          LW R  OK    51 61 57 65 56 82 61 62 64 53 63 59 57 65
22 Brandon Reid           RW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
58 Allan Roarke            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
48 Jay Leach               D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
10 Lawrence Nycholat       D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
20 Dan Focht               D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
21 Jean-Philippe Cote      D L  OK    56 56 75 67 54 82 57 41 46 61 47 48 51 62
41 Andy Delmore            D R  OK    51 72 67 76 54 87 64 46 51 53 51 65 54 62
36 Jordan Sigalet          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Devils

General Manager: Rich Epstein
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Chris Drury             C R  OK    65 77 65 86 93 85 76 75 78 75 76 68 69 79
37 Joe Nieuwendyk          C L  OK    54 73 71 84 81 78 77 75 78 61 77 96 89 78
19 Ryan Getzlaf            C L  OK    66 67 74 70 75 83 68 73 74 58 71 42 50 74
47 Nathan Horton           C R  OK    66 73 75 81 84 63 73 64 71 61 77 46 60 75
38 Ilya Kovalchuk         LW L  OK    66 79 78 90 91 75 80 82 85 59 91 54 65 84
30 Jason Blake            LW L  OK    68 80 58 87 88 76 76 72 77 73 76 72 72 78
 4 Manny Malhotra         LW L  OK    70 72 75 79 78 73 72 68 72 71 65 61 62 75
32 Geoff Sanderson        LW L  OK    60 79 62 78 89 72 78 65 71 60 74 82 74 74
 2 Alexander Semin        LW R  OK    60 66 60 66 64 84 65 58 58 52 57 51 52 64
 9 Tomas Vanek            RW R  OK    59 73 72 75 90 69 71 66 72 55 74 43 50 73
14 Marian Gaborik         RW L  OK    59 87 61 85 81 75 85 74 81 62 85 57 60 80
25 Mattias Weinhandl      RW R  OK    59 68 64 69 87 81 66 54 57 57 58 54 58 65
35 Peter Bondra           RW L  OK    60 78 68 84 79 79 78 67 73 60 75 89 79 76
13 Stephen Webb           RW R  OK    65 55 60 58 58 62 55 42 45 58 48 65 60 57
 5 Branislav Mezei         D L  OK    66 56 86 83 64 62 66 46 50 67 48 56 58 68
 6 Jason Smith             D L  OK    81 64 78 85 89 60 65 58 61 78 61 76 77 76
