Player Vitals

(As of Wednesday, May 9 2007)

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Paul Mara                 D    27  6 ft 4   210 lbs  2,350,000   4 years
2   JM Pelletier              G    28  6 ft 3   200 lbs    450,000   1 year
3  *Ales Hemsky              RW    23  6 ft 0   192 lbs    850,000   2 years
4   Martin Havlat            LW    25  6 ft 1   180 lbs  1,687,500   2 years
5  *Dustin Brown             RW    21  6 ft 0   195 lbs    850,000   3 years
6   Jason Woolley             D    37  6 ft 1   190 lbs  1,687,500   1 year
7  *Alexander Steen           C    22  5 ft 11  183 lbs    850,000   2 years
8   Teemu Selanne            RW    36  6 ft 0   206 lbs  5,250,000   4 years
9  *Hannu Toivinen            G    22  6 ft 2   200 lbs    850,000   2 years
10  Doug Weight               C    35  5 ft 11  200 lbs  4,875,000   3 years
11  Evgeni Nabokov            G    31  6 ft 0   200 lbs  1,875,000   1 year
12  Ryan Malone               C    26  6 ft 4   216 lbs  1,100,000   3 years
13  Kyle McLaren              D    29  6 ft 4   220 lbs  1,200,000   2 years
14 *Michael Zigomanis         C    25  6 ft 1   200 lbs    450,000   1 year
15  Erik Westrum              C    27  5 ft 11  190 lbs    450,000   1 year
16  Marek Zidlicky            D    29  5 ft 11  187 lbs  1,400,000   1 year
19  Patrik Stefan             C    26  6 ft 2   205 lbs  1,050,000   1 year
21  Mark Eaton                D    29  6 ft 3   195 lbs    562,500   2 years
22  Vladmir Orszagh          RW    29  5 ft 11  170 lbs    675,000   2 years
23  Tom Preissing             D    27  6 ft 0   195 lbs    900,000   3 years
24  Vitali Vishnevsky         D    26  6 ft 2   190 lbs  1,250,000   4 years
25  Wayne Primeau            LW    30  6 ft 3   193 lbs    750,000   2 years
28  Ryan Smyth               LW    30  6 ft 1   185 lbs  3,600,000   4 years
29  Martin Rucinsky          LW    35  6 ft 1   205 lbs  2,062,500   1 year
30  Tim Taylor                C    37  6 ft 1   190 lbs    975,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1,665,909

Wild

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Vesa Toskala              G    29  5 ft 9   192 lbs    700,000   2 years
2  *Rene Bourque             LW    24  6 ft 2   213 lbs    850,000   1 year
3  *Mathew Lombardi           C    24  6 ft 0   195 lbs    500,000   1 year
4   Cale Hulse                D    32  6 ft 3   215 lbs    750,000   2 years
6   Nik Antropov             RW    26  6 ft 5   210 lbs    562,500   1 year
7   Dan Cloutier              G    30  6 ft 1   185 lbs  1,537,500   2 years
11  Dallas Drake             RW    37  6 ft 0   185 lbs  2,062,500   3 years
13 *Patrice Bergeron          C    21  6 ft 0   186 lbs    850,000   2 years
14  Bryce Salvador            D    30  6 ft 2   215 lbs    577,500   3 years
15  Martin Lapointe          RW    33  5 ft 11  200 lbs  2,325,000   3 years
16  Greg deVries              D    33  6 ft 3   214 lbs  2,250,000   3 years
17  Yanic Perreault           C    35  5 ft 11  189 lbs  1,950,000   3 years
19  Ladislav Nagy            LW    27  5 ft 11  190 lbs    562,500   1 year
20  Matt Cullen               C    29  6 ft 1   200 lbs  1,500,000   3 years
23  Eric Cairns               D    32  6 ft 5   220 lbs    450,000   2 years
24  Ramzi Abid               LW    26  6 ft 2   210 lbs    450,000   2 years
25  Bret Hedican              D    36  6 ft 2   205 lbs  2,625,000   2 years
26  Jon Sim                  RW    29  5 ft 10  190 lbs    500,000   1 year
27 *Matt Carle                D    21  6 ft 0   182 lbs    700,000   3 years
30  Marco Sturm              LW    29  6 ft 0   190 lbs  2,500,000   3 years
31  Hal Gill                  D    31  6 ft 7   240 lbs  2,450,000   4 years
33  Jan Bulis                LW    28  6 ft 0   200 lbs  1,200,000   1 year
39  Brian Pothier             D    29  6 ft 1   195 lbs    543,750   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,234,620

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxime Ouellet            G    25  6 ft 2   195 lbs    450,000   1 year
2  *Andrej Meszaros           D    20  6 ft 1   200 lbs    800,000   3 years
3   Steve McCarthy            D    24  6 ft 0   200 lbs    995,000   1 year
4   Brad Lukowich             D    30  6 ft 1   170 lbs  1,100,000   2 years
5   Jeff O'Neill             RW    30  6 ft 1   200 lbs  1,462,500   2 years
7   Dave Tanabe               D    26  6 ft 1   195 lbs    562,500   2 years
8   Mike Ribeiro              C    27  5 ft 11  180 lbs    750,000   1 year
10  Brad Ference              D    27  6 ft 3   200 lbs    580,000   2 years
13 *Patrick Eaves            LW    22  6 ft 0   185 lbs    750,000   2 years
15  Pierre Turgeon           LW    37  6 ft 1   195 lbs  5,625,000   1 year
16  Josh Langfield           RW    29  6 ft 3   216 lbs    450,000   2 years
17  Mike Sillinger           LW    35  5 ft 11  200 lbs  3,000,000   1 year
18  Darcy Tucker             RW    31  5 ft 10  190 lbs  2,587,500   3 years
19  Richard Zednik           LW    30  5 ft 10  180 lbs  1,050,000   2 years
20  Tomas Kaberle             D    28  6 ft 1   178 lbs  5,000,000   4 years
21 *David McKee               G    22  6 ft 1   185 lbs    850,000   2 years
22  Dean McAmmond             C    33  5 ft 11  200 lbs    750,000   2 years
25  Dan Boyle                 D    30  5 ft 11  190 lbs  3,000,000   3 years
26  Peter Ratchuk             D    28  6 ft 1   185 lbs    450,000   1 year
27 *Zenon Konopka            RW    25  6 ft 0   206 lbs    450,000   1 year
28 *Andy Greene               D    23  5 ft 11  180 lbs    850,000   2 years
30  Trevor Letowski           C    29  5 ft 10  175 lbs    688,290   2 years
31  Miroslav Satan           RW    31  6 ft 1   195 lbs  2,175,000   1 year
33  Ilya Bryzgalov            G    26  6 ft 4   196 lbs    450,000   1 year
34 *Chris Collins            LW    22  5 ft 8   189 lbs    850,000   2 years
36 *Bill Thomas              RW    23  6 ft 1   185 lbs    850,000   2 years
38  Dave Scatchard           RW    30  6 ft 2   224 lbs  2,100,000   1 year
39 *Brett Lebda               D    24  5 ft 11  194 lbs    850,000   1 year
40  Grant Stevenson           C    27  6 ft 0   180 lbs    525,000   1 year
41  Manny Legace              G    33  5 ft 9   170 lbs  2,512,500   1 year
45  Alexei Zhitnik            D    33  5 ft 11  204 lbs  2,625,000   2 years
46  Eric Staal                C    21  6 ft 1   160 lbs    888,750   2 years
47  Jeff Taffe                C    26  6 ft 1   185 lbs    675,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   189 lbs  1,790,775

Coyotes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Adams              RW    29  6 ft 0   200 lbs    450,000   1 year
2   Wyatt Smith               C    29  5 ft 11  200 lbs    450,000   1 year
3   Niko Dimitrakos          RW    27  5 ft 11  200 lbs    750,000   2 years
4   Aaron Miller              D    35  6 ft 3   205 lbs  2,660,000   4 years
5   Brad May                 LW    34  6 ft 1   210 lbs    600,000   1 year
8   Denis Arkhipov            C    27  6 ft 3   214 lbs  1,000,310   1 year
9   Krys Kolanos             RW    25  6 ft 2   205 lbs    975,000   1 year
10  Mathieu Biron             D    26  6 ft 6   220 lbs    742,500   2 years
13 *Andrew Hutchinson         D    26  6 ft 2   204 lbs    450,000   2 years
14  Trent Whitfield           C    29  5 ft 11  190 lbs    450,000   2 years
15 *Joey Tenute               C    24  5 ft 10  176 lbs    450,000   1 year
16  Karel Rachunek            D    27  6 ft 2   212 lbs  2,200,000   4 years
17  Mark Smith                C    28  5 ft 10  215 lbs    450,000   1 year
18  Scott Walker             RW    33  5 ft 9   180 lbs  2,812,500   3 years
19  Mike Dunham               G    34  6 ft 3   195 lbs  1,687,500   1 year
20  Toby Peterson            LW    28  5 ft 10  196 lbs    450,000   1 year
21  Clarke Wilm              LW    29  5 ft 11  205 lbs    475,000   1 year
22  eric belanger             C    28  5 ft 11  159 lbs    637,500   1 year
23 *Philippe Sauve            G    26  6 ft 0   180 lbs    660,000   4 years
24  Greg Black                G    24  6 ft 0   200 lbs    450,000   1 year
25 *Wade Skolney              D    25  6 ft 0   197 lbs    450,000   1 year
26 *David LeNeveu             G    23  6 ft 1   187 lbs    650,000   2 years
27  Ben Clymer               LW    28  6 ft 1   195 lbs  1,462,500   1 year
28  Wade Brookbank           LW    29  6 ft 4   225 lbs    550,000   1 year
29  Jim Fahey                 D    27  6 ft 0   205 lbs    600,000   2 years
30  Stephane Robidas          D    29  5 ft 10  180 lbs    450,000   2 years
31  Chris Simon              LW    34  6 ft 4   234 lbs  1,650,000   3 years
32  Jesse Boulerice          LW    28  6 ft 2   203 lbs    450,000   2 years
33 *David Clarkson            C    22  6 ft 1   206 lbs    450,000   2 years
34  Francis Lessard          RW    27  6 ft 2   225 lbs    450,000   1 year
35  MarcAndre Bergeron        D    26  5 ft 9   185 lbs    450,000   3 years
37  Cory Sarich               D    28  6 ft 3   200 lbs  1,100,000   3 years
38  Jocelyn Thibault          G    31  5 ft 11  170 lbs  2,250,000   2 years
39  Alyn McCauley             C    29  5 ft 11  200 lbs    990,000   2 years
40  Kevin Dallman             D    25  5 ft 11  195 lbs    450,000   1 year
41  Georges Laraque          RW    29  6 ft 3   225 lbs  1,125,000   3 years
42  Jose Theodore             G    31  5 ft 11  180 lbs  5,500,000   2 years
46 *Ben Ondrus               LW    24  6 ft 0   185 lbs    450,000   1 year
49 *Mario Scalzo              D    21  5 ft 10  190 lbs    450,000   2 years
50  Martin Gerber             G    32  6 ft 0   185 lbs  4,800,000   4 years
62  Marcus Nilson            LW    28  6 ft 2   193 lbs    660,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,180,313

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Shane Willis             RW    29  6 ft 1   195 lbs    450,000   1 year
4  *Jeff Carter              RW    21  6 ft 3   200 lbs    850,000   3 years
5   Brendan Morrison          C    31  5 ft 11  170 lbs  3,200,000   4 years
7   Vincent Lecavalier        C    26  6 ft 4   190 lbs  1,800,000   2 years
8   Antti Laaksonen          LW    32  6 ft 0   180 lbs    450,000   2 years
9   Jeff Giuliano            LW    27  5 ft 9   205 lbs    450,000   1 year
14  Nick Schultz              D    24  6 ft 0   190 lbs  1,800,000   4 years
15  Nikolai Khabibulin        G    33  6 ft 1   200 lbs  3,600,000   1 year
16  Brian Boucher             G    29  6 ft 1   190 lbs    937,500   1 year
17  Mathieu Dandenault        D    30  6 ft 1   200 lbs  1,300,000   2 years
18  Justin Papineau           C    26  5 ft 11  180 lbs    450,000   1 year
19  Petr Nedved              LW    34  6 ft 3   192 lbs  4,500,000   2 years
20  Petr Sejna               LW    26  5 ft 11  198 lbs    790,000   1 year
21 *Mikko Koivu               C    23  6 ft 2   205 lbs    850,000   2 years
22  Jay McKee                 D    29  6 ft 3   195 lbs  1,162,500   2 years
23  Sergei Samsonov          LW    27  5 ft 10  190 lbs  2,000,000   4 years
24  Sheldon Souray            D    30  6 ft 4   227 lbs  2,750,000   2 years
27  Rob Dimaio               RW    38  5 ft 10  190 lbs  1,200,000   2 years
28  Dan McGillis              D    34  6 ft 2   225 lbs  1,800,000   3 years
29  Chris Chelios             D    44  6 ft 1   220 lbs  3,600,000   3 years
30  Janne Niinimaa            D    31  6 ft 1   220 lbs  3,800,000   4 years
38  Matthew Barnaby          RW    33  6 ft 0   188 lbs  1,350,000   1 year
56  Danny Markov              D    30  5 ft 11  176 lbs  1,875,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs  1,781,087

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lukas Krajicek            D    23  6 ft 2   185 lbs    700,000   1 year
2   Sergei Gonchar            D    32  6 ft 2   212 lbs  5,000,000   4 years
3  *Ryan Miller               G    26  6 ft 2   170 lbs    850,000   1 year
7   Scott Hartnell           RW    24  6 ft 2   196 lbs    862,500   2 years
8   Alex Henry                D    27  6 ft 6   220 lbs    450,000   1 year
9   Patrick Marleau          LW    27  6 ft 2   200 lbs  4,500,000   4 years
10  Daniel Briere             C    28  5 ft 9   160 lbs  1,125,000   2 years
12 *Cory Pecker               C    25  6 ft 0   195 lbs    450,000   1 year
14  Brooks Orpik              D    26  6 ft 3   217 lbs  1,250,000   4 years
15  Richard Jackman           D    28  6 ft 2   205 lbs  1,387,500   3 years
16  Jay Bouwmeester           D    23  6 ft 4   210 lbs  2,250,000   4 years
18  Jaromir Jagr             RW    34  6 ft 2   228 lbs  8,000,000   4 years
23  Lee Goren                RW    28  6 ft 3   205 lbs    450,000   1 year
24  Willie Mitchell           D    29  6 ft 3   210 lbs    750,000   3 years
25  Ian Moran                RW    34  6 ft 0   206 lbs    450,000   3 years
26  Nkolai Zherdev           RW    21  6 ft 0   186 lbs    850,000   2 years
27  Scott Hannan              D    27  6 ft 2   220 lbs  2,000,000   1 year
28  Erik Cole                LW    29  6 ft 2   220 lbs  3,000,000   4 years
29  Tuomo Ruutu               C    27  6 ft 0   194 lbs    731,250   2 years
30  Alexander Frolov         LW    24  6 ft 4   200 lbs  3,000,000   4 years
31  Ivan Novoseltsev         LW    27  6 ft 1   200 lbs    450,000   1 year
42  Dany Sabourin             G    26  6 ft 4   200 lbs    450,000   1 year
44  Olli Jokinen              C    28  6 ft 2   210 lbs  2,100,000   2 years
63  Josef Vasicek             C    26  6 ft 4   189 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   201 lbs  1,859,375

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Darryl Sydor              D    34  6 ft 0   205 lbs  2,850,000   3 years
4   Robert Lang               C    35  6 ft 2   180 lbs  3,750,000   2 years
5   Fredrik Modin            LW    31  6 ft 3   218 lbs  3,500,000   4 years
6   Mike Johnson             RW    31  6 ft 3   195 lbs  2,700,000   4 years
8  *Alexei Semenov            D    25  6 ft 6   235 lbs    450,000   1 year
9  *Paul Gaustad             LW    24  6 ft 3   180 lbs    650,000   2 years
10 *Antoine Vermette         LW    24  6 ft 1   185 lbs    800,000   3 years
11  Jeremy Roenick           RW    36  6 ft 0   195 lbs  3,200,000   3 years
12  Daymond Langkow           C    30  5 ft 11  185 lbs  1,125,000   2 years
13  Brad Norton               D    31  6 ft 4   235 lbs    450,000   2 years
14 *Charles Linglet          LW    24  6 ft 2   212 lbs    450,000   1 year
15  Derrick Walser            D    28  5 ft 10  190 lbs    565,000   1 year
19  Michael Leighton          G    25  6 ft 2   175 lbs    450,000   1 year
20  Ruslan Salei              D    32  6 ft 2   205 lbs  2,800,000   4 years
21  J-S Giguere               G    29  6 ft 0   195 lbs  2,025,000   2 years
22  David Legwand             C    26  6 ft 2   180 lbs  1,725,000   3 years
23 *Greg Mauldin              C    24  5 ft 11  180 lbs    487,500   1 year
25 *Jason Bacashihua          G    24  5 ft 11  175 lbs    650,000   1 year
26 *Matt Ellison             RW    22  5 ft 11  190 lbs    450,000   1 year
27  Donald Brashear          LW    34  6 ft 2   225 lbs  1,050,000   3 years
28  Joe Tallari               C    27  6 ft 0   180 lbs    450,000   1 year
31  Wade Flaherty             G    38  6 ft 0   170 lbs    450,000   1 year
32  Prestin Ryan              D    26  6 ft 0   180 lbs    615,000   1 year
34  Joe DiPenta               D    27  6 ft 2   220 lbs    450,000   1 year
36  Gerard Dicaire            D    27  6 ft 2   198 lbs    450,000   1 year
37  Jonathan Cheechoo        RW    26  6 ft 0   200 lbs  5,000,000   4 years
45  Vernon Fiddler            C    26  6 ft 0   195 lbs    850,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,742,000

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Fedor Tyutin              D    23  6 ft 2   204 lbs    750,000   2 years
3  *Tyler Spurgeon            C    20  5 ft 11  188 lbs    450,000   3 years
4   Mattias Ohlund            D    30  6 ft 2   220 lbs  3,000,000   2 years
5  *Marek Schwarz             G    20  5 ft 11  176 lbs    650,000   2 years
6  *Kyle Wellwood            LW    23  5 ft 10  190 lbs    600,000   2 years
7   Daniel Tjarnqvist         D    29  6 ft 2   190 lbs    618,750   1 year
8   Marcel Goc                C    23  6 ft 0   195 lbs    750,000   2 years
9  *Chris Higgins            LW    23  5 ft 11  192 lbs    750,000   2 years
11  Johan Hedberg             G    33  5 ft 11  180 lbs  1,750,000   2 years
12  Mike Brown                C    27  6 ft 5   185 lbs    450,000   1 year
13  Michael Peca              C    31  5 ft 11  200 lbs  4,000,000   1 year
14  Owen Nolan               RW    34  6 ft 1   205 lbs  4,350,000   1 year
17  Martin Skoula             D    27  6 ft 2   195 lbs  1,550,000   1 year
18  Matt Hendricks            C    26  6 ft 0   205 lbs    450,000   1 year
19  Marty Reasoner            C    29  6 ft 0   200 lbs    675,000   1 year
20  Ales Kotalik             LW    27  6 ft 1   198 lbs    562,500   3 years
21  Bryan Berard              D    29  6 ft 2   220 lbs  1,500,000   2 years
22  Jerred Smithson          RW    27  6 ft 2   195 lbs    450,000   1 year
23  Patrick Sharp            RW    24  6 ft 0   187 lbs    450,000   1 year
27  Matt Walker               D    26  6 ft 3   215 lbs    450,000   1 year
28 *Gregory Campbell          C    22  6 ft 0   195 lbs    450,000   2 years
34  Roberto Luongo            G    27  6 ft 3   175 lbs  4,125,000   3 years
37 *Paul Albers               D    20  6 ft 1   180 lbs    600,000   3 years
38 *Shaone Morrisonn          D    23  5 ft 11  205 lbs    637,500   2 years
40  Henrik Zetterberg         C    26  5 ft 11  176 lbs  6,250,000   4 years
41 *Todd Jackson             RW    25  6 ft 0   170 lbs    450,000   1 year
42  Glen Murray              RW    33  6 ft 2   220 lbs  2,925,000   1 year
57  George Parros            LW    26  6 ft 5   232 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1,742,560

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ryan Flinn               LW    26  6 ft 5   248 lbs    450,000   1 year
2   Jeff Hamilton            LW    29  5 ft 10  180 lbs    865,000   2 years
4   Bryan Muir                D    33  6 ft 4   220 lbs  1,000,000   1 year
5  *Drew Larman               C    21  6 ft 3   188 lbs    500,000   3 years
6   Rob Scuderi               D    27  6 ft 0   214 lbs    550,000   1 year
7  *Colby Armstrong          RW    24  6 ft 2   195 lbs    650,000   1 year
8   Tomas Vokoun              G    31  5 ft 11  180 lbs  1,875,000   3 years
9   Mats Sundin               C    35  6 ft 4   180 lbs  7,250,000   4 years
10  Lawrence Nycholat         D    27  6 ft 0   192 lbs    500,000   1 year
11  Mikael Holmqvist          C    27  6 ft 3   205 lbs    550,000   1 year
12  Brian Gionta             RW    28  5 ft 7   175 lbs  3,300,000   4 years
13  Ian Laperriere            C    32  6 ft 1   205 lbs  2,400,000   4 years
14  Glen Wesley               D    37  6 ft 1   200 lbs  1,691,250   1 year
15  Nathan Dempsey            D    32  6 ft 0   180 lbs  1,500,000   4 years
16  Frantisek Kaberle         D    32  6 ft 1   185 lbs  3,500,000   4 years
18  Andy Sutton               D    31  6 ft 6   240 lbs  2,000,000   4 years
19  Filip Kuba                D    29  6 ft 3   205 lbs  1,300,000   4 years
20  Dan Focht                 D    28  6 ft 6   234 lbs    450,000   1 year
21 *Jean-Philippe Cote        D    24  6 ft 2   213 lbs    500,000   1 year
22 *Brandon Reid             RW    25  5 ft 8   185 lbs    450,000   1 year
24 *Martin St.Pierre          C    23  5 ft 10  180 lbs    450,000   1 year
31 *Louis Robitaille         LW    24  6 ft 1   204 lbs    450,000   1 year
32  Brad Larsen              LW    29  5 ft 11  212 lbs    450,000   1 year
33  Mikael Tellqvist          G    26  5 ft 11  190 lbs    660,000   3 years
35  Pascal Rheaume           LW    33  6 ft 1   186 lbs    450,000   1 year
36 *Jordan Sigalet            G    25  6 ft 1   180 lbs    500,000   1 year
37  Mike Comrie              LW    25  5 ft 9   172 lbs  1,200,000   1 year
38 *Matt Ryan                 C    23  6 ft 0   185 lbs    450,000   1 year
41  Andy Delmore              D    29  6 ft 1   192 lbs    835,000   1 year
42  Michal Handzus           LW    29  6 ft 3   200 lbs    750,000   2 years
43  Chris Kunitz             LW    27  6 ft 0   190 lbs    990,000   4 years
44  Bobby Holik               C    35  6 ft 3   220 lbs  3,450,000   3 years
46  Bill Guerin              RW    35  6 ft 2   210 lbs  4,000,000   4 years
48  Jay Leach                 D    27  6 ft 4   216 lbs    450,000   1 year
51  Alexei Ponikarovsky      LW    26  6 ft 4   196 lbs    545,250   3 years
58  Allan Roarke              D    26  6 ft 3   212 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  1,886,262

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dmitri Kalinin            D    26  6 ft 2   198 lbs    675,000   3 years
2  *Alexander Semin          LW    22  6 ft 0   181 lbs    900,000   2 years
3   Tomas Kloucek             D    26  6 ft 2   195 lbs    500,000   1 year
4   Manny Malhotra           LW    26  6 ft 1   210 lbs  1,012,500   1 year
5   Branislav Mezei           D    25  6 ft 4   221 lbs    740,000   1 year
6   Jason Smith               D    32  6 ft 3   205 lbs  1,312,500   1 year
7   Steve Staios              D    33  6 ft 0   200 lbs  1,312,500   3 years
8   Chris Drury               C    30  5 ft 10  180 lbs  1,750,000   1 year
9  *Tomas Vanek              RW    22  6 ft 2   210 lbs    850,000   2 years
10  Robyn Regehr              D    26  6 ft 3   195 lbs    825,000   3 years
11  Bruno St.Jacques          D    26  6 ft 2   210 lbs    450,000   1 year
12 *Brett Sterling           LW    22  5 ft 7   175 lbs    550,000   2 years
13  Stephen Webb             RW    31  5 ft 10  200 lbs    450,000   1 year
14  Marian Gaborik           RW    24  6 ft 1   183 lbs  1,650,000   2 years
15 *Marc-Andre Fleury         G    21  6 ft 1   175 lbs    850,000   3 years
16 *Adam Pardy                D    22  6 ft 4   223 lbs    450,000   2 years
17 *Kelly Guard               G    24  6 ft 1   197 lbs    450,000   1 year
18  Ed Belfour                G    41  5 ft 10  182 lbs  2,000,000   1 year
19 *Ryan Getzlaf              C    21  6 ft 2   210 lbs    850,000   3 years
20 *Mathieu Roy               D    23  6 ft 2   214 lbs    450,000   2 years
21 *Nick Taransky             C    22  6 ft 2   233 lbs    450,000   2 years
22  Dominik Hasek             G    41  5 ft 11  168 lbs  4,750,000   2 years
24 *Bryce Lampman             D    24  6 ft 1   200 lbs    450,000   1 year
25  Mattias Weinhandl        RW    26  6 ft 0   183 lbs    500,000   1 year
27  Patrice Brisebois         D    35  6 ft 2   204 lbs  1,762,500   1 year
28  Greg Zanon                D    27  5 ft 11  200 lbs    450,000   1 year
29 *Randy Jones               D    25  6 ft 2   195 lbs    562,500   1 year
30  Jason Blake              LW    33  5 ft 10  180 lbs  1,875,000   4 years
31 *Mike Broduer              G    24  6 ft 0   180 lbs    450,000   1 year
32  Geoff Sanderson          LW    34  6 ft 0   190 lbs  1,050,000   1 year
35  Peter Bondra             LW    38  6 ft 0   200 lbs  2,625,000   2 years
36 *Charlie Cook              D    24  6 ft 0   195 lbs    500,000   2 years
37  Joe Nieuwendyk            C    40  6 ft 1   195 lbs  3,187,500   1 year
38  Ilya Kovalchuk           LW    23  6 ft 2   202 lbs  4,875,000   3 years
39  Sami Salo                 D    32  6 ft 3   190 lbs    937,500   1 year
40 *Brandon Prust             C    23  5 ft 11  191 lbs    450,000   2 years
42 *Colby Genoway             C    23  6 ft 1   201 lbs    450,000   2 years
43 *Justin Mapletoft          C    25  0 ft 0   0 lbs      500,000   2 years
44 *Curtis Glencross          C    23  6 ft 0   180 lbs    600,000   1 year
45 *Steve Regier             LW    23  6 ft 5   190 lbs    450,000   2 years
47  Nathan Horton             C    21  6 ft 2   200 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   194 lbs  1,566,250

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Penner             G    23  6 ft 2   205 lbs    450,000   1 year
2   Joe Motzko               RW    26  6 ft 0   196 lbs    450,000   1 year
3   Serge Payer               C    27  6 ft 0   173 lbs    450,000   1 year
4   Andrei Zyuzin             D    28  6 ft 1   195 lbs  1,300,000   2 years
5   Branko Radivojevic       RW    25  6 ft 1   200 lbs    900,000   4 years
7   Matt Spiller              D    23  6 ft 5   233 lbs    450,000   1 year
8   Cory Murphy               D    28  5 ft 10  185 lbs    850,000   1 year
10  Oleg Saprykin             C    25  6 ft 0   200 lbs    675,000   1 year
11  Andre Roy                RW    31  6 ft 3   221 lbs    450,000   2 years
14  Matt Cooke               RW    28  6 ft 0   195 lbs  1,600,000   4 years
15 *Colton Orr               RW    24  6 ft 3   220 lbs    450,000   1 year
16  John Pohl                 C    27  6 ft 0   190 lbs    815,000   1 year
17  Jamie Pushor              D    33  6 ft 4   223 lbs    660,000   1 year
18  Ville Nieminen           RW    29  6 ft 0   200 lbs    825,000   3 years
19 *Francis Lemieux           C    22  5 ft 11  185 lbs    450,000   1 year
20  Jarret Stoll              C    24  6 ft 1   200 lbs  2,200,000   4 years
21  Martin Biron              G    29  6 ft 1   154 lbs  1,200,000   2 years
22  Joel Kwiatkowski          D    29  6 ft 2   210 lbs    600,000   1 year
24 *Derek Boogaard           LW    24  6 ft 7   255 lbs    450,000   1 year
25  Nikita Alexeev           LW    24  6 ft 5   210 lbs    525,000   1 year
27 *Matt Gens                 D    23  6 ft 0   180 lbs    450,000   1 year
29 *John Vigilante            C    21  6 ft 0   192 lbs    450,000   2 years
30  Ray Whitney              LW    34  5 ft 10  175 lbs  4,125,000   3 years
31  Nolan Schaefer            G    26  6 ft 2   200 lbs    450,000   1 year
32  Rob Niedermayer          LW    31  6 ft 2   200 lbs  2,800,000   3 years
33 *Martin Grenier            D    25  6 ft 0   180 lbs    450,000   1 year
35  Glen Metropolit           C    32  5 ft 10  200 lbs    450,000   2 years
36  Radek Martinek            D    30  6 ft 0   202 lbs    450,000   1 year
80  Joel Bouchard             D    32  6 ft 0   200 lbs    562,500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,044,643

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Pavel Kubina              D    29  6 ft 3   230 lbs  1,237,500   2 years
5   Henrik Tallinder          D    27  6 ft 3   216 lbs    800,000   3 years
6  *Shea Weber                D    21  6 ft 3   213 lbs    750,000   3 years
8   John-Michael Liles        D    26  5 ft 11  185 lbs  2,050,000   4 years
9   Paul Kariya              LW    31  5 ft 11  180 lbs  6,562,500   3 years
13  Juraj Kolnik             RW    25  5 ft 11  192 lbs    950,000   3 years
14 *Petr Prucha              RW    23  5 ft 10  161 lbs    800,000   2 years
15  Taylor Pyatt             LW    25  6 ft 4   220 lbs    910,000   1 year
16  Josef Melichar            D    27  6 ft 2   214 lbs    525,000   2 years
18  Scott Nichol              C    32  5 ft 8   180 lbs    450,000   1 year
26 *Gabe Gauthier             C    22  5 ft 9   200 lbs    650,000   2 years
