Hurricanes at Panthers

Shots
123OTT
Hurricanes 13 10 8 0 31
Panthers 12 4 12 0 28
Goals
123OTT
Hurricanes 1 2 1 0 4
Panthers 0 2 0 0 2


Scoring Summary


Period 1
1. HURRICANES, GELINAS 15 (OZOLINSH, RUCCHIN), 09:06

PENALTIES: K. TKACHUK CAR (ROUGHING, Minor) 01:23, E. BREWER FLA (HIGHSTICKING, Minor) 03:25, S. BARNES CAR (HOOKING, Minor) 16:16, B. BURNS FLA (HIGHSTICKING, Minor) 16:16

Period 2
2. HURRICANES, RUCCHIN 17 (KESLER, GELINAS), 02:20
3. HURRICANES, WEISS 14 (BARNES, TKACHUK), 02:44
4. PANTHERS, TORRES 14 (O'DONNELL, CAMPBELL), 17:29
5. PANTHERS, TORRES 15 (SVATOS, O'DONNELL), 19:47



Period 3
6. HURRICANES, LUPUL 22 (CONROY, BLAKE) (PP), 09:53

PENALTIES: S. DOAN FLA (CHARGING, Minor) 04:09, M. RICHARDS FLA (HIGHSTICKING, Minor) 09:42, M. BRADLEY FLA (CHARGING, Minor) 17:05

Goalie Statistics

David Aebischer (CAR), 26 saves out of 28 shots, W, 19-21-5
Ray Emery (FLA), 27 saves out of 31 shots, L, 20-31-2

Power Play Conversions

Hurricanes 1 for 4
Panthers 0 for 1

Game Stars

1 - Raffi Torres (FLA)
2 - Martin Gelinas (CAR)
3 - Steve Rucchin (CAR)

Player Statistics

Hurricanes

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Martin Gelinas        1  1  2    +1   0  2   0 11
Scott Ferguson        0  0  0  Even   0  1   0 10
Bryan Helmer          0  0  0    +1   0  2   0 15
Rob Blake             0  1  1  Even   0  1   2 20
Keith Tkachuk         0  1  1  Even   2  2   2 20
Scott Thornton        0  0  0  Even   0  0   0  6
Alexander Ovechkin    0  0  0  Even   0  1   2 23
Steve Rucchin         1  1  2  Even   0  4   1 18
Joffrey Lupul         1  0  1  Even   0  5   1 22
Stephen Weiss         1  0  1    +1   0  2   0 21
Craig Conroy          0  1  1  Even   0  2   3 20
Sandis Ozolinsh       0  1  1    +1   0  1   2 28
Ryan Kesler           0  1  1    +1   0  1   2 12
Milan Jurcina         0  0  0  Even   0  1   1 22
Ryan Craig            0  0  0  Even   0  0   0  0
Lee Stempinak         0  0  0  Even   0  2   1  9
Stu Barnes            0  1  1  Even   2  3   0 16
Tom Poti              0  0  0  Even   0  1   2 25
   
Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Bradley          0  0  0    -2   2  0   3 11
Sean O'Donnell        0  2  2    +2   0  1   0 19
Jochen Hecht          0  0  0  Even   0  2   0 24
Shane Doan            0  0  0  Even   2  2   2 22
Mike Weaver           0  0  0    -2   0  2   2 16
Raffi Torres          2  0  2    +2   0  7   2 16
Mike Richards         0  0  0    +2   2  2   2 17
Brad Richardson       0  0  0    -1   0  0   0  7
Marek Svatos          0  1  1    +2   0  3   3 16
Brian Campbell        0  1  1    +2   0  1   0 18
Daniel Cleary         0  0  0    -2   0  1   0 16
Brent Burns           0  0  0    -2   2  1   0 15
Bates Battaglia       0  0  0    -1   0  1   0  5
Jaroslav Spacek       0  0  0    -1   0  4   1 28
Eric Brewer           0  0  0    -1   2  0   0 26
Steve Reinprecht      0  0  0  Even   0  1   0 20
Adam Mair             0  0  0    -1   0  0   0  4
Fernando Pisani       0  0  0    -2   0  0   2 16
   

Financial

Attendance: 14513
Net Profit: $609,546.00

Game Notes