Devils at Flyers

Shots
123OTT
Devils 4 8 15 0 27
Flyers 14 9 9 0 32
Goals
123OTT
Devils 0 0 0 0 0
Flyers 4 1 1 0 6


Scoring Summary


Period 1
1. FLYERS, GOMEZ 27 (MARKOV, BERTUZZI), 08:56
2. FLYERS, GOMEZ 28 (UNASSISTED), 09:43
3. FLYERS, GOMEZ 29 (BERTUZZI, MARKOV), 13:02
4. FLYERS, GOMEZ 30 (MARKOV, GAGNE), 13:52

PENALTIES: S. SALO NJD (CROSS-CHECKING, Minor) 10:34, P. BONDRA NJD (ROUGHING, Minor) 16:06

Period 2
5. FLYERS, HALL 7 (GAGNE, GOMEZ), 08:44

PENALTIES: C. CHELIOS PHI (BOARDING, Minor) 06:22, M. MALHOTRA NJD (HIGHSTICKING, Minor) 11:54, C. DRURY NJD (ROUGHING, Minor) 16:16

Period 3
6. FLYERS, FISHER 12 (ARNOTT, SOURAY), 09:22

PENALTIES: A. MARKOV PHI (ELBOWING, Minor) 04:12

Goalie Statistics

Dominik Hasek (NJD), 14 saves out of 19 shots, L, 24-16-4
Ed Belfour (NJD), 12 saves out of 13 shots
Martin Brodeur (PHI), 27 saves out of 27 shots, W, 22-15-6

Power Play Conversions

Devils 0 for 2
Flyers 0 for 4

Game Stars

1 - Scott Gomez (PHI)
2 - Martin Brodeur (PHI)
3 - Andrei Markov (PHI)

Player Statistics

Devils

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tomas Vanek           0  0  0    -4   0  5   0 18
Branislav Mezei       0  0  0    -1   0  0   0 11
Chris Drury           0  0  0    -1   2  3   2 23
Jason Smith           0  0  0    -4   0  3   4 20
Dmitri Kalinin        0  0  0  Even   0  1   1 12
Ilya Kovalchuk        0  0  0    -1   0  5   1 25
Jason Blake           0  0  0    -4   0  0   2 22
Manny Malhotra        0  0  0  Even   2  1   2 10
Marian Gaborik        0  0  0    -2   0  1   1 22
Joe Nieuwendyk        0  0  0    -4   0  1   0 17
Mattias Weinhandl     0  0  0  Even   0  1   2  7
Ryan Getzlaf          0  0  0    -1   0  1   0  8
Patrice Brisebois     0  0  0    -4   0  2   2 22
Peter Bondra          0  0  0    -1   2  0   0  7
Robyn Regehr          0  0  0    -1   0  0   4 23
Sami Salo             0  0  0    -2   2  0   1 26
Steve Staios          0  0  0  Even   0  1   0  7
Nathan Horton         0  0  0  Even   0  2   1 12
   
Flyers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andrei Markov         0  3  3    +4   2  2   0 19
Anton Volchenkov      0  0  0  Even   0  2   0 13
Jason Arnott          0  1  1    +1   0  1   3 22
Mike Fisher           1  0  1    +1   0  2   3 17
Adam Hall             1  0  1    +1   0  4   1 16
Brent Sopel           0  0  0  Even   0  0   0 10
Scott Gomez           4  1  5    +5   0  9   1 24
Colin White           0  0  0    +1   0  1   5 22
Simon Gagne           0  2  2    +5   0  1   0 21
Trent Hunter          0  0  0  Even   0  1   3 23
Chris Chelios         0  0  0    +5   2  0   2 15
Todd Bertuzzi         0  2  2    +4   0  3   2 15
Jeff Carter           0  0  0    +1   0  2   0 17
Sheldon Souray        0  1  1    +2   0  1   2 20
Tim Connolly          0  0  0  Even   0  1   1 13
Stephane Yelle        0  0  0  Even   0  0   0  1
Tim Gleason           0  0  0  Even   0  0   2 17
Fredrik Sjostrom      0  0  0  Even   0  2   1 11
   

Financial

Attendance: 18359
Net Profit: $859,201.00

Game Notes

Ed Belfour enters game at 08:44 of 2nd period
Scott Gomez scores a hat trick