Bruins at Sabres

Shots
123OTT
Bruins 9 10 6 0 25
Sabres 7 6 8 0 21
Goals
123OTT
Bruins 0 4 3 0 7
Sabres 3 3 2 0 8


Scoring Summary


Period 1
1. SABRES, JAGR 17 (JOKINEN, HARTNELL), 00:41
2. SABRES, JAGR 18 (JOKINEN, GONCHAR), 09:56
3. SABRES, JOKINEN 18 (GONCHAR, JAGR), 10:26

PENALTIES: J. JAGR BUF (HIGHSTICKING, Minor) 02:26, N. ZHERDEV BUF (CHARGING, Minor) 06:07, P. NEDVED BOS (HIGHSTICKING, Minor) 13:15, N. ZHERDEV BUF (ROUGHING, Minor) 17:03, J. BOUWMEESTER BUF (ELBOWING, Minor) 18:20

Period 2
4. BRUINS, MORRISON 23 (SCHULTZ, LAAKSONEN), 01:36
5. SABRES, JOKINEN 19 (JAGR, GONCHAR), 03:59
6. SABRES, MARLEAU 20 (JAGR, GONCHAR), 08:36
7. BRUINS, NEDVED 15 (MORRISON, KEITH), 13:12
8. SABRES, JOKINEN 20 (JAGR, HARTNELL), 13:44
9. BRUINS, LECAVALIER 25 (REDDEN, NEDVED), 14:30
10. BRUINS, MORRISON 24 (NEDVED, NIINIMAA), 16:23

PENALTIES: J. JAGR BUF (BOARDING, Minor) 08:41

Period 3
11. BRUINS, BARNABY 16 (SCHULTZ, REDDEN), 06:55
12. BRUINS, LAAKSONEN 16 (KOIVU, MARKOV), 08:13
13. SABRES, GONCHAR 10 (HARTNELL), 12:27
14. BRUINS, KEITH 23 (NEDVED, NIINIMAA), 12:37
15. SABRES, FROLOV 16 (BERARD, MARLEAU) (PP), 15:36

PENALTIES: J. JAGR BUF (HOOKING, Minor) 04:31, M. BARNABY BOS (CROSS-CHECKING, Minor, Misconduct) 14:51

Goalie Statistics

Brian Boucher (BOS), 9 saves out of 12 shots, L, 4-6-1
Nikolai Khabibulin (BOS), 4 saves out of 9 shots
Dany Sabourin (BUF), 8 saves out of 14 shots, W, 10-4-1
Ryan Miller (BUF), 10 saves out of 11 shots

Power Play Conversions

Bruins 0 for 6
Sabres 1 for 2

Game Stars

1 - Jaromir Jagr (BUF)
2 - Olli Jokinen (BUF)
3 - Sergei Gonchar (BUF)

Player Statistics

Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikko Koivu           0  1  1    +1   0  1   1 12
Antti Laaksonen       1  1  2    +3   0  1   1 19
Matthew Barnaby       1  0  1    -2  12  1   2 19
Brendan Morrison      2  1  3  Even   0  3   1 23
Danny Markov          0  1  1    +2   0  1   2 18
Jeff Giuliano         0  0  0    -1   0  0   0  4
Mathieu Dandenault    0  0  0    -2   0  1   0 21
Nick Schultz          0  2  2    +2   0  0   1 15
Jay McKee             0  0  0    +1   0  0   2 13
Sergei Samsonov       0  0  0    -2   0  1   0 11
Vincent Lecavalier    1  0  1    -2   0  7   2 21
Matt Keith            1  1  2    +1   0  2   4 24
Petr Nedved           1  3  4  Even   2  2   0 24
Wade Redden           0  2  2    -2   0  0   1 24
Rob Dimaio            0  0  0    +1   0  2   0 12
Dan McGillis          0  0  0  Even   0  1   1  7
Janne Niinimaa        0  2  2  Even   0  2   1 25
Shane Willis          0  0  0  Even   0  0   0  3
   
Sabres

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexander Frolov      1  0  1    -4   0  1   1 19
Erik Cole             0  0  0    -4   0  2   2 26
Brooks Orpik          0  0  0    -1   0  0   8 18
Sergei Gonchar        1  4  5    +5   0  4   2 22
Daniel Briere         0  0  0    -5   0  0   0 19
Patrick Marleau       1  1  2  Even   0  2   0 20
Nkolai Zherdev        0  0  0    -1   4  0   0 12
Ian Moran             0  0  0    -1   0  0   0  3
Grant Marshall        0  0  0  Even   0  0   0  0
Jay Bouwmeester       0  0  0    -5   2  1   1 21
Josef Vasicek         0  0  0    +1   0  0   0  5
Willie Mitchell       0  0  0    +5   0  1   2 21
Bryan Berard          0  1  1    -4   0  0   1 18
Scott Hannan          0  0  0  Even   0  0   0 17
Scott Hartnell        0  3  3    +5   0  1   0 14
Tuomo Ruutu           0  0  0    -1   0  1   0  9
Olli Jokinen          3  2  5    +5   0  4   1 23
Jaromir Jagr          2  4  6    +5   6  4   0 20
   

Financial

Attendance: 17008
Net Profit: $918,432.00

Game Notes

Brian Boucher enters game at 08:36 of 2nd period
Dany Sabourin enters game at 10:25 of 2nd period
Ryan Miller injured at 10:25 of the 2nd Period
Sergei Samsonov injured at 16:10 of the 2nd Period
Olli Jokinen scores a hat trick