Leafs at Panthers

Shots
123OTT
Leafs 13 12 7 0 32
Panthers 9 13 8 0 30
Goals
123OTT
Leafs 1 2 1 0 4
Panthers 1 2 2 0 5


Scoring Summary


Period 1
1. LEAFS, LARSEN 3 (WARD, COTE), 02:22
2. PANTHERS, RICHARDS 3 (MELLANBY, MARTINEK), 06:14

PENALTIES: S. REINPRECHT FLA (CROSS-CHECKING, Minor) 08:54

Period 2
3. LEAFS, LAPERRIERE 8 (KUBA, HANDZUS), 08:18
4. LEAFS, HANDZUS 11 (LAPERRIERE, DEMPSEY), 12:47
5. PANTHERS, CLEARY 2 (RICHARDSON, SMITH), 14:47
6. PANTHERS, RICHARDS 4 (MARTINEK, MELLANBY), 16:52

PENALTIES: C. KUNITZ TOR (ROUGHING, Minor) 06:11, E. BREWER FLA (ELBOWING, Minor) 06:11

Period 3
7. PANTHERS, DOAN 5 (TURGEON, BREWER), 01:51
8. PANTHERS, PISANI 3 (UNASSISTED), 04:31
9. LEAFS, COMRIE 5 (SUNDIN, TELLQVIST), 15:15

PENALTIES: J. DIPENTA TOR (CHECKING-FROM-BEHIND, Major) 05:21, J. DIPENTA TOR (ELBOWING, Minor) 18:10

Goalie Statistics

Mikael Tellqvist (TOR), 3 saves out of 3 shots
Tomas Vokoun (TOR), 22 saves out of 27 shots, L, 13-6-1
Ray Emery (FLA), 28 saves out of 32 shots, W, 11-7-0

Power Play Conversions

Leafs 0 for 1
Panthers 0 for 2

Game Stars

1 - Mike Richards (FLA)
2 - Michal Handzus (TOR)
3 - Ian Laperriere (TOR)

Player Statistics

Leafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexei Ponikarovsky   0  0  0    -2   0  2   1 17
Jason Ward            0  1  1    +1   0  1   1  7
Brad Larsen           1  0  1    +1   0  1   0  4
Brandon Reid          0  0  0    +1   0  0   0  3
Colby Armstrong       0  0  0    +1   0  7   0 23
Joe DiPenta           0  0  0    -1   7  3   0 15
Filip Kuba            0  1  1    +2   0  3   1 25
Frantisek Kaberle     0  0  0    -2   0  0   0 27
Georges Laraque       0  0  0    -1   0  0   0 12
Ian Laperriere        1  1  2    +1   0  3   0 22
Jean-Philippe Cote    0  1  1    +1   0  0   0  9
Bryan Muir            0  0  0    -2   0  1   3 18
Mike Comrie           1  0  1    -2   0  3   2 17
Mats Sundin           0  1  1    -2   0  0   3 19
Nathan Dempsey        0  1  1  Even   0  2   0 26
Michal Handzus        1  1  2    +1   0  6   1 21
Chris Kunitz          0  0  0    -1   2  0   2 12
Bobby Holik           0  0  0    -1   0  0   2 15
   
Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pierre Turgeon        0  1  1    -2   0  4   0 20
Sean O'Donnell        0  0  0    +1   0  4   0 21
Jason Smith           0  1  1    -2   0  0   2 25
Shane Doan            1  0  1    -2   0  3   3 26
Radek Martinek        0  2  2    +2   0  1   0 17
Raffi Torres          0  0  0  Even   0  3   4 19
Mark Hartigan         0  0  0    +1   0  1   3  9
Mike Richards         2  0  2    +2   0  3   1 11
John LeClair          0  0  0    -2   0  2   1 22
Scott Mellanby        0  2  2    +2   0  0   0 13
Brad Richardson       0  1  1    +1   0  0   1  6
Marek Svatos          0  0  0  Even   0  0   0 15
Brian Campbell        0  0  0  Even   0  1   2 15
Daniel Cleary         1  0  1    +1   0  1   0  7
Brent Burns           0  0  0    +2   0  1   0 15
Eric Brewer           0  1  1    -1   2  2   0 26
Steve Reinprecht      0  0  0  Even   2  2   0 19
Fernando Pisani       1  0  1    +2   0  2   0 12
   

Financial

Attendance: 14714
Net Profit: $617,988.00

Game Notes

Mikael Tellqvist enters game at 04:31 of 3rd period